You are here >> AllStarNBA.es >> Voting >> 2009 >> Prior Results
2009 NBA ALL STAR BALLOT - JANUARY 8 RESULTS
More 2009 balloting results: 11 December | 26 December | 1 January | 22 January
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Dwyane Wade (Mia) | 1.818.717 | Lebron James (Cle) | 1.940.162 | Dwight Howard (Orl) | 2.102.368 |
| Allen Iverson (Det) | 1.278.600 | Kevin Garnett (Bos) | 1.375.814 | Samuel Dalembert (Phi) | 257.527 |
| Vince Carter (NJ) | 856.498 | Yi Jianlian (NJ) | 1.216.348 | Rasheed Wallace (Det) | 255.950 |
| Ray Allen (Bos) | 552.094 | Chris Bosh (Tor) | 751.927 | Jermaine O'Neal (Tor) | 224.583 |
| Devin Harris (NJ) | 474.637 | Paul Pierce (Bos) | 486.656 | Andrew Bogut (Mil) | 198.811 |
| Gilbert Arenas (Was) | 403.577 | Hedo Turkoglu (Orl) | 366.174 | Al Horford (Atl) | 191.105 |
| Luke Ridnour (Mil) | 379.806 | Shawn Marion (Mia) | 264.888 | Brendan Haywood (Was) | 178.868 |
| Derrick Rose (Chi) | 293.483 | Danny Granger (Ind) | 199.200 | Ben Wallace (Cle) | 159.132 |
| Jose Calderon (Tor) | 274.509 | Josh Smith (Atl) | 163.145 | Emeka Okafor (Cha) | 133.501 |
| Joe Johnson (Atl) | 236.993 | Michael Beasley (Mia) | 157.286 | Zydrunas Ilgauskas (Cle) | 122.607 |
| Jameer Nelson (Orl) | 227.226 | Tayshaun Prince (Det) | 144.137 | Kendrick Perkins (Bos) | 85.555 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Kobe Bryant (LAL) | 1.903.798 | Tim Duncan (SA) | 1.454.918 | Yao Ming (Hou) | 1.758.499 |
| Tracy McGrady (Hou) | 1.216.224 | Carmelo Anthony (Den) | 905.121 | Shaquille O'Neal (Pho) | 1.006.383 |
| Chris Paul (NO) | 1.059.161 | Amare Stoudemire (Pho) | 894.690 | Andrew Bynum (Lal) | 356.280 |
| Manu Ginobili (SA) | 669.837 | Ron Artest (Hou) | 890.992 | Mehmet Okur (Uta) | 292.845 |
| Tony Parker (SA) | 614.939 | Dirk Nowitzki (Dal) | 837.482 | Greg Oden (Por) | 195.552 |
| Jamal Crawford (GS) | 462.039 | Pau Gasol (Lal) | 618.943 | Andris Biedrins (GS) | 170.732 |
| Steve Nash (Pho) | 441.746 | Bruce Bowen (SA) | 509.593 | Tyson Chandler (NO) | 128.086 |
| Jason Kidd (Dal) | 381.906 | Shane Battier (Hou) | 482.724 | Al Jefferson (Min) | 121.944 |
| Rafer Alston (Hou) | 372.130 | Luis Scola (Hou) | 281.372 | Nick Collison (OKC) | 105.534 |
| Jason Terry (Dal) | 323.279 | Josh Howard (Dal) | 255.698 | Marcus Camby (Lac) | 74.638 |
| Brandon Roy (Por) | 267.053 | LaMarcus Aldridge (Por) | 212.651 | Chris Kaman (Lac) | 27.112 |
