You are here >> AllStarNBA.es >> Voting >> 2009 >> Prior Results
2009 NBA ALL STAR BALLOT - DECEMBER 26 RESULTS
More 2009 balloting results: 11 December | 26 December | 1 January | 8 January | 22 January
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Dwyane Wade (Mia) | 1.229.858 | Lebron James (Cle) | 1.259.764 | Dwight Howard (Orl) | 1.421.882 |
| Allen Iverson (Det) | 858.469 | Kevin Garnett (Bos) | 905.506 | Samuel Dalembert (Phi) | 232.733 |
| Vince Carter (NJ) | 600.087 | Yi Jianlian (NJ) | 762.162 | Rasheed Wallace (Det) | 163.279 |
| Ray Allen (Bos) | 354.642 | Chris Bosh (Tor) | 500.700 | Jermaine O'Neal (Tor) | 147.534 |
| Devin Harris (NJ) | 267.504 | Paul Pierce (Bos) | 313.474 | Al Horford (Atl) | 112.708 |
| Gilbert Arenas (Was) | 205.223 | Shawn Marion (Mia) | 210.040 | Ben Wallace (Cle) | 107.118 |
| Derrick Rose (Chi) | 203.687 | Hedo Turkoglu (Orl) | 137.035 | Andrew Bogut (Mil) | 89.809 |
| Luke Ridnour (Mil) | 197.933 | Danny Granger (Ind) | 116.238 | Zydrunas Ilgauskas (Cle) | 69.015 |
| Jose Calderon (Tor) | 193.715 | Josh Smith (Atl) | 110.186 | Kendrick Perkins (Bos) | 60.970 |
| Jameer Nelson (Orl) | 174.081 | Michael Beasley (Mia) | 100.257 | Emeka Okafor (Cha) | 54.772 |
| Joe Johnson (Atl) | 162.772 | Tayshaun Prince (Det) | 98.262 | Brendan Haywood (Was) | 28.182 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Kobe Bryant (LAL) | 1.280.912 | Tim Duncan (SA) | 903.311 | Yao Ming (Hou) | 1.114.706 |
| Tracy McGrady (Hou) | 746.098 | Amare Stoudemire (Pho) | 626.796 | Shaquille O'Neal (Pho) | 546.583 |
| Chris Paul (NO) | 725.251 | Carmelo Anthony (Den) | 602.457 | Andrew Bynum (Lal) | 259.331 |
| Manu Ginobili (SA) | 386.846 | Dirk Nowitzki (Dal) | 553.611 | Mehmet Okur (Uta) | 235.292 |
| Tony Parker (SA) | 358.107 | Ron Artest (Hou) | 509.717 | Greg Oden (Por) | 144.650 |
| Jason Kidd (Dal) | 299.107 | Pau Gasol (Lal) | 424.135 | Andris Biedrins (GS) | 101.115 |
| Steve Nash (Pho) | 281.909 | Shane Battier (Hou) | 292.287 | Al Jefferson (Min) | 86.296 |
| Jason Terry (Dal) | 226.754 | Bruce Bowen (SA) | 286.923 | Tyson Chandler (NO) | 85.452 |
| Rafer Alston (Hou) | 211.017 | Josh Howard (Dal) | 209.802 | Nick Collison (OKC) | 67.338 |
| Brandon Roy (Por) | 174.244 | Luis Scola (Hou) | 181.253 | Marcus Camby (Lac) | 49.235 |
| Chauncey Billups (Den) | 170.645 | LaMarcus Aldridge (Por) | 145.857 | Chris Kaman (Lac) | 19.415 |
