You are here >> AllStarNBA.es >> Voting >> 2009 >> Prior Results
2009 NBA ALL STAR BALLOT - DECEMBER 11 RESULTS
More 2009 balloting results: 26 December | 1 January | 8 January | 22 January
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Dwyane Wade (Mia) | 623.311 | Lebron James (Cle) | 643.786 | Dwight Howard (Orl) | 775.933 |
| Allen Iverson (Det) | 492.093 | Kevin Garnett (Bos) | 495.514 | Samuel Dalembert (Phi) | 116.708 |
| Vince Carter (NJ) | 236.634 | Yi Jianlian (NJ) | 356.556 | Rasheed Wallace (Det) | 88.885 |
| Ray Allen (Bos) | 174.155 | Chris Bosh (Tor) | 274.195 | Jermaine O'Neal (Tor) | 75.324 |
| Jose Calderon (Tor) | 124.705 | Paul Pierce (Bos) | 153.512 | Al Horford (Atl) | 45.284 |
| Luke Ridnour (Mil) | 123.104 | Shawn Marion (Mia) | 144.066 | Ben Wallace (Cle) | 40.799 |
| Jameer Nelson (Orl) | 116.228 | Josh Smith (Atl) | 59.574 | Andrew Bogut (Mil) | 36.479 |
| Derrick Rose (Chi) | 102.263 | Tayshaun Prince (Det) | 56.846 | Zydrunas Ilgauskas (Cle) | 28.022 |
| Joe Johnson (Atl) | 94.847 | Hedo Turkoglu (Orl) | 56.006 | Kendrick Perkins (Bos) | 24.777 |
| Devin Harris (NJ) | 94.294 | Danny Granger (Ind) | 49.752 | Emeka Okafor (Cha) | 15.323 |
| Gilbert Arenas (Was) | 64.450 | Michael Beasley (Mia) | 48.999 | ||
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Kobe Bryant (LAL) | 719.252 | Tim Duncan (SA) | 442.203 | Yao Ming (Hou) | 529.290 |
| Chris Paul (NO) | 406.220 | Amare Stoudemire (Pho) | 370.470 | Shaquille O'Neal (Pho) | 227.273 |
| Tracy McGrady (Hou) | 332.222 | Carmelo Anthony (Den) | 327.233 | Mehmet Okur (Uta) | 162.139 |
| Manu Ginobili (SA) | 166.981 | Dirk Nowitzki (Dal) | 261.952 | Andrew Bynum (Lal) | 155.689 |
| Jason Kidd (Dal) | 162.286 | Pau Gasol (Lal) | 260.374 | Greg Oden (Por) | 71.366 |
| Tony Parker (SA) | 161.638 | Ron Artest (Hou) | 214.063 | Andris Biedrins (GS) | 65.496 |
| Steve Nash (Pho) | 142.410 | Bruce Bowen (SA) | 121.739 | Al Jefferson (Min) | 46.242 |
| Jason Terry (Dal) | 105.345 | Shane Battier (Hou) | 115.981 | Tyson Chandler (NO) | 39.467 |
| Chauncey Billups (Den) | 87.172 | Josh Howard (Dal) | 113.456 | Marcus Camby (Lac) | 25.824 |
| Brandon Roy (Por) | 78.071 | Luis Scola (Hou) | 82.344 | Chris Kaman (Lac) | 9.104 |
| Rafer Alston (Hou) | 73.613 | Lamar Odom (Lal) | 78.422 | Brad Miller (Sac) | 6.892 |
