You are here >> AllStarNBA.es >> Voting >> 2007
2007 NBA ALL STAR FINAL BALLOT RESULTS - 25 JAN. 2007
2007 NBA All-Star Game
Since 1975 the NBA All-Star selections have been left to the fans who vote
to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by
sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1
player, and a maximum of 3 players.
Players in bold started the game. Players in blue played as reserves. Joe Johnson (Atl) played as reserve despite not being listed in the Top 10 voting of his position.
Dirk Nowitzki was selected as a starter because Yao Ming was injured.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Dwyane Wade (Mia) | 2.029.591 | Lebron James (Cle) | 2.516.049 | Shaquille O'Neal (Mia) | 1.622.446 |
| Gilbert Arenas (Was) | 1.454.166 | Chris Bosh (Tor) | 1.091.263 | Dwight Howard (Orl) | 1.464.613 |
| Vince Carter (Tor) | 1.451.156 | Jermaine O'Neal (Ind) | 934.749 | Ben Wallace (Det) | 788.950 |
| Jason Kidd | 838.486 | Grant Hill (Orl) | 677.423 | Alonzo Mourning (Mia) | 338.904 |
| Chauncey Billups (Det) | 499.670 | Paul Pierce (Bos) | 615.911 | Andrew Bogut (Mil) | 256.579 |
| Stephon Marbury (NY) | 458.181 | Rasheed Wallace (Det) | 549.693 | Zaza Pachulia ( | 244.507 |
| Michael Redd (Mil) | 351.277 | Andre Iguodala (Phi) | 459.139 | Nazr Mohammed | 217.067 |
| Ben Gordon (Chi) | 316.428 | Tayshaun Prince (Det) | 408.936 | Eddy Curry (NY) | 202.010 |
| Steve Francis (NY) | 307.287 | Caron Butler (Was) | 404.489 | Zydrunas Ilgauskas (Cle) | 196.000 |
| Richard Hamilton (Det) | 306.547 | Emeka Okafor (Cha) | 388.170 | Primoz Brezec | 164.734 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Kobe Bryant (Lal) | 2.138.777 | Kevin Garnett (Min) | 1.616.575 | Yao Ming (Hou) | 2.451.718 |
| Tracy McGrady (Hou) | 1.942.746 | Tim Duncan (SA) | 1.436.584 | Amare Stoudemire (Pho) | 1.209.333 |
| Allen Iverson* (Den) | 1.813.638 | Carmelo Anthony (Den) | 1.309.945 | Eric Dampier (GS) | 385.179 |
| Steve Nash (Pho) | 1.504.826 | Dirk Nowitzki (Dal) | 1.276.304 | Marcus Camby (Den) | 373.382 |
| Manu Ginobili (SA) | 541.341 | Shane Battier (Hou) | 1.025.643 | Memeth Okur (Uta) | 339.247 |
| Tony Parker (SA) | 501.429 | Shawn Marion (Pho) | 551.173 | Francisco Elson (SA) | 252.622 |
| Chris Paul (NO) | 462.206 | Lamar Odom (Lal) | 438.824 | Tyson Chandler (NO) | 202.531 |
| Ray Allen (Sea) | 444.443 | Josh Howard (Dal) | 412.102 | Brad Miller (Sac) | 186.230 |
| Jason Terry (Dal) | 421.924 | Pau Gasol (Mem) | 364.459 | Mark Blount | 175.322 |
| Baron Davis (GS) | 354.412 | Carlos Boozer (Uta) | 359.882 | Chris Kaman (Lac) | 160.234 |
(*) Since Iverson was traded to Denver (from Philadelphia) after the All-Star ballot was unveiled, his Eastern Conference votes will be applied to the West conference.
Compare this ballot with last year's results in the same date