You are here >> AllStarNBA.es >> Voting >> 2006
2006 NBA ALL STAR FINAL BALLOT RESULTS - 2 FEB. 2006
2006 NBA All-Star Game
Since 1975 the NBA All-Star selections have been left to the fans who vote
to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by
sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1
player, and a maximum of 3 players.
Vince Carter was selected as a starter because Jermaine O'Neal was injured.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Allen Iverson (Phi) | 2.062.206 | Lebron James (Cle) | 2.207.697 | Shaquille O'Neal (Mia) | 2.192.542 |
| Dwyane Wade (Mia) | 1.499.664 | Jermaine O'Neal (Ind) | 1.291.836 | Ben Wallace (Det) | 1.234.687 |
| Vince Carter (NJ) | 1.294.373 | Rasheed Wallace (Det) | 866.932 | Zydrunas Ilgauskas (Cle) | 244.322 |
| Chauncey Billups (Det) | 717.006 | Chris Webber (Phi) | 584.579 | Andrew Bogut (Mil) | 209.705 |
| Jason Kidd (NJ) | 594.352 | Grant Hill (Orl) | 482.336 | Michael Olowakandi (Bos) | 147.110 |
| Richard Hamilton (Det) | 474.895 | Tayshaun Prince (Det) | 481.652 | Nenad Krstic (NJ) | 144.871 |
| Gilbert Arenas (Was) | 453.971 | Paul Pierce (Bos) | 441.218 | Jeff Foster (Ind) | 143.911 |
| Steve Francis (Orl) | 438.892 | Chris Bosh (Tor) | 352.033 | Samuel Dalembert (Phi) | 115.793 |
| TJ Ford (Mil) | 210.570 | Richard Jefferson (NJ) | 307.771 | Jamaal Magloire (Mil) | 112.597 |
| Gary Payton (Mia) | 194.424 | Dwight Howard (Orl) | 299.876 | Eddy Curry (NY) | 105.974 |
| Raef LaFrentz (Bos) | 88.065 | ||||
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Kobe Bryant (Lal) | 2.271.631 | Tracy McGrady (Hou) | 1.818.932 | Yao Ming (Hou) | 2.342.738 |
| Steve Nash (Pho) | 1.818.230 | Tim Duncan (SA) | 1.518.796 | Marcus Camby (Den) | 859.086 |
| Manu Ginobili (SA) | 900.935 | Kevin Garnett (Min) | 1.479.386 | Mehmet Okur (Uta) | 494.261 |
| Ray Allen (Sea) | 693.892 | Pau Gasol (Mem) | 662.916 | Chris Mihm (Lal) | 276.556 |
| Tony Parker (SA) | 646.739 | Dirk Nowitzki (Dal) | 626.083 | Brad Miller (Sac) | 222.383 |
| Baron Davis (GS) | 416.811 | Ron Artest (Sac) | 502.886 | Erick Dampier (Dal) | 211.342 |
| Jason Richardson (GS) | 303.362 | Carmelo Anthony (Den) | 458.410 | Chris Kaman (Lac) | 182.017 |
| David Wesley (Hou) | 280.296 | Elton Brand (Lac) | 442.056 | Kurt Thomas (Pho) | 116.529 |
| Mike Bibby (Sac) | 266.378 | Shawn Marion (Pho) | 285.505 | Lorenzen Wright (Mem) | 110.446 |
| Sam Cassell (Lac) | 242.456 | Amare Stoudemire (Pho) | 270.109 | Joel Przybilla (Por) | 62.581 |
Compare this ballot with last year's results in the same date