You are here >> AllStarNBA.es >> Voting >> 2005 >> Prior Results
2005 NBA ALL STAR BALLOT - 20 JANUARY RESULTS
More 2005 balloting results: 16 December | 30 December | 13 January | 3 February
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Lebron James (Cle) | 1.351.369 |
Vince Carter (Tor) | 1.505.169 |
Shaquille O'Neal (Mia) | 2.099.201 |
| Allen Iverson (Phi) | 1.341.824 |
Grant Hill (Orl) | 1.273.846 |
Ben Wallace (Det) |
644.543 |
| Dwyane Wade (Mia) |
994.613 |
Jermaine O'Neal (Ind) | 1.167.698 |
Zydrunas Ilgauskas (Cle) |
212.783 |
| Steve Francis (Orl) | 849.670 |
Rasheed Wallace (Det) | 754.345 |
Alonzo Mourning (NJ) |
177.062 |
| Jason Kidd (NJ) | 517.029 |
Richard Jefferson (NJ) | 356.351 |
Chris Bosh (Tor) |
154.514 |
| Chauncey Billups (Det) | 245.490 |
Antawn Jamison (Was) | 325.830 |
Eddy Curry (Chi) | 76.661 |
| Stephon Marbury (NY) | 244.542 |
Emeka Okafor (Cha) | 309.426 |
Antonio Battie (Orl) |
67.201 |
| Richard Hamilton (Det) | 235.699 |
Tayshaun Prince (Det) | 261.311 |
Jeff Foster (Ind) |
63.445 |
| Paul Pierce (Bos) | 185.915 |
Dwight Howard (Orl) | 160.710 |
Samuel Dalembert (Phi) |
48.987 |
| Gilbert Arenas (Was) | 138.493 |
Drew Gooden (Cle) |
156.257 |
Primoz Brezec (Cha) |
47.699 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Tracy McGrady (Hou) | 1.688.159 | Kevin Garnett (Min) | 1.755.124 | Yao Ming (Hou) | 2.153.039 |
| Kobe Bryant (Lal) | 1.551.177 | Tim Duncan (SA) | 1.464.247 | Brad Miller (Sac) | 328.537 |
| Steve Nash (Pho) | 908.629 | Dirk Nowitzki (Dal) | 717.381 | Marcus Camby (Den) | 239.809 |
| Ray Allen (Ses) | 735.199 | Carmelo Anthony (Den) | 534.622 | Erick Dampier (Dal) | 203.871 |
| Manu Ginobili (SA) | 426.406 | Amare Stoudemire (Pho) | 511.576 | Rasho Nesterovic (Sac) | 155.877 |
| Mike Bibby (Sac) | 294.084 | Peja Stojakovic (Sac) | 282.463 | Vlado Divac (Sac) | 147.748 |
| Tony Parker (SA) | 274.521 | Chris Webber (Sac) | 268.615 | Dikembe Mutombo (Hou) | 116.649 |
| Michael Finley (Dal) | 183.656 | Pau Gasol (Mem) | 210.943 | Jamaal Magloire (NO) | 101.046 |
| Baron Davis (NO) | 139.661 | Shawn Marion (Pho) | 199.099 | Theo Ratliff (Por) | 86.063 |
| Sam Cassell (Min) | 115.590 | Andrei Kirilenko (Uta) | 192.343 | Brian Grant (Lal) | 75.135 |
Compare this ballot with last year's results in the same date