You are here >> AllStarNBA.es >> Voting >> 2005 >> Prior Results
2005 NBA ALL STAR BALLOT - 16 DECEMBER RESULTS
More 2005 balloting results: 30 December | 13 January | 20 January | 3 February
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Lebron James (Cle) | 557.538 | Vince Carter (Tor) | 696.652 | Shaquille O'Neal (Mia) | 854.930 |
| Allen Iverson (Phi) | 521.245 | Grant Hill (Orl) | 552.328 | Ben Wallace (Det) | 266.891 |
| Dwyane Wade (Mia) | 414.763 | Jermaine O'Neal (Ind) | 477.250 | Zydrunas Ilgauskas (Cle) | 81.006 |
| Steve Francis (Orl) | 372.043 | Rasheed Wallace (Det) | 332.820 | Alonzo Mourning (NJ) | 79.658 |
| Jason Kidd (NJ) | 190.608 | Antawn Jamison (Was) | 128.514 | Chris Bosh (Tor) | 61.981 |
| Chauncey Billups (Det) | 107.682 | Richard Jefferson (NJ) | 112.566 | Eddy Curry (Chi) | 24.332 |
| Stephon Marbury (NY) | 100.535 | Tayshaun Prince (Det) | 107.003 | Antonio Battie (Orl) | 23.559 |
| Richard Hamilton (Det) | 96.908 | Emeka Okafor (Cha) | 95.967 | Jeff Foster (Ind) | 23.001 |
| Paul Pierce (Bos) | 87.536 | Dwight Howard (Orl) | 65.467 | Samuel Dalembert (Phi) | 18.925 |
| Reggie Miller (Ind) | 53.764 | Drew Gooden (Cle) | 47.464 | Primoz Brezec (Cha) | 17.638 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Tracy McGrady (Hou) | 680.673 | Kevin Garnett (Min) | 751.586 | Yao Ming (Hou) | 881.223 |
| Kobe Bryant (Lal) | 673.665 | Tim Duncan (SA) | 570.090 | Brad Miller (Sac) | 130.824 |
| Steve Nash (Pho) | 330.577 | Dirk Nowitzki (Dal) | 321.177 | Erick Dampier (Dal) | 109.763 |
| Ray Allen (Ses) | 305.147 | Carmelo Anthony (Den) | 232.844 | Marcus Camby (Den) | 99.782 |
| Manu Ginobili (SA) | 182.532 | Amare Stoudemire (Pho) | 174.375 | Vlado Divac (Sac) | 67.180 |
| Mike Bibby (Sac) | 124.361 | Peja Stojakovic (Sac) | 114.613 | Rasho Nesterovic (Sac) | 46.747 |
| Michael Finley (Dal) | 93.847 | Andrei Kirilenko (Uta) | 106.389 | Dikembe Mutombo (Hou) | 42.706 |
| Tony Parker (SA) | 89.069 | Chris Webber (Sac) | 105.283 | Theo Ratliff (Por) | 38.873 |
| Jason Terry (Dal) | 65.360 | Pau Gasol (Mem) | 85.765 | Jamaal Magloire (NO) | 37.265 |
| Latrell Sprewell (Min) | 50.277 | Kenyon Martin (Den) | 83.356 | Brian Grant (Lal) | 28.593 |
Compare this ballot with last year's results in the same date