You are here >> AllStarNBA.es >> Voting >> 2004
2004 NBA ALL STAR BALLOT RESULTS - 29 JAN. 2004
More 2004 balloting results: 11 December | 24 December | 12 January
Since 1975 the NBA All-Star selections have been left to the fans who vote
to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by
sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1
player, and a maximum of 3 players.
Players in bold started the game. Players in blue played as reserves. Michael Redd (Mil), Andrei Kirilenko (Uta) and Sam Cassell (Min) played as reserves despite not being listed in the Top 10 voting of his position.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Allen Iverson (Phi) | 1.731.648 | Vince Carter (Tor) | 2.127.183 | Ben Wallace (Det) | 1.982.251 |
| Tracy McGrady (Orl) | 1.231.825 | Jermaine O'Neal (Ind) | 1.629.054 | Alonzo Mourning (NJ) | 414.356 |
| Jason Kidd (NJ) | 1.126.838 | Kenyon Martin (NJ) | 659.773 | Zydrunas Ilgauskas (Cle) | 356.861 |
| Lebron James (Cle) | 768.532 | Ron Artest (Ind) | 405.326 | Jamaal Magloire (NO) | 236.448 |
| Baron Davis (NO) | 644.518 | Scottie Pippen (Chi) | 358.035 | Eddy Curry (Chi) | 169.977 |
| Stephon Marbury (NY) | 384.316 | Shareef Abdur-Rahim (Atl) | 273.018 | ||
| Paul Pierce (Bos) | 332.353 | Carlos Boozer (Cle) | 226.822 | ||
| Reggie Miller (Ind) | 222.891 | Richard Jefferson (NJ) | 226.253 | ||
| Chauncey Billups (Det) | 214.195 | Jamaal Mashburn (NO) | 221.519 | ||
| Richard Hamilton (Det) | 184.309 | Tony Kukoc (Mil) | 193.555 | ||
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Kobe Bryant (Lal) | 1.759.717 | Kevin Garnett (Min) | 1.780.918 | Yao Ming (Hou) | 1.484.531 |
| Steve Francis (Hou) | 976.841 | Tim Duncan (SA) | 1.681.435 | Shaquille O'Neal (Lal) | 1.453.286 |
| Gary Payton (Lal) | 686.788 | Carmelo Anthony (Den) | 602.536 | Brad Miller (Sac) | 258.693 |
| Steve Nash (Dal) | 582.243 | Dirk Nowitzki (Dal) | 572.362 | Vlade Divac (Sac) | 203.768 |
| Manu Ginobili (SA) | 538.522 | Karl Malone (Dal) | 520.882 | Rasho Nesterovic (SA) | 202.527 |
| Mike Bibby (Sac) | 483.861 | Peja Stojakovic (Sac) | 456.369 | ||
| Tony Parker (SA) | 346.735 | Chris Webber (Sac) | 383.971 | ||
| Ray Allen (Sea) | 303.337 | Pau Gasol (Mem) | 329.218 | ||
| Michael Finley (Dal) | 253.848 | Antoine Walker (Dal) | 273.088 | ||
| Cuttino Mobley (Hou) | 219.382 | Malik Rose (SA) | 194.661 | ||
Compare this ballot with last year's results in the same date