You are here >> AllStarNBA.es >> Voting >> 2002
2002 NBA ALL STAR FINAL BALLOT RESULTS - 25 JAN. 2002
More 2002 balloting results: 18 December | 26 December | 9 January | 15 January
Since 1975 the NBA All-Star selections have been left to the fans who vote
to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by
sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1
player, and a maximum of 3 players.
Players in bold started the game. Players in blue played as reserves. Wally Szczerbiak (Min) played as reserve despite not being listed in the Top 10 voting of his position.
Jason Kidd started the game because
Vince Carter was injured.
Chris Webber started the game because
Shaquille O'Neal was injured.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Michael Jordan (Was) | 985.448 | Vince Carter (Tor) | 1.470.176 | Dikembe Mutombo (Phi) | 616.566 |
| Allen Iverson (Phi) | 920.502 | Antoine Walker (Bos) | 547.172 | Jermaine O'Neal (Ind) | 411.422 |
| Tracy McGrady (Orl) | 453.276 | Grant Hill (Orl) | 427.446 | Alonzo Mourning (Mia) | 279.423 |
| Jason Kidd (NJ) | 442.630 | Shareef Abdur-Rahim (Atl) | 335.955 | Marcus Camby (NY) | 235.060 |
| Ray Allen (Mil) | 365.421 | Kenyon Martin (NJ) | 211.299 | Hakeem Olajuwon (Tor) | 234.518 |
| Paul Pierce (Bos) | 254.840 | Glenn Robinson (Mil) | 211.262 | Patrick Ewing (Orl) | 132.156 |
| Latrell Sprewell (NY) | 140.601 | Keith Van Horn (NJ) | 170.920 | Ben Wallace (Det) | 120.144 |
| Baron Davis (Cha) | 127.291 | Jamaal Mashburn (Cha) | 148.069 | Elden Campbell (Cha) | 91.122 |
| Sam Cassell (Mil) | 120.868 | Antonio Davis (Tor) | 137.770 | Earvin Johnson (Mil) | 82.194 |
| Jerry Stackhouse (Det) | 114.412 | Brian Grant (Mia) | 128.578 | Eddy Curry (Chi) | 67.627 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Kobe Bryant (Lal) | 1.121.753 | Kevin Garnett (Min) | 880.692 | Shaquille O'Neal (Lal) | 1.247.438 |
| Steve Francis (Hou) | 456.972 | Tim Duncan (SA) | 762.289 | Vlade Divac (Sac) | 319.415 |
| Gary Payton (Sea) | 367.120 | Chris Webber (Sac) | 553.401 | David Robinson (SA) | 310.201 |
| Michael Finley (Dal) | 299.747 | Dirk Nowitzki (Dal) | 398.184 | Shawn Bradley (Dal) | 110.225 |
| Stephon Marbury (Pho) | 297.112 | Peja Stojakovic (Sac) | 323.664 | John Amaechi (Uta) | 67.740 |
| Steve Nash (Dal) | 278.664 | Scottie Pippen (Por) | 197.554 | Lorenzen Wright (Mem) | 65.263 |
| Mike Bibby (Sac) | 265.691 | Karl Malone (Uta) | 163.009 | Calvin Booth (Sea) | 63.335 |
| Anfernee Hardaway (Orl) | 228.054 | Elton Brand (Lac) | 160.678 | Raef LaFrentz (Den) | 62.933 |
| Doug Christie (Sac) | 175.366 | Rasheed Wallace (Por) | 156.924 | Kelvin Cato (Hou) | 62.659 |
| Jason Williams (Sac) | 170.807 | Shawn Marion (Pho) | 138.656 | Dale Davis (Por) | 60.755 |
Compare this ballot with last year's results in the same date