You are here >> AllStarNBA.es >> Voting >> 2002 >> Prior Results
2002 NBA ALL STAR BALLOT - 15 JANUARY RESULTS
More 2002 balloting results: 18 December | 26 December | 9 January | 25 January
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Michael Jordan (Was) | 865.501 | Vince Carter (Tor) | 1.287.003 | Dikembe Mutombo (Phi) | 544.403 |
| Allen Iverson (Phi) | 781.344 | Antoine Walker (Bos) | 470.194 | Jermaine O'Neal (Ind) | 351.773 |
| Tracy McGrady (Orl) | 393.932 | Grant Hill (Orl) | 361.660 | Alonzo Mourning (Mia) | 234.430 |
| Jason Kidd (NJ) | 365.826 | Shareef Abdur-Rahim (Atl) | 264.448 | Marcus Camby (NY) | 198.027 |
| Ray Allen (Mil) | 289.735 | Kenyon Martin (NJ) | 181.821 | Hakeem Olajuwon (Tor) | 179.034 |
| Paul Pierce (Bos) | 211.407 | Glenn Robinson (Mil) | 160.485 | Ben Wallace (Det) | 86.301 |
| Latrell Sprewell (NY) | 105.360 | Keith Van Horn (NJ) | 133.823 | Patrick Ewing (Orl) | 81.250 |
| Jerry Stackhouse (Det) | 83.395 | Antonio Davis (Tor) | 108.235 | Elden Campbell (Cha) | 47.261 |
| Reggie Miller (Ind) | 76.961 | Jamaal Mashburn (Cha) | 86.108 | Earvin Johnson (Mil) | 44.277 |
| Baron Davis (Cha) | 69.616 | Mike Miller (Orl) | 79.205 | Jahidi White (Was) | 36.214 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Kobe Bryant (Lal) | 1.006.791 | Kevin Garnett (Min) | 769.879 | Shaquille O'Neal (Lal) | 1.123.893 |
| Steve Francis (Hou) | 371.733 | Tim Duncan (SA) | 619.877 | Vlade Divac (Sac) | 241.247 |
| Gary Payton (Sea) | 305.031 | Chris Webber (Sac) | 462.864 | David Robinson (SA) | 202.104 |
| Stephon Marbury (Pho) | 242.808 | Dirk Nowitzki (Dal) | 326.201 | Shawn Bradley (Dal) | 63.916 |
| Michael Finley (Dal) | 235.814 | Peja Stojakovic (Sac) | 246.030 | Raef LaFrentz (Den) | 44.582 |
| Steve Nash (Dal) | 222.964 | Scottie Pippen (Por) | 148.251 | Lorenzen Wright (Mem) | 43.779 |
| Mike Bibby (Sac) | 187.491 | Elton Brand (Lac) | 130.567 | Dale Davis (Por) | 43.074 |
| Anfernee Hardaway (Orl) | 184.237 | Karl Malone (Uta) | 126.707 | Michael Olowakandi (Lac) | 33.623 |
| Jason Williams (Sac) | 142.447 | Rasheed Wallace (Por) | 126.152 | John Amaechi (Uta) | 33.287 |
| John Stockton (Uta) | 130.781 | Rick Fox (Lal) | 112.393 | Kelvin Cato (Hou) | 32.241 |
Compare this ballot with last year's results in the same date