You are here >> AllStarNBA.es >> Voting >> 2001
2001 NBA ALL STAR FINAL BALLOT RESULTS - 27 JAN. 2001
More 2001 balloting results: 19 December | 27 December | 3 January | 10 January | 17 January
Since 1975 the NBA All-Star selections have been left to the fans who vote
to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by
sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1
player, and a maximum of 3 players.
Players in bold started the game. Players in blue played as reserves. Glenn Robinson (Mil) and Antonio McDyess (Den) played as reserves despite not being listed in the Top 10 voting of his position.
Anthony Mason started the game because
Grant Hill was injured.
Antonio Davis started the game because
Alonzo Mourning was injured.
Kevin Garnett started the game because
Shaquille O'Neal was injured.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Allen Iverson (Phi) | 1.508.142 | Vince Carter (Tor) | 1.717.687 | Alonzo Mourning (Mia) | 917.866 |
| Tracy McGrady (Orl) | 827.122 | Grant Hill (Orl) | 904.885 | Theo Ratliff (Phi) | 637.585 |
| Tim Hardaway (Mia) | 691.895 | Latrell Sprewell (NY) | 817.855 | Dikembe Mutombo (Atl) | 627.148 |
| Reggie Miller (Ind) | 622.978 | Brian Grant (Mia) | 670.923 | Jermaine O'Neal (Ind) | 524.506 |
| Eddie Jones (Mia) | 519.132 | Jamaal Mashburn (Cha) | 425.558 | Zydrunas Ilgauskas (Cle) | 288.183 |
| Stephon Marbury (NJ) | 512.645 | Glen Rice (NY) | 346.328 | Antonio Davis (Ind) | 220.917 |
| Allan Houston (NY) | 476.380 | Antoine Walker (Bos) | 339.974 | Earvin Johnson (Mil) | 220.344 |
| Jerry Stackhouse (Det) | 459.575 | Anthony Mason (Mia) | 322.696 | Elden Campbell (Cha) | 200.996 |
| Andre Miller (Cle) | 415.382 | Elton Brand (Chi) | 315.723 | Ben Wallace (Det) | 194.472 |
| Ray Allen (Mil) | 409.654 | Marcus Camby (NY) | 295.763 | John Amaechi (Orl) | 182.111 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Kobe Bryant (Lal) | 1.433.747 | Chris Webber (Sac) | 1.306.243 | Shaquille O'Neal (Lal) | 1.541.298 |
| Jason Kidd (Pho) | 1.062.837 | Tim Duncan (SA) | 1.096.522 | David Robinson (SA) | 716.228 |
| Jason Williams (Sac) | 925.310 | Kevin Garnett (Min) | 1.003.336 | Vlade Divac (Sac) | 715.687 |
| Gary Payton (Sea) | 732.671 | Scottie Pippen (Por) | 587.767 | Patrick Ewing (Sea) | 395.068 |
| Derek Anderson (SA) | 514.605 | Rasheed Wallace (Por) | 510.543 | Raef LaFrentz (Den) | 217.233 |
| Steve Francis (Hou) | 504.162 | Sean Elliott (SA) | 505.751 | Hakeem Olajuwon (Hou) | 211.880 |
| Avery Johnson (SA) | 452.147 | Karl Malone (Uta) | 479.624 | Shawn Bradley (Dal) | 184.250 |
| Anfernee Hardaway (Pho) | 430.632 | Antawn Jamison (GS) | 399.561 | Arvydas Sabonis (Por) | 176.547 |
| John Stockton (Uta) | 408.819 | Horace Grant (Lal) | 368.378 | Greg Ostertag (Uta) | 117.119 |
| Michael Finley (Dal) | 279.250 | Shareef Abdur-Rahim (Van) | 254.598 | Erick Dampier (GS) | 93.686 |
Previous voting results | Ballot Index | Next voting results
