You are here >> AllStarNBA.es >> Voting >> 2000
2000 NBA ALL STAR FINAL BALLOT RESULTS
2000 NBA All-Star Game
Since 1975 the NBA All-Star selections have been left to the fans who vote
to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by
sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1
player, and a maximum of 3 players.
Players in bold started the game. Players in blue played as reserves. Dale Davis (Ind) and Jerry Stackhouse (Det) played as reserves despite not being listed in the Top 10 voting of his position.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Allen Iverson (Phi) | 1.843.011 | Vince Carter (Tor) | 1.911.973 | Alonzo Mourning (Mia) | 1.878.588 |
| Eddie Jones (Cha) | 734.940 | Grant Hill (Det) | 1.371.304 | Patrick Ewing (NY) | 298.985 |
| Allan Houston (NY) | 600.876 | Latrell Sprewell (NY) | 785.302 | Dikembe Mutombo (Atl) | 277.768 |
| Stephon Marbury (NJ) | 492.349 | Marcus Camby (NY) | 477.672 | Antonio Davis (Tor) | 149.402 |
| Ray Allen (Mil) | 443.295 | Shawn Kemp (Cle) | 351.843 | Elden Campbell (Cha) | 144.378 |
| Tim Hardaway (Mia) | 378.954 | Keith Van Horn (NJ) | 238.619 | Rik Smits (Ind) | 104.328 |
| Reggie Miller (Ind) | 366.137 | Antoine Walker (Bos) | 214.024 | Jayson Williams (NJ) | 96.106 |
| Sam Cassell (Mil) | 230.600 | Glenn Robinson (Mil) | 184.230 | Michael Doleac (Orl) | 70.886 |
| Tracy McGrady (Tor) | 228.439 | Toni Kukoc (Chi) | 124.821 | Matt Geiger (Phi) | 59.718 |
| Paul Pierce (Bos) | 166.401 | Charles Oakley (Tor) | 101.219 | Vitaly Potapenko (Bos) | 45.856 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Jason Kidd (Pho) | 1.061.031 | Kevin Garnett (Min) | 1.550.976 | Shaquille O'Neal (Lal) | 1.807.609 |
| Kobe Bryant (Lal) | 1.022.897 | Tim Duncan (SA) | 1.321.436 | David Robinson (SA) | 595.451 |
| Gary Payton (Sea) | 898.601 | Scottie Pippen (Por) | 662.341 | Vlade Divac (Sac) | 254.604 |
| Jason Williams (Sac) | 884.746 | Chris Webber (Sac) | 661.865 | Arvydas Sabonis (Por) | 206.721 |
| Anfernee Hardaway (Pho) | 529.191 | Karl Malone (Uta) | 327.599 | Hakeem Olajuwon (Hou) | 180.681 |
| John Stockton (Uta) | 259.563 | Shareef Abdur-Rahim (Van) | 325.891 | Raef LaFrentz (Den) | 71.587 |
| Damon Stoudamire (Por) | 243.036 | Glen Rice (Lal) | 310.497 | Horace Grant (Sea) | 48.814 |
| Steve Smith (Por) | 221.664 | Lamar Odom (Lac) | 248.176 | Luc Longley (Pho) | 36.950 |
| Steve Francis (Hou) | 212.491 | Rasheed Wallace (Por) | 177.022 | Bryant Reeves (Van) | 35.846 |
| Michael Finely (Dal) | 197.431 | Charles Barkley (Hou) | 165.604 | Michael Olowakandi (Lac) | 35.343 |
Previous voting results | Ballot Index | Next voting results
