You are here >> AllStarNBA.es >> Voting >> 1996
1996 NBA ALL STAR
FINAL BALLOT RESULTS - JANUARY 25
Since 1975 the NBA All-Star selections have been left to the fans who vote
to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1 player, and a maximum of 3 players.
Until 1974 the starters teams and three bench players were chosen by sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1 player, and a maximum of 3 players.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Michael Jordan (Chi) | 1.341.422 | Grant Hill (Det) | 1.358.004 | Shaquille O'Neal (Orl) | 1.290.591 |
| Anfernee Hardaway (Orl) | 1.050.461 | Scottie Pippen (Chi) | 1.289.649 | Alonzo Mourning (Mia) | 647.899 |
| Joe Dumars (Det) | 501.159 | Dennis Rodman (Chi) | 496.293 | Patrick Ewing (NY) | 437.003 |
| Reggie Miller (Ind) | 471.162 | Larry Johnson (Cha) | 494.013 | Rik Smits (Ind) | 239.736 |
| Jerry Stackhouse (Phi) | 441.048 | Chris Webber (Was) | 417.095 | Gheeorghe Muresan (Was) | 175.226 |
| Muggsy Bogues (Cha) | 307.288 | Horace Grant (Orl) | 342.641 | Carlos Rogers (Tor) | 163.357 |
| Damon Stoudamire (Tor) | 305.656 | Glen Rice (Cha) | 296.143 | Andrew Lang (Atl) | 141.556 |
| Derek Harper (NY) | 202.900 | Glenn Robinson (Mil) | 280.548 | Shawn Bradley (NJ) | 129.601 |
| Mark Price (Was) | 184.826 | Vin Baker (Mil) | 259.279 | Kevin Willis (Mia) | 122.506 |
| Kendall Gill (NJ) | 176.855 | Anthony Mason (NY) | 198.273 | Eric Montross (Bos) | 114.759 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Clyde Drexler (Hou) | 1.070.040 | Charles Barkley (Pho) | 1.268.195 | Hakeem Olajuwon (Hou) | 1.240.329 |
| Jason Kidd (Dal) | 1.049.946 | Shawn Kemp (Sea) | 1.021.384 | David Robinson (SA) | 1.037.245 |
| John Stockton (Uta) | 823.826 | Karl Malone (Uta) | 986.028 | Dikembe Mutombo (Den) | 369.053 |
| Tim Hardaway (GS) | 440.291 | Jamal Mashburn (Dal) | 551.204 | Sam Perkins (Sea) | 207.636 |
| Nick Van Exel (Lal) | 382.373 | Robert Horry (Hou) | 492.748 | Vlade Divac (Lal) | 201.140 |
| Sam Cassell (Hou) | 373.326 | Cliff Robinson (Por) | 330.277 | Olden Polynice (Sac) | 192.188 |
| Jim Jackson (Dal) | 368.047 | Cedric Ceballos (Lal) | 322.746 | Rony Seikaly (GS) | 154.976 |
| Mitch Richmond (Sac) | 323.619 | A.C. Green (Pho) | 269.175 | Bryant Reeves (Van) | 149.928 |
| Latrell Sprewell (GS) | 320.657 | Christian Laettner (Min) | 230.036 | John Williams (Pho) | 121.965 |
| Mahmoud Abdul-Rauf (Den) | 293.088 | Brian Grant (Sac) | 214.427 | Brian Williams (Lac) | 108.869 |
