You are here >> AllStarNBA.es >> Voting >> 1995
1995 NBA ALL STAR
FINAL BALLOT RESULTS - JANUARY 26
Since 1975 the NBA All-Star selections have been left to the fans who vote
to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1 player, and a maximum of 3 players.
Until 1974 the starters teams and three bench players were chosen by sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1 player, and a maximum of 3 players.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Anfernee Hardaway (Orl) | 999.327 | Grant Hill (Det) | 1.289.585 | Shaquille O'Neal (Orl) | 1.263.451 |
| Reggie Miller (Ind) | 908.493 | Scottie Pippen (Chi) | 1.134.525 | Patrick Ewing (NY) | 728.331 |
| Mark Price (Cle) | 854.771 | Larry Johnson (Cha) | 698.931 | Alonzo Mourning (Cha) | 664.927 |
| Joe Dumars (Det) | 826.935 | Chris Webber (Was) | 491.783 | Rik Smits (Ind) | 317.885 |
| Muggsy Bogues (Cha) | 672.149 | Dominique Wilkins (Bos) | 489.617 | Robert Parish (Cha) | 292.557 |
| John Starks (NY) | 589.617 | Glenn Rice (Mia) | 425.978 | Oliver Miller (Det) | 238.657 |
| Scott Skiles (Was) | 484.573 | Kevin Willis (Mia) | 404.257 | Pervis Ellison (Bos) | 223.545 |
| Harold Miner (Mia) | 484.522 | Horace Grant (Orl) | 398.521 | Shawn Bradley (Phi) | 220.332 |
| Derek Harper (NY) | 462.115 | Glenn Robinson (Mil) | 387.461 | ||
| Steve Smith (Atl) | 394.225 | Charles Oakley (NY) | 386.894 | ||
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Dan Majerle (Pho) | 868.115 | Charles Barkley (Pho) | 1.046.105 | Hakeem Olajuwon (Hou) | 1.125.032 |
| Latrell Sprewell (GS) | 861.223 | Shawn Kemp (Sea) | 1.027.451 | David Robinson (SA) | 1.046.364 |
| Tim Hardaway (GS) | 853.784 | Jamal Mashburn (Dal) | 742.815 | Sam Perkins (Sea) | 599.463 |
| John Stockton (Uta) | 798.219 | Chris Mullin (GS) | 598.125 | Dikembe Mutombo (Den) | 594.789 |
| Jason Kidd (Dal) | 744.587 | Karl Malone (Uta) | 526.741 | Felton Spencer (Uta) | 578.452 |
| Jeff Hornacek (Uta) | 681.231 | Tom Gugliotta (GS) | 442.335 | A.C. Green (Pho) | 303.588 |
| Jim Jackson (Dal) | 669.459 | Detlef Schrempf (Sea) | 391.451 | Olden Polynice (Sac) | 273.451 |
| Vernon Maxwell (Hou) | 581.254 | Danny Manning (Pho) | 327.554 | Rony Seikaly (GS) | 268.998 |
| Kendall Gill (Sea) | 570.338 | Otis Thorpe (Hou) | 306.541 | Vlade Divac (Lal) | 239.451 |
| Gary Payton (Sea) | 567.324 | Cedric Ceballos (Lal) | 259.464 | Chris Dudley (Por) | 207.412 |
