You are here >> AllStarNBA.es >> Voting >> 1993
1993 NBA ALL
STAR FINAL BALLOT RESULTS
Since 1975 the NBA All-Star selections have been left to the fans who vote
to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1 player, and a maximum of 3 players.
Until 1974 the starters teams and three bench players were chosen by sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1 player, and a maximum of 3 players.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Michael Jordan (Chi) | 1.035.824 | Scottie Pippen (Chi) | 932.912 | Shaquille O'Neal (Orl) | 826.767 |
| Isiah Thomas (Det) | 397.747 | Larry Johnson (Cha) | 658.236 | Patrick Ewing (NY) | 576.368 |
| Jeff Hornacek (Phi) | 346.793 | Dominique Wilkins (Atl) | 380.958 | Brad Daugherty (Cle) | 329.639 |
| Mark Price (Cle) | 327.964 | Horace Grant (Chi) | 275.425 | Alonzo Mourning (Cha) | 278.532 |
| Muggsy Bogues (Cha) | 284.838 | Derrick Coleman (NJ) | 250.233 | Bill Cartwright (Chi) | 235.442 |
| Reggie Lewis (Bos) | 214.372 | Dennis Rodman (Det) | 193.752 | Robert Parish (Bos) | 187.534 |
| Joe Dumars (Det) | 181.253 | Blu Edwards (Mil) | 142.286 | Moses Malone (Mil) | 93.733 |
| Drazen Petrovic (NJ) | 151.239 | Dennis Scott (Orl) | 137.277 | Sam Bowie (NJ) | 61.392 |
| Reggie Miller (Ind) | 126.515 | Kevin McHale (Bos) | 131.334 | Rony Seikaly (Mia) | 64.648 |
| Nick Anderson (Orl) | 126.067 | Kevin Willis (Atl) | 124.017 | Pervis Ellison (Was) | 57.263 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Clyde Drexler (Por) | 823.482 | Charles Barkley (Pho) | 858.947 | David Robinson (SA) | 603.696 |
| John Stockton (Uta) | 507.951 | Karl Malone (Uta) | 563.627 | Hakeem Olajuwon (Hou) | 422.755 |
| Tin Hardaway (GS) | 481.090 | Chris Mullin (GS) | 515.779 | Dikembe Mutombo (Den) | 364.334 |
| Mitch Richmond (Sac) | 391.943 | Shawn Kemp (Sea) | 489.281 | Duane Causwell (Sac) | 239.171 |
| Terry Porter (Por) | 328.206 | Lionel Simmons (Sac) | 392.991 | Kevin Duckworth (Por) | 181.226 |
| Sarunas Marciulionis (GS) | 255.797 | Billy Owens (GS) | 276.914 | Stanley Roberts (Lac) | 92.452 |
| Kevin Johnson (Pho) | 188.545 | Buck Williams (Por) | 182.806 | Mark Eaton (Uta) | 81.933 |
| Walt Williams (Sac) | 147.934 | Derrick McKey (Sea) | 141.883 | Mark West (Pho) | 70.936 |
| Jeff Malone (Uta) | 141.262 | Tyrone Corbin (Uta) | 125.125 | Vlade Divac (Lal) | 58.019 |
| Ricky Pierce (Sea) | 123.496 | Sean Elliott (SA) | 111.398 | Benoit Benjamin (Sea) | 45.770 |
