You are here >> AllStarNBA.es >> Voting >> 1991
1991 NBA ALL
STAR FINAL BALLOT RESULTS - JANUARY 24
Since 1975 the NBA All-Star selections have been left to the fans who vote
to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by
sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1
player, and a maximum of 3 players.
Players in bold started the game. Players in blue played as reserves. Ricky Pierce (Mil) and Hersey Hawkins (Phi) played as reserves despite not being listed in the Top 10 voting of his position.
Bernard King started the game because
Larry Bird was injured.
Joe Dumars started the game because
Isiah Thomas was injured.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Michael Jordan (Chi) | 1.217.429 | Charles Barkley (Phi) | 808.454 | Patrick Ewing (NY) | 764.573 |
| Isiah Thomas (Det) | 493.414 | Larry Bird (Bos) | 717.049 | Robert Parish (Bos) | 388.962 |
| Joe Dumars (Det) | 391.638 | Bernard King (Was) | 319.390 | Moses Malone (Atl) | 262.174 |
| Reggie Lewis (Bos) | 227.570 | Dennis Rodman (Det) | 307.103 | Bill Laimbeer (Det) | 177.915 |
| Muggsy Bogues (Cha) | 219.615 | Scottie Pippen (Chi) | 286.072 | J.R. Reid (Cha) | 153.979 |
| Ledell Eackles (Was) | 197.530 | Dominique Wilkins (Atl) | 257.770 | Sam Bowie (NJ) | 141.762 |
| Alvin Robertson (Mil) | 162.421 | Horace Grant (Chi) | 216.171 | Rik Smits (Ind) | 87.878 |
| Mark Price (Cle) | 159.697 | James Edwards (Det) | 184.374 | Brad Daugherty (Cle) | 87.509 |
| Doc Rivers (Atl) | 140.909 | Kevin McHale (Bos) | 168.688 | Mike Gminski (Cha) | 77.535 |
| Maurice Cheeks (NY) | 138.686 | Charles Oakley (NY) | 156.124 | Rony Seikaly (Mia) | 63.580 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Magic Johnson (Lal) | 665.354 | Karl Malone (Uta) | 609.201 | David Robinson (SA) | 695.519 |
| Kevin Johnson (Pho) | 381.463 | Chris Mullin (GS) | 387.990 | Akeem Olajuwon (Hou) | 454.685 |
| Clyde Drexler (SA) | 349.995 | James Worthy (Lal) | 355.831 | Mark Eaton (Uta) | 156.475 |
| John Stockton (Uta) | 344.118 | Tom Chambers (Pho) | 332.324 | Kevin Duckworth (Por) | 152.279 |
| Chris Jackson (Den) * | 250.665 | Jerome Kersey (Por) | 262.217 | Mark West (Pho) | 125.622 |
| Jeff Malone (Uta) | 227.344 | Terry Cummings (SA) | 227.689 | Benoit Benjamin (Lac) | 117.197 |
| Mitch Richmond (GS) | 196.685 | Derrick McKey (Sea) | 218.218 | Blair Rasmussen (Den) | 112.604 |
| Terry Porter (Por) | 196.653 | Buck Williams (Por) | 215.534 | Roy Tarpley (Dal) | 108.668 |
| Tim Hardaway (GS) | 180.335 | Charles Smith (Lac) | 160.944 | Vlade Divac (Lal) | 85.690 |
| Dale Ellis (Sea) | 171.183 | Sam Perkins (Lal) | 146.250 | Randy Breuer (Mil) | 52.904 |
Later known as Mahmoud Abdul-Rauf: http://en.wikipedia.org/wiki/Mahmoud_Abdul-Rauf