You are here >> AllStarNBA.es >> Voting >> 1990
1990 NBA ALL
STAR FINAL BALLOT RESULTS - JANUARY 26
Since 1975 the NBA All-Star selections have been left to the fans who vote
to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1 player, and a maximum of 3 players.
Until 1974 the starters teams and three bench players were chosen by sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1 player, and a maximum of 3 players.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Michael Jordan (Chi) | 321.114 | Larry Bird (Bos) | 248.837 | Patrick Ewing (NY) | 245.746 |
| Isiah Thomas (Det) | 181.960 | Charles Barkley (Phi) | 182.639 | Moses Malone (Atl) | 134.849 |
| Jeff Malone (Was) | 134.166 | Dominique Wilkins (Atl) | 132.994 | Bill Laimbeer (Det) | 126.604 |
| Joe Dumars (Det) | 128.964 | Mark Aguirre (Det) | 110.852 | Robert Parish (Bos) | 56.028 |
| Hersey Hawkins (Phi) | 103.688 | Scottie Pippen (Chi) | 106.717 | Rik Smits (Ind) | 51.693 |
| Mark Price (Cle) | 82.991 | Kevin McHale (Bos) | 94.718 | Bill Cartwright (Chi) | 46.854 |
| Doc Rivers (atl) | 74.787 | Bernard King (Was) | 88.550 | Mike Gminski (Phi) | 37.614 |
| John Battle (Atl) | 59.217 | Dennis Rodman (Det) | 87.078 | Jack Sikma (Mil) | 32.667 |
| Reggie Miller (Ind) | 57.616 | Horace Grant (Chi) | 81.393 | Brad Daugherty (Cle) | 31.883 |
| Reggie Lewis (Bos) | 49.793 | Rick Mahorn (Phi) | 79.483 | Joe Barry Carroll (NJ) | 26.812 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Magic Johnson (Lal) | 214.348 | James Worthy (Lal) | 163.053 | Akeem Olajuwon (Hou) | 202.244 |
| John Stockton (Uta) | 149.548 | AC Green (Lal) | 160.788 | David Robinson (SA) | 119.301 |
| Derek Harper (Dal) | 146.986 | Karl Malone (Uta) | 159.562 | Mark Eaton (Uta) | 99.591 |
| Clyde Drexler (Por) | 145.782 | Xavier McDaniel (Sea) | 158.759 | Steve Johnson (Min) | 65.111 |
| Maurice Cheeks (SA) | 144.201 | Kelly Tripucka (Cha) | 77.832 | J.R. Reid (Cha) | 62.897 |
| Kevin Johnson (Pho) | 78.812 | Chris Mullin (GS) | 72.817 | Kevin Duckworth (Por) | 50.855 |
| Dale Ellis (Sea) | 66.198 | Derrick McKey (Sea) | 67.430 | Manute Bol (GS) | 42.555 |
| Pooh Richardson (Min) | 64.276 | Thurl Bailey (Uta) | 64.102 | Benoit Benjamin (Lac) | 39.678 |
| Sleepy Floyd (Hou) | 62.886 | Tom Chambers (Pho) | 64.028 | Mychal Thompson (Lal) | 37.851 |
| Mitch Richmond (GS) | 60.704 | Danny Manning (Lac) | 58.593 | Pervis Ellison (Sac) | 30.025 |
