You are here >> AllStarNBA.es >> Voting >> 1989
1989 NBA ALL STAR FINAL BALLOT RESULTS - JANUARY 27
Since 1975 the NBA All-Star selections have been left to the fans who vote to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1 player, and a maximum of 3 players.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Michael Jordan (Chi) | 1.003.062 | Dominique Wilkins (Atl) | 715.991 | Moses Male (Atl) | 443.027 |
| Isiah Thomas (Det) | 402.360 | Charles Barkley (Phi) | 486.526 | Patrick Ewing (NY) | 382.833 |
| Mark Price (Cle) | 388.715 | Larry Nance (Cle) | 380.819 | Brad Daugherty (Cle) | 301.438 |
| Ron Harper (Cle) | 354.807 | Kevin McHale (Bos) | 320.698 | Robert Parish (Bos) | 271.025 |
| Mark Jackson (NY) | 331.150 | Bernard King (Was) | 295.694 | Bill Laimbeer (Det) | 240.001 |
| Jeff Malone (Was) | 289.097 | Charles Oakley (NY) | 271.540 | Jack Sikma (Mil) | 200.782 |
| Dennis Johnson (Bos) | 235.519 | Larry Bird (Bos) | 256.569 | Mike Gminski (Phi) | 159.303 |
| Hersey Hawkins (Phi) | 225.410 | Wayman Tisdale (Ind) | 212.590 | Bill Cartwright (Chi) | 78.012 |
| Paul Pressey (Mil) | 186.069 | Roy Hinson (NJ) | 207.147 | Steve Stipanovich (Ind) | 54.150 |
| Ricky Pierce (Mil) | 185.188 | John Williams (Cle) | 199.518 | ||
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Earvin Johnson (Lal) | 856.751 | Karl Malone (Uta) | 760.168 | Akeem Olajuwon (Hou) | 670.472 |
| Dale Ellis (Sea) | 379.616 | Alex English (Den) | 525.186 | Mark Eaton (Uta) | 336.592 |
| John Stockton (Uta) | 353.126 | James Worthy (Lal) | 342.074 | Kevin Duckworth (Por) | 333.385 |
| Clyde Drexler (Por) | 315.395 | Xavier McDaniel (Sea) | 322.507 | Kareem Abdul-Jabbar (Lal) | 310.119 |
| Lafayette Lever (Den) | 296.386 | Jerome Kersey (Por) | 277.330 | Tim McCormick (Hou) | 256.066 |
| Eric Floyd (Hou) | 274.968 | Steve Johnson (Por) | 248.492 | Blair Rasmussen (Den) | 244.825 |
| Chris Mullin (GS) | 273.891 | Danny Manning (Lac) | 236.149 | Ralph Sampson (GS) | 181.866 |
| Terry Porter (Por) | 266.216 | Mark Aguire (Dal) | 234.532 | Frank Brickowski (SA) | 110.256 |
| Eddie Johnson (Pho) | 229.889 | Thurl Bailey (Uta) | 226.676 | James Donaldson (Dal) | 83.465 |
| Michael Adams (Den) | 211.265 | Danny Schayes (Den) | 220.721 | Rony Seikaly (Mia) | 58.769 |
