You are here >> AllStarNBA.es >> Voting >> 1988
1988 NBA ALL STAR FINAL BALLOT RESULTS - JANUARY 22
Since 1975 the NBA All-Star selections have been left to the fans who vote to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1 player, and a maximum of 3 players.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Michael Jordan (Chi) | 1.121.285 | Larry Bird (Bos) | 747.005 | Moses Malone (Was) | 601.520 |
| Isiah Thomas (Det) | 666.895 | Dominique Wilkins (Atl) | 694.354 | Tree Rollins (Atl) | 413.558 |
| Glenn 'Doc' Rivers (Atl) | 455.391 | Charles Barkley (Phi) | 687.785 | Bill Laimbeer (Det) | 349.247 |
| Jeff Malone (Was) | 356.497 | Kevin McHale (Bos) | 350.912 | Robert Parish (Bos) | 342.373 |
| Dennis Johnson (Bos) | 338.474 | Adrian Dantley (Det) | 335.865 | Jack Sikma (Mil) | 324.426 |
| Sidney Moncrief (Mil) | 323.536 | Chuck Person (Ind) | 306.645 | Patrick Ewing (NY) | 275.121 |
| Vinnie Johnson (Det) | 299.084 | Buck Williams (NJ) | 291.116 | Brad Daugherty (Cle) | 221.474 |
| Kevin Johnson (Cle) | 275.556 | Bernard King (Was) | 285.588 | Tim McCormick (NJ) | 116.878 |
| Randy Wittman (Atl) | 260.221 | Kevin Willis (Atl) | 247.285 | Steve Stipanovich (Ind) | 107.477 |
| Ron Harper (Cle) | 244.158 | Charles Oakley (Chi) | 241.123 | Mike Gminski (Phi) | 81.475 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Magic Johnson (Lal) | 1.022.122 | Alex English (Den) | 521.080 | Akeem Olajuwon (Hou) | 831.339 |
| Lafayette Lever (Den) | 468.339 | Karl Malone (Uta) | 499.963 | Kareem Abdul-Jabbar (Lal) | 507.612 |
| Alvin Robertson (SA) | 440.925 | Xavier McDaniel (Sea) | 474.087 | Steve Johnson (Por) | 391.672 |
| Clyde Drexler (Por) | 430.880 | James Worthy (Lal) | 409.712 | James Donaldson (Dal) | 310.100 |
| Darrell Griffith (Uta) | 395.585 | Calvin Natt (Den) | 396.511 | Mark Eaton (Uta) | 267.646 |
| Terry Porter (Por) | 391.567 | Larry Nance (Pho) | 350.433 | Alton Lister (Sea) | 247.678 |
| Derek Harper (Dal) | 322.711 | Mark Aguirre (Dal) | 347.357 | Joe Barry Carroll (Hou) | 211.186 |
| Rolando Blackman (Dal) | 314.765 | Kiki Vandeweghe (Por) | 330.716 | LaSalle Thompson (Sac) | 95.631 |
| Sleepy Floyd (Hou) | 248.327 | Michael Cooper (Lal) | 323.134 | Benoit Benjamin (Lac) | 30.341 |
| John Stockton (Uta) | 241.117 | Ralph Sampson (GS) | 309.325 | ||
