You are here >> AllStarNBA.es >> Voting >> 1985
1985 NBA ALL
STAR FINAL BALLOT RESULTS - JANUARY 24
Since 1975 the NBA All-Star selections have been left to the fans who vote
to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by
sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1
player, and a maximum of 3 players.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Isiah Thomas (Det) | 660.017 | Julius Erving (Phi) | 590.003 | Moses Malone (Phi) | 662.445 |
| Michael Jordan (Chi) | 606.193 | Larry Bird (Bos) | 564.521 | Robert Parish (Bos) | 269.810 |
| Sidney Moncrief (Mil) | 403.033 | Kelly Tripucka (Det) | 468.455 | Bill Laimbeer (Det) | 268.820 |
| Dennis Johnson (Bos) | 282.948 | Bernard King (NY) | 381.660 | Tree Rollins (Atl) | 217.950 |
| Paul Pressey (Mil) | 240.244 | Dan Roundfield (Det) | 252.627 | Alton Lister (Mil) | 172.711 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Magic Johnson (Lal) | 957.447 | Ralph Sampson (Hou) | 620.824 | Kareem Abdul-Jabbar (Lal) | 554.402 |
| George Gervin (SA) | 452.132 | Adrian Dantley (Uta) | 363.327 | Akeem Olajuwon (Hou) | 449.048 |
| Norm Nixon (Lac) | 386.421 | Alex English (Den) | 351.433 | Dan Issel (Den) | 259.727 |
| Darrell Griffith (Uta) | 362.911 | Marques Johnson (Lac) | 316.883 | Artis Gilmore (SA) | 252.717 |
| Jim Paxson (Por) | 334.150 | Larry Nance (Pho) | 287.665 | Sam Perkins (Dal) | 239.254 |
