You are here >> AllStarNBA.es >> Voting >> 1984
1984 NBA ALL STAR FINAL BALLOT RESULTS - JANUARY 15
Since 1975 the NBA All-Star selections have been left to the fans who vote
to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by
sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1
player, and a maximum of 3 players.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Sidney Moncrief (Mil) | 574.926 | Julius Erving (Phi) | 779.932 | Moses Malone (Phi) | 927.779 |
| Isiah Thomas (Det) | 527.370 | Larry Bird (Bos) | 598.705 | Tree Rollins (Atl) | 264.448 |
| Maurice Cheeks (Phi) | 435.041 | Kelly Tripucka (Det) | 390.881 | Bill Laimbeer (Det) | 200.733 |
| Dennis Johnson (Bos) | 392.667 | Marques Johnson (Mil) | 283.630 | Robert Parish (Bos) | 200.426 |
| Johnny Davis (Atl) | 323.926 | Cedric Maxwell (Bos) | 260.577 | Kevin McHale (Bos) | 154.963 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Magic Johnson (Lal) | 788.954 | Alex English (Den) | 510.853 | Kareem Abdul-Jabbar (Lal) | 459.088 |
| George Gervin (SA) | 648.607 | Adrian Dantley (Uta) | 422.060 | Ralph Sampson (Hou) | 457.271 |
| Rickey Green (Uta) | 418.050 | Kiki Vandeweghe (Den) | 398.372 | Artis Gilmore (SA) | 345.352 |
| Norm Nixon (SD) | 384.502 | John Drew (Uta) | 303.370 | Dan Issel (Den) | 327.147 |
| Darrell Griffith (Uta) | 309.979 | Maurice Lucas (Pho) | 302.258 | Jack Sikma (Sea) | 228.578 |
Compare this ballot with last year's results
