You are here >> AllStarNBA.es >> Voting >> 1982
1982 NBA ALL STAR FINAL BALLOT RESULTS - JANUARY 19
Since 1975 the NBA All-Star selections have been left to the fans who vote
to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by
sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1
player, and a maximum of 3 players.
Players in bold started the game. Players in blue played as reserves. Michael Ray Richardson (NY), Bobby Jones (Phi), Buck Williams (NJ), Robert Parish (Bos), Kelly Tripucka (Det), Norm Nixon (Lal) and Alex English (Den) played as reserves despite not being listed in the Top 5 voting of his position.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Isiah Thomas (Det) | 367.969 | Julius Erving (Phi) | 432.230 | Artis Gilmore (Chi) | 270.313 |
| Nate Archibald (Bos) | 253.282 | Larry Bird (Bos) | 380.485 | Darryl Dawkins (Phi) | 245.124 |
| Reggie Theus (Chi) | 235.586 | John Drew (Atl) | 207.493 | Bob Lanier (Mil) | 152.512 |
| Sidney Moncrief (Mil) | 215.065 | Dan Roundfield (Atl) | 194.187 | Tree Rollins (Atl) | 128.939 |
| John Long (Det) | 167.065 | Kent Benson (Det) | 148.646 | Steve Hawes (Atl) | 102.297 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| George Gervin (SA) | 343.977 | Adrian Dantley (Uta) | 237.272 | Kareem Abdul.Jabbar (Lal) | 283.821 |
| Gus Williams (Sea) | 245.373 | Lonnie Shelton (Sea) | 234.330 | Moses Malone (Hou) | 216.802 |
| Fred Brown (Sea) | 222.957 | Elvin Hayes (Hou) | 194.443 | Jack Sikma (Sea) | 215.447 |
| Dennis Johnson (Pho) | 220.914 | Mark Aguirre (Dal) | 189.063 | Alvan Adams (Pho) | 134.441 |
| Magic Johnson (Lal) | 212.518 | Bernard King (GS) | 188.213 | George Johnson (SA) | 121.136 |
Compare this ballot with last year's results