You are here >> AllStarNBA.es >> Voting >> 1980
1980 NBA ALL STAR FINAL BALLOT RESULTS - JANUARY 17
Since 1975 the NBA All-Star selections have
made by left to the fans who vote
to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by
sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1
player, and a maximum of 3 players.
Players in bold started the game. Players in blue played as reserves. Nate Archibald (Bos), Elvin Hayes (Was), Michael Ray Richardson (NY), Bill Cartwright (NY), Otis Bridsong (KC) and Kermit Washington (Por) played as reserves despite not being listed in the Top 5 voting of his position.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| George Gervin (SA) | 286.463 | Julius Erving (Phi) | 180.160 | Moses Malone (Hou) | 184.410 |
| Eddie Johnson (Atl) | 149.678 | John Drew (Atl) | 133.317 | Darryl Dawkins (Phi) | 135.372 |
| Armond Hill (Atl) | 132.288 | Dan Roundfield (Atl) | 126.006 | Dave Cowens (Bos) | 117.331 |
| Kevin Porter (Was) | 127.167 | Larry Bird (Bos) | 114.485 | ||
| James Silas (SA) | 116.492 | Larry Kenon (SA) | 106.100 | ||
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Magic Johnson (Lal) | 185.754 | Marques Johnson (Mil) | 158.253 | Kareem Abdul-Jabbar (Lal) | 201.621 |
| Lloyd Free (SD) | 155.836 | Adrian Dantley (Uta) | 145.724 | Jack Sikma (Sea) | 134.474 |
| Dennis Johnson (Sea) | 129.664 | Lonnie Shelton (Sea) | 120.636 | Dan Issel (Den) | 72.818 |
| Paul Westphal (Pho) | 127.409 | Walter Davis (Pho) | 100.546 | ||
| Gus Williams (Sea) | 121.107 | Maurice Lucas (Por) | 84.165 | ||
Compare this ballot with last year's results