You are here >> AllStarNBA.es >> Voting >> 1979
1979 NBA ALL STAR FINAL BALLOT RESULTS - JANUARY 13
Since 1975 the NBA All-Star selections have been left to the fans who vote
to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by
sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1
player, and a maximum of 3 players.
Players in bold started the game. Players in blue played as reserves.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| George Gervin (SA) | 427.540 | Julius Erving (Phi) | 343.161 | Moses Malone (Hou) | 202.490 |
| Pete Maravich (NO) | 252.793 | Rudy Tomjanovich (Hou) | 218.808 | Billy Paultz (SA) | 154.027 |
| Calvin Murphy (Hou) | 235.528 | Larry Kenon (SA) | 207.437 | Bob Lanier (Det) | 130.633 |
| Doug Collins (Phi) | 231.492 | Rick Barry (Hou) | 203.729 | Wes Unseld (Was) | 120.699 |
| Mike Gale (SA) | 172.290 | Elvin Hayes (Was) | 201.997 | Dave Cowens (Bos) | 119.719 |
| Kevin Grevey (Was) | 169.011 | Campy Russell (Cle) | 132.961 | ||
| Kevin Porter (Det) | 94.546 | Bob Dandridge (Was) | 131.230 | ||
| Foots Walker (Cle) | 90.262 | Bobby Jones (Phi) | 93.998 | ||
| Gail Goodrich (NO) | 78.354 | Bob McAdoo (NY) | 91.539 | ||
| Nate Archibald (Bos) | 76.967 | Jim Chones (Cle) | 77.414 | ||
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| David Thompson (Den) | 321.681 | Marques Johnson (Mil) | 282.063 | Kareem Abdul-Jabbar (Lal) | 298.480 |
| Paul Westphal (Pho) | 251.829 | George McGinnis (Den) | 264.076 | Artis Gilmore (Chi) | 193.166 |
| Otis Birdsong (KC) | 144.173 | Maurice Lucas (Por) | 212.689 | Dan Issel (Den) | 145.332 |
| Lionel Hollins (Por) | 129.131 | Adrian Dantley (Lal) | 147.358 | James Edwards (Ind) | 76.721 |
| Norm Nixon (Lal) | 127.407 | Walter Davis (Pho) | 118.546 | Bill Walton (Por) | 72.618 |
| Charlie Scott (Den) | 127.296 | Bill Robinzine (KC) | 110.056 | ||
| Dennis Johnson (Sea) | 121.551 | Bob Gross (Por) | 90.212 | ||
| Brian Winters (Mil) | 109.153 | Scott Wedman (KC) | 88.209 | ||
| Johnny Davis (Ind) | 88.420 | Jack Sikma (Sea) | 86.699 | ||
| Fred Brown (Sea) | 75.750 | Mickey Johnson (Chi) | 77.557 | ||
Compare this ballot with last year's results