You are here >> AllStarNBA.es >> Voting >> 1978
1978 NBA ALL STAR FINAL BALLOT RESULTS - JANUARY 18
Since 1975 the NBA All-Star selections have been left to the fans who vote
to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by
sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1
player, and a maximum of 3 players.
Players in bold started the game. Players in blue played as reserves. Randy Smith (Buf), Walter Davis (Pho) and Bob Lanier (Det) played as reserves despite not being listed in the Top 10/Top 5 voting of his position.
John Havlicek started the game because Pete Maravich was injured.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Pete Maravich (NO) | 309.987 | Julius Erving (Phi) | 396.503 | Dave Cowens (Bos) | 222.109 |
| George Gervin (SA) | 201.108 | Larry Kenon (SA) | 229.322 | Bob McAdoo (NY) | 214.834 |
| Doug Collins (Phi) | 216.085 | George McGinnis (Phi) | 146.256 | Billy Paultz (SA) | 198.017 |
| Walt Frazier (Cle) | 201.121 | Moses Malone (Hou) | 141.734 | Mitch Kupchak (Was) | 77.365 |
| Billy Knight (Buf) | 78.091 | John Havlicek (Bos) | 100.650 | Caldwell Jones (Phi) | 62.128 |
| Jo Jo White (Bos) | 74.864 | Campy Russell (Cle) | 97.325 | ||
| Earl Monroe (NY) | 74.776 | Truck Robinson (NO) | 77.349 | ||
| Austin Carr (Cle) | 65.608 | Elvin Hayes (Was) | 76.936 | ||
| John Lucas (Hou) | 64.442 | Rudy Tomjanovich (Hou) | 69.723 | ||
| Nate Archibald (Buf) | 59.825 | Jim Brewer (Cle) | 54.691 | ||
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| David Thompson (Den) | 321.454 | Maurice Lucas (Por) | 307.461 | Bill Walton (Por) | 286.995 |
| Paul Westphal (Pho) | 264.006 | Rick Barry (GS) | 228.413 | Artis Gilmore (Chi) | 180.882 |
| Lionel Hollins (Por) | 179.713 | Bobby Jones (Den) | 214.430 | Kareem Abdul-Jabbar (Lal) | 169.477 |
| Norm Van Lier (Chi) | 172.482 | Mickey Johnson (Chi) | 192.369 | Dan Issel (Den) | 167.626 |
| Brian Taylor (Den) | 145.172 | Bob Gross (Por) | 167.425 | Alvan Adams (Pho) | 123.963 |
| Dave Twardzik (Por) | 116.107 | Scott May (Chi) | 161.589 | ||
| Ron Lee (Pho) | 97.625 | Gar Heard (Pho) | 105.065 | ||
| Brian Winters (Mil) | 64.522 | Jamaal Wilkes (Lal) | 76.613 | ||
| Quinn Buckner (Mil) | 59.361 | Adrian Dantley (Lal) | 72.990 | ||
| Lucius Allen (KC) | 53.537 | Mike Bantom (Ind) | 46.337 | ||
Compare this ballot with last year's results