You are here >> AllStarNBA.es >> Voting >> 1977
1977 NBA ALL STAR FINAL BALLOT RESULTS - JANUARY 24
Since 1975 the NBA All-Star selections have been left to the fans who vote
to determine the starting fives. NBA coaches complete the roster.
Until 1974 the starters teams and three bench players were chosen by
sportwriters and sportcasters.
Until 1973 each NBA team has to be represented in the All-Star Game with 1
player, and a maximum of 3 players.
Players in bold started the game. Players in blue played as reserves. Earl Monroe (NY), Rudy Tomjanovich (Hou) and Phil Chenier (Was) played as reserves despite not being listed in the Top 10 voting of his position.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Pete Maravich (NO) | 235.541 | Julius Erving (Phi) | 310.517 | Bob McAdoo (NY) | 277.943 |
| Doug Collins (Phi) | 125.173 | George McGinnis (Phi) | 244.829 | Billy Paultz (SA) | 116.877 |
| Nate Archibald (NY) | 114.344 | John Havlicek (Bos) | 187.610 | Jim Chones (Cle) | 111.392 |
| Mike Gale (SA) | 107.955 | George Gervin (SA) | 128.130 | Dave Cowens (Bos) | 84.776 |
| James Silas (SA) | 104.600 | Larry Kenon (SA) | 115.045 | Wes Unseld (Was) | 62.713 |
| Walt Frazier (NY) | 103.379 | Adrian Dantley (Buf) | 93.278 | ||
| Mack Calvin (SA) | 101.590 | Jim Brewer (Cle) | 80.794 | ||
| Dick Snyder (Cle) | 98.996 | Leonard Gray (Sea) | 70.030 | ||
| Jim Cleamons (Cle) | 85.424 | Bingo Smith (Cle) | 67.349 | ||
| Jo Jo White (Bos) | 76.552 | Elvin Hayes (Was) | 65.963 | ||
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Paul Westphal (Pho) | 163.173 | David Thompson (Den) | 319.047 | Dan Issel (Den) | 182.585 |
| Norm Van Lier (Chi) | 134.411 | Bobby Jones (Den) | 164.892 | Kareem Abdul-Jabbar (Lal) | 146.426 |
| Slick Watts (Sea) | 130.211 | Rick Barry (GS) | 179.453 | Bill Walton (Por) | 134.621 |
| Ralph Simpson (Det) | 106.156 | Billy Knight (Ind) | 103.903 | Artis Gilmore (Chi) | 103.931 |
| Fred Brown (Sea) | 97.855 | Maurice Lucas (Por) | 102.624 | Bob Lanier (Det) | 70.700 |
| Don Buse (Ind) | 94.376 | Bruce Seals (Sea) | 80.192 | ||
| Kevin Porter (Det) | 82.402 | Bobby Dandridge (Mil) | 79.632 | ||
| Brian Winters (Mil) | 75.596 | Mickey Johnson (Chi) | 71.948 | ||
| Phil Smith (GS) | 66.616 | Gar Heard (Pho) | 60.955 | ||
| Lionel Hollins (Por) | 62.809 | Jamaal Wilkes (GS) | 59.857 | ||
Compare this ballot with last year's results