You are here >> AllStarNBA.es >> Voting >> 1975
1975 NBA ALL STAR FINAL BALLOT RESULTS - 5 JANUARY
1975 was the first time
All-Star selections have been made by the fans. In the past, the starters
teams were chosen by sportwriters and sportcasters.
Coaches chose the seven 'bench players' regardless of position of club
affiliation. Until 1973 each NBA team has to be represented in the All-Star
Game with 1 player and a maximum of 3 players.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Walt Frazier (NY) | 91.621 | John Havlicek (Bos) | 87.715 | Bob McAdoo (Buf) | 98.325 |
| Earl Monroe (NY) | 52.637 | Elvin Hayes (Was) | 52.444 | Dave Cowens (Bos) | 62.156 |
| Jo Jo White (Bos) | 49.346 | Jim McMilllan (Buf) | 36.856 | Wes Unseld (Was) | 13.983 |
| Erine DiGregorio (Buf) | 37.366 | Paul Silas (Bos) | 34.145 | Clyde Lee (Phi) | 4.873 |
| Pete Maravich (NO) | 26.594 | Bill Bradley (NY) | 28.000 | Steve Patterson (Cle) | 3.680 |
| Phil Chenier (Was) | 20.491 | Gar Heard (Buf) | 21.624 | Neal Walk (NO) | 3.370 |
| Randy Smith (Buf) | 16.029 | Lou Hudson (Atl) | 16.995 | Rick Roberson (NO) | 3.310 |
| Don Chaney (Bos) | 15.315 | Rudy Tomjanovich (Hou) | 14.017 | Leroy Ellis (Phi) | 2.621 |
| Calvin Murphy (Hou) | 10.561 | Phil Jackson (NY) | 13.995 | Zaid Abdul-Aziz (Hou) | 2.508 |
| Austin Carr (Cle) | 9.875 | Mike Riordan (Was) | 10.866 | Dwight Jones (Atl) | 1.754 |
| Kevin Porter (Was) | 7.436 | Tom Van Arsdale (Atl) | 10.586 | ||
| Dean Meminger (Atl) | 5.782 | Dwight Davis (Cle) | 5.043 | ||
| Mike Newlin (Hou) | 5.014 | Jim Washington (Atl) | 4.692 | ||
| Herm Gilliam (Atl) | 4.044 | Steve Mix (Phi) | 4.633 | ||
| Fred Carter (Phi) | 3.914 | Bingo Smith (Cle) | 3.554 | ||
| Dick Snyder (Cle) | 3.647 | Cliff Meely (Hou) | 2.989 | ||
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Gail Goodrich (Lal) | 58.986 | Rick Barry (GS) | 60.547 | Kareem Abdul-Jabbar (Mil) | 77.832 |
| Nate Archibald (KC) | 46.724 | Spencer Haywood (Sea) | 50.302 | Bob Lanier (Det) | 65.917 |
| Charlie Scott (Pho) | 40.736 | Bob Dandridge (Mil) | 36.318 | Nate Thurmond (Chi) | 14.229 |
| Lucius Allen (Lal) | 34.339 | Connie Hawkins (Lal) | 28.263 | Clifford Ray (GS) | 8.161 |
| Dave Bing (Det) | 31.951 | Bob Love (Chi) | 27.917 | Elmore Smith (Lal) | 5.215 |
| Jim Price (Mil) | 28.120 | Sidney Wicks (Por) | 25.527 | Sam Lacey (KC) | 5.204 |
| Dick Van Arsdale (Pho) | 19.395 | Keith Erickson (Pho) | 23.171 | Jim Fox (Sea) | 4.554 |
| Norm Van Lier (Chi) | 17.373 | Curtis Perry (Pho) | 22.574 | Bill Walton (Por) | 2.092 |
| Jerry Sloan (Chi) | 13.494 | Happy Hairston (Lal) | 18.934 | ||
| Geoff Petrie (Por) | 13.015 | Chet Walker (Chi) | 14.229 | ||
| Jeff Mullins (GS) | 9.912 | Don Adams (Det) | 11.213 | ||
| Chris Ford (Det) | 9.002 | Curtis Rowe (Det) | 10.284 | ||
| Fred Brown (Sea) | 8.816 | Ron Behagen (KC) | 6.568 | ||
| Butch Beard (GS) | 6.421 | Don Kojis (KC) | 5.143 | ||
| Jimmy Walker (KC) | 6.409 | Mike Bantom (Pho) | 4.802 | ||
| Lenny Wilkens (Por) | 5.782 | John Johnson (Por) | 2.092 | ||
| Larry Steele (Por) | 4.092 | ||||
| Slick Watts (Sea) | 3.169 | ||||
