You are here >> AllStarNBA.es >> Voting
2010 NBA ALL STAR BALLOT - DALLAS
More 2010 balloting results: 10 December | 24 December | 31 December | 7 January
Jump to: NBA All-Star Balloting HistoryThese are the
final
results of the voting for the 2010 NBA All-Star Game - January 21.
Lebron James
(2.549.693) and Kobe Bryant (2.456.224) lead their conferences.
Allen Iverson will play his eleventh All-Star Game.
Steve Nash and Tim Duncan take McGrady and Nowitzki
starting spots in the West.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Dwyane Wade (Mia) | 2.327.550 | Lebron James (Cle) | 2.549.693 | Dwight Howard (Orl) | 2.360.096 |
| Allen Iverson (Phi) (*) | 1.269.568 | Kevin Garnett (Bos) | 1.978.116 | Shaquille O'Neal (Cle) | 856.056 |
| Vince Carter (Orl) | 1.048.977 | Chris Bosh (Tor) | 1.164.007 | Al Horford (Atl) | 270.532 |
| Ray Allen (Bos) | 710.0045 | Paul Pierce (Bos) | 525.677 | Andrea Bargnani (Tor) | 265.024 |
| Derrick Rose (Chi) | 571.911 | Josh Smith (Atl) | 475.671 | Brook Lopez (NJ) | 223.246 |
| Gilbert Arenas (Was) | 545.860 | Andre Iguodala (Phi) | 313.827 | Andrew Bogut (Mil) | 202.072 |
| Joe Johnson (Atl) | 496.255 | Danny Granger (Ind) | 309.808 | Jermaine O'Neal (Mia) | 159.327 |
| Rajon Rondo (Bos) | 425.590 | Rashard Lewis (Orl) | 302.743 | Rasheed Wallace (Bos) | 131.084 |
| Jose Calderon (Tor) | 292.909 | Michael Beasley (Mia) | 277.400 | Brad Miller (Chi) | 102.994 |
| Mike Bibby (Atl) | 223.759 | Hedo Turkoglu (Tor) | 213.369 | Kendrick Perkins (Bos) | 90.278 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Kobe Bryant (Lal) | 2.456.224 | Carmelo Anthony (Den) | 2.137.560 | Amar'e Stoudemire (Pho) | 1.824.093 |
| Steve Nash (Pho) | 1.222.235 | Tim Duncan (SA) | 1.156.696 | Andrew Bynum (Lal) | 981.355 |
| Chris Paul (NO) | 1.055.789 | Dirk Nowitzki (Dal) | 1.093.005 | Nene (Den) | 364.534 |
| Tracy McGrady (Hou) | 1.022.492 | Pau Gasol (Lal) | 1.051.785 | Marc Gasol (Mem) | 353.155 |
| Aaron Brooks (Hou) | 591.930 | Kevin Durant (OKC) | 870.567 | Antonio McDyess (SA) | 328.717 |
| Jason Kidd (Dal) | 523.708 | Trevor Ariza (Hou) | 645.937 | Al Jefferson (Min) | 252.777 |
| Manu Ginobili (SA) | 465.211 | Luis Scola (Hou) | 580.243 | Greg Oden (Por) | 225.245 |
| Chauncey Billups (Den) | 452.983 | Ron Artest (Lal) | 368.281 | Marcus Camby (LAC) | 188.240 |
| Tony Parker (SA) | 439.536 | Shawn Marion (Dal) | 363.516 | Emeka Okafor (NO) | 182.626 |
| Brandon Roy (Por) | 422.290 | LaMarcus Aldridge (Por) | 309.497 | Andris Biedrins (GS) | 167.481 |
(*) Since Iverson signed with Philadelphia after the All-Star ballot was unveiled, his Western Conference votes (Memphis) will be applied to the East conference.
Compare this ballot with last year's results
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| 2000 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
| 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 |
| 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 |
| 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 |
| 1954 | 1953 | 1952 | 1951 | |||||
Some voting data obtained from 'surfing' old newspapers. It's really difficult to track some info not available on Internet. If you have some data to correct or complete the ballots, please contact me
