You are here >> AllStarNBA.es >> Voting
2012 NBA ALL STAR BALLOT - ORLANDO
More 2012 balloting results: 12 January | 19 January | Check 2011 voting results - Voting year by year
Internet voting finished on January 31. The starters (in bold in the table below) were announced on February 2. During a special TNT show on February 9 the reserves will be unveiled. NBA coaches will complete the rosters, they must vote for 7 players within their conference (they can't vote for a player on their team) including 2 guards, 2 forwards, 1 center and 2 players regardless of position.
- 4 years later, Dwight Howard leads again the NBA All-Star Game ballot.
- Kobe Bryant ties Kevin Garnett as the active player selected most times (14) to play in the NBA All-Star Game, and third in the all-time list behind Kareem and Shaq.
- Blake Griffin and Andrew Bynum are first-time starters, Bynum even on his first All-Star Game.
- LA duets (Kobe-Bynum & Paul-Griffin) are the first couples of teammates since 1997 to start together an NBA All-Star Game. Stockton-Malone & Payton-Kemp were the last 4 players to accomplish this feat.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Derrick Rose (Chi) | 1.514.723 | Lebron James (Mia) | 1.360.680 | Dwight Howard (Orl) | 1.600.390 |
| Dwyane Wade (Mia) | 1.334.223 | Carmelo Anthony (NY) | 1.041.290 | Joakim Noah (Chi) | 236.497 |
| Rajon Rondo (Bos) | 547.110 | Amar'e Stoudemire (NY) | 383.734 | Tyson Chandler (NY) | 163.077 |
| Ray Allen (Bos) | 382.147 | Kevin Garnett (Bos) | 367.914 | Joel Anthony (Mia) | 101.307 |
| Deron Williams (NJ) | 208.697 | Chris Bosh (Mia) | 324.605 | JaVale McGee (Was) | 63.765 |
| Jose Calderon (Tor) | 132.167 | Luol Deng (Chi) | 276.205 | Al Horford (Atl) | 50.396 |
| Richard Hamilton (Chi) | 111.368 | Paul Pierce (Bos) | 215.020 | ||
| John Wall (Was) | 96.606 | Carlos Boozer (Chi) | 175.828 | ||
| Kyrie Irving (Cle) | 96.346 | Andrea Bargnani (Tor) | 152.362 | ||
| Joe Johnson (Atl) | 66.145 | Josh Smith (Atl) | 119.638 | ||
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Kobe Bryant (Lal) | 1.555.479 | Kevin Durant (OKC) | 1.345.566 | Andrew Bynum (Lal) | 1.051.945 |
| Chris Paul (Lac) | 1.138.743 | Blake Griffin (Lac) | 876.451 | DeAndre Jordan (Lac) | 322.056 |
| Ricky Rubio (Min) | 397.456 | Pau Gasol (Lal) | 470.353 | Marc Gasol (Mem) | 285.525 |
| Steve Nash (Pho) | 276.268 | Dirk Nowitzki (Dal) | 468.435 | Nenê (Den) | 207.102 |
| Russell Westbrook (OKC) | 262.186 | Kevin Love (Min) | 373.880 | Marcin Gortat (Orl) | 136.168 |
| Kyle Lowry (Hou) | 185.584 | LaMarcus Aldridge (Por) | 279.500 | Kendrick Perkins (OKC) | 99.811 |
| Monta Ellis (GS) | 156.603 | Tim Duncan (SA) | 185.069 | ||
| Chauncey Billups (Lac) | 120.961 | Lamar Odom (Dal) | 142.830 | ||
| Jason Kidd (Dal) | 114.924 | Danilo Gallinari (Den) | 110.245 | ||
| Manu Ginobili (SA) | 111.273 | Rudy Gay (Mem) | 95.228 | ||
Compare this ballot with last year's results in the same date
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |||
| 2006 | 2005 | 2004 | 2003 | 2002 | 2000 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
| 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
| 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 |
| 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 |
| 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 |
Some voting data obtained from 'surfing' old newspapers. It's really
difficult to track some info not available on Internet. If you have some
data to correct or complete the ballots, please
contact me