You are here >> AllStarNBA.es >> NBA All-Star Game >> Attendance
NBA All-Star Game Attendance
A total of 1.177.361 spectators since 1951 have seen live an NBA All-Star Game, a 19.623 average per edition.
Cowboys Stadium has the highest attendance in
2010 with 108.713
The lowest was in 1961 with 8.016 people in Syracuse.
| YEAR | ATTENDANCE | VENUE | LOCATION |
| 2011 | 17.163 | Staples Center | Los Angeles, CA |
| 2010 | 108.713 | Cowboys Stadium | Arlington, TX |
| 2009 | 16.382 | US Airways Center | Phoenix, AZ |
| 2008 | 16.271 | New Orleans Arena | New Orleans, LA |
| 2007 | 15.694 | Thomas & Mack Center | Las Vegas, NV |
| 2006 | 18.652 | Toyota Center | Houston, TX |
| 2005 | 18.227 | Pepsi Center | Denver, CO |
| 2004 | 19.662 | Staples Center | Los Angeles, CA |
| 2003 | 20.325 | Philips Arena | Atlanta, GA |
| 2002 | 19.581 | Wachovia Center | Philadelphia, PA |
| 2001 | 20.374 | MCI Center | Washington, DC |
| 2000 | 18.325 | The Arena | Oakland, CA |
| 1998 | 18.323 | Madison Square Garden IV | New York City, NY |
| 1997 | 20.592 | Gund Arena | Cleveland, OH |
| 1996 | 36.037 | Alamodome | San Antonio, TX |
| 1995 | 18.755 | America West Arena | Phoenix, AZ |
| 1994 | 17.096 | Target Center | Minneapolis, MN |
| 1993 | 19.159 | Delta Center | Salt Lake City, UT |
| 1992 | 14.272 | Orlando Arena | Orlando, FL |
| 1991 | 23.530 | Charlotte Coliseum | Charlotte, NC |
| 1990 | 41.810 | Miami Arena | Miami, FL |
| 1989 | 44.735 | Astrodome | Houston, TX |
| 1988 | 18.403 | Chicago Stadium | Chicago, IL |
| 1987 | 34.275 | Kingdome | Seattle, WA |
| 1986 | 16.573 | Reunion Arena | Dallas, TX |
| 1985 | 43.146 | Hoosier Dome | Indianapolis, IN |
| 1984 | 17.500 | McNichols Sports Arena | Denver, CO |
| 1983 | 17.505 | Great Western Forum | Inglewood, CA |
| 1982 | 20.129 | Meadowlands Arena | East Rutherford, NJ |
| 1981 | 20.239 | The Coliseum | Richfield, OH |
| 1980 | 19.035 | Capital Centre | Landover, MD |
| 1979 | 31.745 | Silverdome | Detroit, MI |
| 1978 | 15.491 | Omni Stadium | Atlanta, GA |
| 1977 | 10.938 | Milwaukee Arena | Milwaukee, WI |
| 1976 | 14.378 | Spectrum | Philadelphia, PA |
| 1975 | 12.885 | Veterans Memorial Coliseum | Phoenix, AZ |
| 1974 | 14.360 | Seattle Center Coliseum | Seattle, WA |
| 1973 | 17.527 | Chicago Stadium | Chicago, IL |
| 1972 | 17.214 | Los Angeles Forum | Los Angeles, CA |
| 1971 | 14.378 | San Diego Sports Arena | San Diego, CA |
| 1970 | 15.244 | Spectrum | Philadelphia, PA |
| 1969 | 12.348 | Baltimore Civic Center | Baltimore, MD |
| 1968 | 18.422 | Madison Square Garden III | New York City, NY |
| 1967 | 13.972 | Cow Palace | San Francisco, CA |
| 1966 | 13.653 | Cincinnati Gardens | Cincinnati, OH |
| 1965 | 16.713 | Kiel Auditorium | St Louis, MO |
| 1964 | 13.464 | Boston Garden | Boston, MA |
| 1963 | 14.838 | Los Angeles Sports Arena | Los Angeles, CA |
| 1962 | 15.112 | Kiel Auditorium | St Louis, MO |
| 1961 | 8.016 | Onondaga Cty War Memorial | Syracuse, NY |
| 1960 | 10.421 | Convention Hall | Philadelphia, PA |
| 1959 | 10.541 | Olympia Stadium | Detroit, MI |
| 1958 | 12.854 | Kiel Auditorium | St Louis, MO |
| 1957 | 11.178 | Boston Garden | Boston, MA |
| 1956 | 8.517 | Rochester War Memorial | Rochester, NY |
| 1955 | 15.564 | Madison Square Garden III | New York City, NY |
| 1954 | 16.478 | Madison Square Garden III | New York City, NY |
| 1953 | 10.322 | Memorial Coliseum | Ft Wayne, IN |
| 1952 | 10.211 | Boston Garden | Boston, MA |
| 1951 | 10.094 | Boston Garden | Boston, MA |
