Most Points (any round)
| Player | Score - Year |
| Jason Kapono | 25 - Final 2008 |
| Craig Hodges | 25 - 1st Round 1986 |
| Craig Hodges | 24 - Semifinals 1991 |
| Mark Price | 24 - Final 1994 |
| Hubert Davis | 24 - Semifinals 1998 |
| Jason Kapono | 24 - Final 2007 |
Most Points (Final)
| Player | Score - Year |
| Jason Kapono | 25 - 2008 |
| Mark Price | 24 - 1994 |
| Jason Kapono | 24 - 2007 |
| Larry Bird | 22 - 1986 |
| Steve Kerr | 22 - 1997 |
| Tim Legler | 20 - 1996 |
| Paul Pierce | 20 - 2010 |
| James Jones | 20 - 2011 |
Most Points (Semifinal) (from 1986 until 1998)
| Player | Score - Year |
| Hubert Davis | 24 - 1998 |
| Craig Hodges | 24 - 1991 |
| Larry Bird | 23 - 1988 |
| Tim Legler | 22 - 1996 |
| Steve Kerr | 21 - 1997 |
| Mark Price | 21 - 1994 |
| Mark Price | 21 - 1993 |
Most Points (First Round)
| Player | Score - Year |
| Craig Hodges | 25 - 1986 |
| Gilbert Arenas | 23 - 2007 |
| Tim Legler | 23 - 1996 |
| Wesley Person | 21 - 2002 |
| Peja Stojakovic | 21 - 2004 |
| Voshon Lenard | 21 - 2005 |
| Player | Shots - Year |
| Craig Hodges | 19 - 1991 |
| Larry Bird | 11 - 1986 |
| Hubert Davis | 11 - 1996 |
| Ray Allen | 10 - 2011 |
| Dennis Scott | 9 - 1991 |
| Mark Price | 9 - 1994 |
| Steve Kerr | 9 - 1997 |
| Quentin Richardson | 9 - 2005 |
Highest Three-Round Combined Scores (from 1986 until 1998)
| Player | Score - Year |
| Tim Legler | 65 - 1996 |
| Craig Hodges | 61 - 1991 |
| Mark Price | 60 - 1994 |
| Steve Kerr | 58 - 1997 |
| Mark Price | 58 - 1993 |
Highest Two-Round Combined Scores (from 2000 until 2011)
| Player | Score - Year |
| Jason Kapono | 45 - 2008 |
| Jason Kapono | 43 - 2007 |
| Gilbert Arenas | 40 - 2007 |
| Peja Stojakovic | 40 - 2002 |
Least Points (any round)
| Player | Score - Year |
| Michael Jordan | 5 - 1st Round 1990 |
| Vladimir Radmanovic | 6 - 1st Round 2005 |
| Kevin Durant | 6 - 1st Round 2011 |
| Jeff Hornacek | 7 - 1st Round 1992 |
| Antoine Walker | 7 - 1st Round 2003 |
| Daniel Gibson | 7 - 1st Round 2011 |
Least Points (Final)
| Player | Score - Year |
| Dirk Nowitzki | 9 - 2007 |
| Dirk Nowitzki | 10 - 2001 |
| Ray Allen | 10 - 2000 |
| Hubert Davis | 10 - 1998 |
