You are Here >> AllStarNBA.es >> Contests >> 3 Point Shootout
NBA ALL STAR 3 POINT SHOOTOUT CONTEST
In 1986 NBA added another contest to the party. The last addition had been the Slam Dunk Contest in 1984, and then Dallas had the honor of being the place where the Three-point shootout contest began.
The rules are very easy. Players have to shot 25 balls, 5 in each position. The last ball of each position has three colors (red, blue and white ABA ball), and it's 2 points worth. The rest of the balls are normal, their value are only one point. The best scores advance to the next round.
Until
1998 there were 3 rounds: Firsts round, semifinals and final with 8, 4
and 2 players competing in each round.
Since 2000 there are only 2 rounds, and since
2003 only 6 contestants in the
competition.
| Results: | Pick an edition |
3 Point Contest Videos | All Time Contestants | 3 Point Shootout Winners | Records | Rules
2013: Kyrie Irving Watch 2013 NBA All-Star 3 Point Shootout contest video - More 2013 info
| Players | 1st Round | Final |
| Kyrie Irving | 18 | 23 |
| Matt Bonner | 19 | 20 |
| Ryan Anderson | 18 | |
| Steve Novak | 17 | |
| Stephen Curry | 17 | |
| Paul George | 10 |
2012: Kevin Love Watch 2012 NBA All-Star 3 Point Shootout contest video - More 2012 info
| Players | 1st Round | Final |
| Kevin Love | 18 | 16-17 |
| Kevin Durant | 20 | 16-14 |
| James Jones | 22 | 12 |
| Mario Chalmers | 18 | |
| Ryan Anderson | 17 | |
| Anthony Morrow | 14 |
2011: James Jones Watch 2011 NBA All-Star 3 Point Shootout contest video - More 2011 info
| Players | 1st Round | Final |
| James Jones | 16 | 20 |
| Ray Allen | 20 | 15 |
| Paul Pierce | 12 | 18 |
| Dorell Wright | 11 | |
| Daniel Gibson | 7 | |
| Kevin Durant | 6 |
2010: Paul Pierce Watch 2010 NBA All-Star 3 Point Shootout contest video - More 2010 info
| Players | 1st Round | Final |
| Paul Pierce | 17 | 20 |
| Stephen Curry | 18 | 17 |
| Chauncey Billups | 17 | 14 |
| Danilo Gallinari | 15 | |
| Daequan Cook | 15 | |
| Channing Frye | 15 |
2009: Daequan Cook Watch 2009 NBA All-Star 3 Point Shootout contest video - More 2009 info
| Players | 1st Round | Final |
| Daequan Cook * | 18 | 15 |
| Rashard Lewis | 17 | 15 |
| Jason Kapono | 16 | 14 |
| Mike Bibby | 14 | |
| Roger Mason | 13 | |
| Danny Granger | 13 |
* Daequan Cook won the final tiebreaker by 19-7.
2008: Jason Kapono Watch 2008 NBA All-Star 3 Point Shootout contest video - More 2008 info
| Players | 1st Round | Final |
| Jason Kapono | 20 | 25 |
| Daniel Gibson | 17 | 17 |
| Dirk Nowitzki | 17 | 14 |
| Peja Stojakovic | 15 | |
| Richard Hamilton | 14 | |
| Steve Nash | 9 |
2007: Jason Kapono More 2007 info
| Players | First Round | Final |
| Jason Kapono | 19 | 24 |
| Gilbert Arenas | 23 | 17 |
| Dirk Nowitzki | 20 | 9 |
| Mike Miller | 18 | |
| Damon Jones | 15 | |
| Jason Terry | 10 |
2006: Dirk Nowitzki Watch 2006 NBA All-Star 3 Point Shootout contest video - More 2006 info
| Players | First Round | Final |
| Dirk Nowitzki | 14 | 18 |
| Gilbert Arenas | 14 | 16 |
| Ray Allen | 19 | 15 |
| Jason Terry | 13 | |
| Quentin Richardson | 12 | |
| Chauncey Billups | 12 |
2005: Quentin Richardson More 2005 info
| 1st Round | Best Streak | 3-Color Ball | Players | Final | Best Streak | 3-Color Ball |
| 14 | 3 | 3 | Quentin Richardson | 19 | 4 | 5 |
| 14 | 4 | 3 | Kyle Korver | 18 | 4 | 2 |
| 21 | 5 | 5 | Voshon Lenard | 16 | 5 | 2 |
| 13 | 2 | 1 | Ray Allen | |||
| 8 | 1 | 2 | Joe Johnson | |||
| 6 | 2 | 1 | V. Radmanovic |
2004: Voshon Lenard
More 2004 info
| 1st Round | Best Streak | 3-Color Ball | Players | Final | Best Streak | 3-Color Ball |
| 18 | 5 | 4 | Voshon Lenard | 18 | 4 | 5 |
| 21 | 5 | 3 | Peja Stojakovic | 16 | 4 | 2 |
| 19 | 9 | 3 | Kyle Korver | 15 | 5 | 2 |
| 16 | 4 | 2 | Rashard Lewis | |||
| 13 | 3 | 2 | Cuttino Mobley | |||
| 12 | 3 | 3 | Chauncey Billups |
2003: Peja Stojakovic
More 2003 info
| 1st Round | Best Streak | 3-Color Ball | Players | Final | Best Streak | 3-Color Ball |
| 19 | 4 | 1 | Peja Stojakovic | 20 * | 4 | 3 |
| 14 | 4 | 2 | Wesley Person | 20 * | 7 | 3 |
| 19 | 5 | 4 | Brent Barry | 17 | 4 | 2 |
| 13 | 4 | 1 | Pat Garrity | |||
| 12 | 4 | 2 | David Wesley | |||
| 7 | 3 | 1 | Antoine Walker |
* Tiebreaker: Stojakovic 22 (best streak 5 and 4 3-Color Ball) - Person 16 (4 and 1)
2002: Peja Stojakovic More 2002 info
| 1st Round | Best Streak | 3-Color Ball | Players | Final | Best Streak | 3-Color Ball |
| 21 | 9 | 3 | Peja Stojakovic | 19 | 5 | 1 |
| 20 | 4 | 4 | Wesley Person | 19 | 5 | 2 |
| 15 | 4 | 3 | Steve Nash | 18 | 5 | 2 |
| 14 | 4 | 3 | Quentin Richardson | |||
| 14 | 6 | 1 | Ray Allen | |||
| 10 | 2 | 2 | Mike Miller | |||
| 8 | 3 | 1 | Paul Pierce | |||
| 8 | 2 | 0 | Steve Smith |
2001: Ray Allen
More 2001 info
| 1st Round | Best Streak | 3-Color Ball | Players | Final | Best Streak | 3-Color Ball |
| 20 | 6 | 3 | Ray Allen | 19 | 10 | 3 |
| 19 | 5 | 3 | Peja Stojakovic | 17 | 4 | 3 |
| 17 | 5 | 3 | Dirk Nowitzki | 10 | 3 | 1 |
| 15 | 3 | 3 | Pat Garrity | |||
| 14 | 4 | 3 | Steve Nash | |||
| 12 | 4 | 2 | Rashard Lewis | |||
| 11 | 4 | 2 | Allan Houston | |||
| 10 | 2 | 1 | Bryon Russell |
2000: Jeff Hornacek
More 2000 info
| 1st Round | Best Streak | 3-Color Ball | Players | Final | Best Streak | 3-Color Ball |
| 17 | 7 | 2 | Jeff Hornacek | 13 | 3 | 2 |
| 18 | 6 | 3 | Dirk Nowitzki | 11 | 2 | 4 |
| 16 | 3 | 4 | Ray Allen | 10 | 3 | 1 |
| 15 | 5 | 3 | Mike Bibby | |||
| 15 | 5 | 2 | Terry Porter | |||
| 14 | 7 | 2 | Hubert Davis | |||
| 10 | 2 | 1 | Allen Iverson | |||
| 9 | 5 | 1 | Bob Sura |
1998: Jeff Hornacek
More 1998 info
| Players | 1st Round | Semifinal | Final |
| Jeff Hornacek | 17 | 15 * | 16 |
| Hubert Davis | 15 | 24 | 10 |
| Dale Ellis | 18 | 15 * | |
| Charlie Ward | 15 | 11 | |
| Sam Mack | 14 | ||
| Glen Rice | 13 | ||
| Tracy Murray | 12 | ||
| Reggie Miller | 12 |
* Jeff Hornacek broke the tie winning an extra 30 seconds round.
1997: Steve Kerr More 1997 info
| Players | 1st Round | Semifinal | Final |
| Steve Kerr | 15 | 21 | 22 |
| Tim Legler | 17 | 19 | 18 |
| Glen Rice | 16 | 14 | |
| Walt Williams | 18 | 12 | |
| John Stockton | 13 | ||
| Dale Ellis | 12 | ||
| Terry Mills | 11 | ||
| Sam Perkins | 8 |
1996: Tim Legler
More 1996 info
| Players | 1st Round | Semifinal | Final |
| Tim Legler | 23 | 22 | 20 |
| Dennis Scott | 19 | 19 | 14 |
| George McCloud | 18 | 17 | |
| Steve Kerr | 18 | 17 | |
| Dana Barros | 18 * | ||
| Hubert Davis | 17 | ||
| Glen Rice | 17 | ||
| Clifford Robinson | 17 |
* Barros lost in the first round tie-braker.
1995: Glen Rice More 1995 info
| Players | 1st Round | Semifinal | Final |
| Glen Rice | 14 | 19 | 16 |
| Reggie Miller | 17 | 19 | 15 |
| Scott Burrell | 19 | 17 | |
| Chuck Person | 15 | 16 | |
| Steve Kerr | 13 | ||
| Nick Anderson | 12 | ||
| Dana Barros | 9 | ||
| Dan Majerle | 9 |
1994: Mark Price
More 1994 info
| Players | 1st Round | Semifinal | Final |
| Mark Price | 15 | 21 | 24 |
| Dana Barros | 13 * | 17 | 13 |
| Steve Kerr | 18 | 13 | |
| Dale Ellis | 20 | 10 | |
| Erick Murdock | 13 * | ||
| Dell Curry | 12 | ||
| Mitch Richmond | 12 | ||
| B.J. Armstrong | 8 |
*Barros broke the tie in the extra round.
1993: Mark Price More 1993 info
| Players | 1st Round | Semifinal | Final |
| Mark Price | 19 | 21 | 16 |
| Terry Porter | 16 | 17 | 15 |
| Craig Hodges | 14 * | 16 | |
| Dana Barros | 15 | 15 | |
| Reggie Miller | 14 * | ||
| Kenny Smith | 12 | ||
| B.J. Armstrong | 11 | ||
| Dan Majerle | 10 |
*Hodges broke the tie in the extra round.
1992: Craig Hodges More 1992 info
| Players | 1st Round | Semifinal | Final |
| Craig Hodges | 16 | 15 | 16 |
| Jim Les | 15 | 20 | 15 |
| Mitch Richmond | 12 | 11 | |
| Drazen Petrovic | 13 | 8 | |
| Dell Curry | 11 | ||
| John Stockton | 11 | ||
| Craig Ehlo | 10 | ||
| Jeff Hornacek | 7 | ||
| Larry Bird | Injured |
1991: Craig Hodges
More 1991 info
| Players | 1st Round | Semifinal | Final |
| Craig Hodges | 20 | 24 | 17 |
| Terry Porter | 15 * | 14 | 12 |
| Dennis Scott | 16 | 12 | |
| Danny Ainge | 18 | 11 | |
| Tim Hardaway | 15 * | ||
| Hersey Hawkins | 14 | ||
| Glen Rice | 9 | ||
| Clyde Drexler | 8 |
* Terry Porter broke the tie winning an extra 30 second round.
1990: Craig Hodges More 1990 info
| Players | 1st Round | Semifinal | Final |
| Craig Hodges | 20 | 17 * | 17 |
| Reggie Miller | 16 | 18 | 15 |
| Jon Sundvold | 15 | 17 * | |
| Bobby Hansen | 15 | 14 | |
| Craig Ehlo | 14 | ||
| Larry Bird | 13 | ||
| Mark Price | 11 | ||
| Michael Jordan | 5 |
* Craig Hodges broke the tie winning an extra 30 second round.
1989: Dale Ellis More 1989 info
| Players | 1st Round | Semifinal | Final |
| Dale Ellis | 19 | 18 | 19 |
| Craig Hodges | 20 | 18 | 15 |
| Gerald Henderson | 17 | 13 | |
| Reggie Miller | 15 | 11 | |
| Michael Adams | 12 | ||
| Derek Harper | 12 | ||
| Jon Sundvold | 12 | ||
| Danny Ainge | 11 | ||
| Rimas Kurtinaitis | 9 |
1988: Larry Bird
Watch 1988 NBA All-Star 3
Point Shootout contest video - More 1988 info
| Players | 1st Round | Semifinal | Final |
| Larry Bird | 17 | 23 | 17 |
| Dale Ellis | 16 | 12 | 15 |
| Byron Scott | 19 | 11 | |
| Detlef Schrempf | 15 | 5 | |
| Danny Ainge | 14 | ||
| Mark Price | 14 | ||
| Trent Tucket | 11 | ||
| Craig Hodges | 10 |
1987: Larry Bird
Watch 1987 NBA All-Star 3 Point
Shootout contest video - More 1987 info
| Players | 1st Round | Semifinal | Final |
| Larry Bird | 13 * | 18 | 16 |
| Detlef Schrempf | 19 | 16 | 14 |
| Michael Cooper | 15 | 10 | |
| Danny Ainge | 14 | 8 | |
| Dale Ellis | 13 * | ||
| Craig Hodges | 13 * | ||
| Kiki Vandeweghe | 12 | ||
| Byron Scott | 9 |
* Larry Bird broke the tie winning an extra 30 seconds round.
1986: Larry Bird Watch 1986 NBA All-Star 3 Point Shootout contest video - More 1986 info
| Players | 1st Round | Semifinal | Final |
| Larry Bird | 16 | 18 | 22 |
| Craig Hodges | 25 | 14 * | 12 |
| Dale Ellis | 17 | 14 * | |
| Trent Tucker | 19 | 13 | |
| Sleepy Floyd | 13 | ||
| Kyle Macy | 13 | ||
| Leon Wood | 13 | ||
| Norm Nixon | 9 |
* Craig Hodges broke the tie winning an extra 30 seconds round.
