You are here >> AllStarNBA.es >> Editions >> 2009
2009 NBA ALL STAR - PHOENIX
Go to: Slam Dunk Contest | 3 Point Shootout Contest | Rookie Challenge | Skills Challenge | Shooting Stars
NBA All-Star Game: East 119 - West 146
Watch
NBA All-Star Game Recap &
Kobe-Shaq with the MVP trophy --- Videos by NBA.com
![]()
MVP: Kobe Bryant & Shaquille O'Neal (West)
| EAST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebron James | Cleveland | 27 | 8 | 19 | 2 | 5 | 2 | 2 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 20 |
| Kevin Garnett | Boston | 19 | 5 | 5 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 12 |
| Dwight Howard | Orlando | 27 | 5 | 11 | 0 | 2 | 3 | 5 | 3 | 6 | 9 | 0 | 3 | 1 | 1 | 3 | 13 |
| Allen Iverson | Detroit | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 |
| Dwyane Wade | Miami | 27 | 6 | 13 | 2 | 6 | 4 | 7 | 2 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 18 |
| Joe Johnson | Atlanta | 21 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Devin Harris | New Jersey | 17 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Paul Pierce | Boston | 20 | 6 | 11 | 1 | 5 | 5 | 6 | 1 | 3 | 4 | 2 | 3 | 2 | 1 | 0 | 18 |
| Ray Allen | Boston | 18 | 4 | 10 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| Rashard Lewis | Orlando | 20 | 3 | 6 | 1 | 4 | 1 | 2 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 0 | 8 |
| Danny Granger | Indiana | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
| Mo Williams | Cleveland | 17 | 5 | 10 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 12 |
| Chris Bosh | Toronto | Knee sprain | |||||||||||||||
| Jameer Nelson | Orlando | Shoulder separation | |||||||||||||||
| |
240 | 47 | 100 | 8 | 34 | 17 | 24 | 13 | 25 | 38 | 21 | 12 | 9 | 18 | 3 | 119 | |
| WEST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amare Stoudemire | Phoenix | 25 | 7 | 10 | 0 | 0 | 5 | 6 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 19 |
| Tim Duncan | San Antonio | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 6 |
| Yao Ming | Houston | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 2 |
| Kobe Bryant | LA Lakers | 29 | 12 | 23 | 3 | 8 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 4 | 1 | 0 | 27 |
| Chris Paul | New Orleans | 29 | 7 | 14 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | 14 | 4 | 3 | 1 | 0 | 14 |
| Pau Gasol | LA Lakers | 17 | 5 | 7 | 0 | 0 | 4 | 4 | 2 | 6 | 8 | 1 | 2 | 1 | 0 | 1 | 14 |
| Shaquille O'Neal | Phoenix | 11 | 8 | 9 | 0 | 0 | 1 | 4 | 4 | 1 | 5 | 3 | 1 | 0 | 2 | 1 | 17 |
| Dirk Nowitzki | Dallas | 14 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Brandon Roy | Portland | 31 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 14 |
| Chauncey Billups | Denver | 19 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 0 | 5 |
| Tony Parker | San Antonio | 20 | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 | 2 | 0 | 14 |
| David West | New Orleans | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 6 |
| |
240 | 65 | 106 | 4 | 14 | 12 | 16 | 12 | 39 | 51 | 37 | 17 | 13 | 14 | 4 | 146 | |
2008
<<< Sun, 15 February 2009 -
COACHES Mike
Brown (East) & Phil Jackson (West) -
ATTENDANCE 16.382 spectators
>>>
2010
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West | 34 | 38 | 38 | 36 | 146 |
| East | 27 | 40 | 24 | 28 | 119 |
Slam Dunk
Contest: Nate Robinson
Nate Robinson wins by short margin of fan text messages.
The best Slam Dunk Contest Videos
![]()
Watch NBA.com videos:
Slam Dunk Recap
![]()
- Nate Robinson Final Round
- Nate Robinson First Round
- Dwight Howard Final Round
- Dwight Howard First Round
- JR Smith First Round
- Rudy Fernandez First Round
| Players | First Round | Final |
| Nate Robinson | 46+41:87 | 52% |
| Dwight Howard | 50+50:100 | 48% |
| JR Smith | 43+42:85 | |
| Rudy Fernandez | 42+42:84 | |
| Rudy Gay | DNP - Injured | |
2008 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 2010 Slam Dunk Contest
Three Point Shootout Contest: Daequan Cook
Watch
Contest
Recap and
Contest Tiebreaker from NBA.com
![]()
| Players | 1st Round | Final |
| Daequan Cook * | 18 | 15 |
| Rashard Lewis | 17 | 15 |
| Jason Kapono | 16 | 14 |
| Mike Bibby | 14 | |
| Roger Mason | 13 | |
| Danny Granger | 13 |
* Daequan Cook won the final tiebreaker by 19-7.
2008 Three Point Shootout Contest <<< Three Point Shootout Index >>> 2010 Three Point Shootout Contest
Rookie Challenge: Sophomores 122 - Rookies 116
Watch
Game
Recap from NBA.com
![]()
MVP: Kevin Durant (Sophomores)
| SOPHOMORES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | Oklahoma | 27 | 5 | 10 | 2 | 5 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 13 |
| Thaddeus Young | Philadelphia | 22 | 6 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 13 |
| Al Horford | Atlanta | 19 | 3 | 5 | 0 | 0 | 4 | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 10 |
| Rodney Stuckey | Detroit | 24 | 5 | 6 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 9 | 2 | 3 | 3 | 0 | 12 |
| Kevin Durant | Oklahoma | 31 | 17 | 25 | 4 | 8 | 8 | 8 | 1 | 6 | 7 | 4 | 3 | 2 | 3 | 0 | 46 |
| Al Thornton | Clippers | 22 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 10 |
| Wilson Chandler | New York | 21 | 2 | 6 | 0 | 1 | 2 | 4 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 6 |
| Luis Scola | Houston | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 5 | 2 | 0 | 0 | 6 |
| Aaron Brooks | Houston | 16 | 2 | 7 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 6 |
| |
200 | 48 | 79 | 7 | 17 | 19 | 22 | 8 | 28 | 36 | 23 | 22 | 10 | 14 | 1 | 122 | |
| ROOKIES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Beasley | Miami | 33 | 11 | 22 | 1 | 3 | 6 | 8 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 29 |
| Rudy Fernandez | Portland | 22 | 4 | 10 | 4 | 8 | 2 | 4 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 14 |
| Marc Gasol | Memphis | 29 | 4 | 5 | 0 | 0 | 7 | 8 | 3 | 5 | 8 | 2 | 5 | 1 | 1 | 0 | 15 |
| Derrick Rose | Chicago | 21 | 1 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 4 |
| Eric Gordon | Clippers | 30 | 6 | 8 | 3 | 4 | 4 | 5 | 1 | 5 | 6 | 2 | 2 | 2 | 3 | 0 | 19 |
| OJ Mayo | Memphis | 29 | 5 | 12 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 12 |
| Russell Westbrook | Oklahoma | 18 | 4 | 10 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 12 |
| Brook Lopez | New Jersey | 18 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 3 | 11 |
| Greg Oden | Portland | DNP - Injured | |||||||||||||||
| |
200 | 40 | 78 | 11 | 23 | 25 | 33 | 10 | 23 | 33 | 20 | 16 | 12 | 14 | 4 | 116 | |
COACHES: Kurt Rambis and Dwyane Wade (Rookies), John Kuester and Dwight Howard (Sophomores)
| Scores | 1st | 2nd | Total |
|---|---|---|---|
| Sophomores | 58 | 66 | 122 |
| Rookies | 61 | 55 | 116 |
2008 Rookie Challenge <<< Rookie Challenge Index >>> 2010 Rookie Challenge
Skills Challenge Contest: Derrick Rose
Watch
Skills Challenge
Recap from NBA.com
![]()
| Players | 1st Round | Final |
| Derrick Rose | 33,3 sec. | 35,3 sec. |
| Devin Harris | 36,6 sec. | 39,7 sec. |
| Mo Williams | 37,5 sec. | |
| Tony Parker | 50,8 sec. |
2008 Skills Challenge <<< Skills Challenge Index >>> 2010 Skills Challenge
Watch
Shooting
Stars Recap from NBA.com
![]()
| Team | 1st Round | Final |
| Detroit | 59,3 sec. | 58,4 sec. |
| Phoenix | 53,3 sec. | 1:15 min. |
| San Antonio | 1:06 min. | |
| LA Lakers | 1:16 min. |
Detroit: Aaron Afflalo, Katie Smith, and Bill Laimbeer
Phoenix: Leandro Barbosa, Tangela Smith, Dan Majerle
San Antonio: Tim Duncan, Becky Hammon and David Robinson.
LA Lakers: Derek Fisher, Lisa Leslie, Michael Cooper
2008 Shooting Stars Contest <<< Shooting Stars Contest Index >>> 2010 Shooting Stars Contest


