You are here >> AllStarNBA.es >> Editions >> 2008
NEW ORLEANS 2008
Go to: Slam Dunk Contest | 3 Point Shootout Contest | Rookie Challenge | Skills Challenge | Shooting Stars
NBA All-Star Game: East 134 - West 128
Watch All Star Game Cutdown & All Star Game Recap --- Videos by NBA.com
MVP: Lebron James (East)
West coach Byron Scott, said he was told by NBA vice president Stu Jackson
to play Bryant as little as possible. Kobe started the game but went out
without scoring after just under 3 minutes because of his injured finger.
For the first time since his arrival in the NBA, Shaquille O’Neal was not an
All-Star. His absence is definitely felt by the players in this year’s game.
“We miss him,” Denver’s Carmelo Anthony said. “He’s our godfather. It don’t
feel right without having him here.”
| EAST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | New Jersey | 25 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 10 | 0 | 4 | 1 | 0 | 2 |
| Dwyane Wade | Miami | 22 | 7 | 12 | 0 | 1 | 0 | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 14 |
| Chris Bosh | Toronto | 21 | 7 | 15 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 14 |
| Lebron James | Cleveland | 30 | 12 | 22 | 2 | 7 | 1 | 1 | 1 | 7 | 8 | 9 | 3 | 2 | 4 | 2 | 27 |
| Dwight Howard | Orlando | 31 | 7 | 7 | 0 | 0 | 2 | 3 | 5 | 4 | 9 | 3 | 4 | 3 | 1 | 1 | 16 |
| Ray Allen | Boston | 19 | 10 | 14 | 5 | 9 | 3 | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 28 |
| Chauncey Billups | Detroit | 18 | 3 | 10 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 6 |
| Richard Hamilton | Detroit | 18 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| Rasheed Wallace | Detroit | 18 | 1 | 5 | 1 | 5 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 2 | 3 |
| Joe Johnson | Atlanta | 13 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 |
| Paul Pierce | Boston | 13 | 5 | 9 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 10 |
| Antawn Jamison | Washington | 12 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Caron Butler | Washington | Left hip flexor strain | |||||||||||||||
| Kevin Garnett | Boston | Abdominal muscle sprain | |||||||||||||||
| |
240 | 59 | 110 | 10 | 36 | 6 | 14 | 12 | 33 | 45 | 37 | 13 | 13 | 16 | 5 | 134 | |
| WEST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Denver | 21 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 6 | 0 | 4 | 6 | 1 | 7 |
| Kobe Bryant | Lakers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Duncan | San Antonio | 22 | 2 | 7 | 0 | 1 | 0 | 0 | 4 | 5 | 9 | 1 | 1 | 1 | 4 | 1 | 4 |
| Carmelo Anthony | Denver | 21 | 8 | 17 | 0 | 0 | 2 | 3 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 18 |
| Yao Ming | Houston | 13 | 2 | 5 | 0 | 2 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
| Brandon Roy | Portland | 29 | 8 | 10 | 2 | 3 | 0 | 0 | 1 | 8 | 9 | 5 | 2 | 1 | 0 | 1 | 18 |
| Chris Paul | New Orleans | 27 | 7 | 14 | 2 | 6 | 0 | 0 | 2 | 1 | 3 | 14 | 5 | 4 | 2 | 0 | 16 |
| Dirk Nowitzki | Dallas | 26 | 5 | 14 | 1 | 4 | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 13 |
| Amare Stoudemire | Phoenix | 23 | 8 | 11 | 1 | 2 | 1 | 3 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 1 | 18 |
| Steve Nash | Phoenix | 20 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 8 |
| Carlos Boozer | Utah | 19 | 8 | 15 | 0 | 0 | 0 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 14 |
| David West | New Orleans | 16 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 6 |
| |
240 | 57 | 114 | 6 | 19 | 8 | 14 | 21 | 38 | 59 | 37 | 14 | 11 | 21 | 5 | 128 | |
2007
<<< Sun, 17 February 2008 -
COACHES Doc
Rivers (East) & Byron Scott (West) -
ATTENDANCE
16.271 spectators
>>>
2009
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West | 28 | 37 | 28 | 35 | 128 |
| East | 34 | 40 | 32 | 28 | 134 |
Slam Dunk Contest: Dwight Howard
First edition with the winner chosen by fan text messages.
You can watch the contest at YouTube (at least until NBA
claim the copyright):
http://www.youtube.com/watch?v=eYsappbGHNg
Video Highlights from NBA.com
| Players | First Round | Final |
| Dwight Howard | 50+50:100 | 78% |
| Gerald Green | 46+45:91 | 22% |
| Jamario Moon | 46+44:90 | |
| Rudy Gay | 37+48:85 |
2007 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 2009 Slam Dunk Contest
Three Point Shootout Contest: Jason Kapono
Second consecutive trophy for the Raptors shooter. Watch Contest Highlights and Jason Kapono practice from NBA.com
| Players | 1st Round | Final |
| Jason Kapono | 20 | 25 |
| Daniel Gibson | 17 | 17 |
| Dirk Nowitzki | 17 | 14 |
| Peja Stojakovic | 15 | |
| Richard Hamilton | 14 | |
| Steve Nash | 9 |
2007 Three Point Shootout Contest <<< Three Point Shootout Index >>> 2009 Three Point Shootout Contest
Rookie Challenge: Sophomores 136 - Rookies 109
Watch Game Cutdown and Gibson's Highlights Videos from NBA.com
MVP: Daniel Gibson (Sophomores)
| SOPHOMORES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Roy | Portland | 25 | 5 | 10 | 1 | 1 | 6 | 8 | 0 | 2 | 2 | 7 | 1 | 2 | 1 | 0 | 17 |
| Rajon Rondo | Boston | 18 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 6 | 0 | 3 | 2 | 0 | 6 |
| Rudy Gay | Memphis | 22 | 9 | 12 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 22 |
| Andrea Bargnani | Toronto | 17 | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 |
| LaMarcus Aldridge | Portland | 34 | 9 | 17 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 4 | 2 | 3 | 0 | 2 | 18 |
| Paul Millsap | Utah | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Jordan Farmar | Lakers | 22 | 6 | 10 | 3 | 6 | 2 | 2 | 0 | 4 | 4 | 12 | 0 | 4 | 1 | 0 | 17 |
| Daniel Gibson | Cleveland | 21 | 11 | 20 | 11 | 20 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 33 |
| Ronnie Brewer | Utah | 18 | 6 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 3 | 1 | 1 | 13 |
| |
200 | 53 | 93 | 17 | 32 | 13 | 16 | 10 | 21 | 31 | 38 | 9 | 20 | 9 | 3 | 136 | |
| ROOKIES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | Memphis | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 5 | 0 | 2 |
| Kevin Durant | Seattle | 27 | 10 | 19 | 0 | 0 | 3 | 4 | 3 | 5 | 8 | 4 | 0 | 2 | 5 | 0 | 23 |
| Luis Scola | Houston | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| Jeff Green | Seattle | 34 | 4 | 12 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 | 9 |
| Al Horford | Atlanta | 21 | 8 | 10 | 0 | 0 | 3 | 3 | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 19 |
| Jianlian Yi | Milwauke | 24 | 3 | 8 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 8 |
| Juan Carlos Navarro | Memphis | 19 | 6 | 11 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 2 | 3 | 0 | 14 |
| Jamario Moon | Toronto | 19 | 6 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 13 |
| Sean Williams | New Jersey | 19 | 8 | 11 | 0 | 0 | 1 | 2 | 4 | 6 | 10 | 0 | 3 | 1 | 3 | 0 | 17 |
| |
200 | 48 | 85 | 4 | 9 | 9 | 11 | 15 | 27 | 42 | 22 | 10 | 8 | 24 | 1 | 109 | |
COACHES: Darrell Walker and Bob Pettit (Rookies), Tom Thibodeau and Willis Reed (Sophomores)
| Scores | 1st | 2nd | Total |
|---|---|---|---|
| Sophomores | 66 | 70 | 136 |
| Rookies | 52 | 57 | 109 |
2007 Rookie Challenge <<< Rookie Challenge Index >>> 2009 Rookie Challenge
Skills Challenge: Deron Williams
Jazz point guard beat Steve Nash 2005 record. Watch Skills Challenge Cutdown from NBA.com
| Players | 1st Round | Final |
| Deron Williams | 31,2 sec. | 25,5 sec. |
| Chris Paul | 29,9 sec. | 31,2 sec. |
| Jason Kidd | 39,7 sec. | |
| Dwyane Wade | 53,9 sec. |
2007 Skills Challenge <<< Skills Challenge Index >>> 2009 Skills Challenge
Shooting Stars: San Antonio TeamWatch Shooting Stars Cutdown from NBA.com
| Team | 1st Round | Final |
| San Antonio | 41,4 sec. | 35,8 sec. |
| Chicago | 39,6 sec. | 53,3 sec. |
| Phoenix | 50,9 sec. | |
| Detroit | 57,6 sec. |
San Antonio: Tim Duncan, Becky Hammon and David Robinson.
Chicago: Chris Duhon, Candice Dupree and B.J. Armstrong
Phoenix: Amare Stoudemire, Cappie Poindexter and Eddie Johnson
Detroit: Chauncey Billups, Swin Cash and Bill Laimbeer
2007 Shooting Stars Contest <<< Shooting Stars Contest Index >>> 2009 Shooting Stars Contest


