You are here >> AllStarNBA.es >> Editions >> 2007
LAS VEGAS 2007
Go to: Slam Dunk Contest | 3 Point Shootout | Rookie Challenge | Skills Challenge | Shooting Stars
NBA All-Star Game: East 132 - West 153
Watch All Star Game Cutdown (15 minutes) -
Watch All Star Game Recap --- Videos by NBA.com
MVP: Kobe Bryant (West)
| EAST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Arenas | Washington | 20 | 3 | 8 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 8 |
| Dwyane Wade | Miami | 24 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 5 | 0 | 10 |
| Chris Bosh | Toronto | 32 | 5 | 7 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 11 |
| Lebron James | Cleveland | 22 | 11 | 20 | 4 | 8 | 2 | 2 | 0 | 6 | 6 | 6 | 0 | 1 | 4 | 0 | 28 |
| Shaquille O'Neal | Miami | 17 | 5 | 13 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 10 |
| Jermaine O'Neal | Indiana | 23 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 8 |
| Dwight Howard | Orlando | 21 | 10 | 14 | 0 | 0 | 0 | 5 | 7 | 5 | 12 | 1 | 0 | 0 | 3 | 1 | 20 |
| Joe Johnson | Atlanta | 18 | 5 | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 12 |
| Chauncey Billups | Detroit | 16 | 3 | 8 | 0 | 3 | 2 | 2 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 8 |
| Vince Carter | New Jersey | 16 | 3 | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 |
| Caron Butler | Washington | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Richard Hamilton | Detroit | 15 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 8 |
| Jason Kidd | New Jersey | Strained lower back | |||||||||||||||
| 240 | 59 | 121 | 8 | 25 | 6 | 13 | 23 | 32 | 55 | 29 | 7 | 10 | 20 | 4 | 132 | ||
| WEST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Lakers | 28 | 13 | 24 | 3 | 9 | 2 | 2 | 1 | 4 | 5 | 6 | 1 | 6 | 4 | 0 | 31 |
| Tracy McGrady | Houston | 19 | 3 | 8 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 11 | 0 | 2 | 3 | 0 | 8 |
| Kevin Garnett | Minnesota | 14 | 3 | 8 | 0 | 0 | 1 | 2 | 4 | 2 | 6 | 4 | 0 | 2 | 1 | 1 | 7 |
| Dirk Nowitzki | Dallas | 16 | 4 | 9 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 9 |
| Tim Duncan | San Antonio | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 4 |
| Carmelo Anthony | Denver | 25 | 10 | 15 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | 2 | 1 | 0 | 0 | 20 |
| Tony Parker | San Antonio | 24 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 4 | 0 | 8 |
| Shawn Marion | Phoenix | 22 | 9 | 15 | 0 | 1 | 0 | 0 | 5 | 3 | 8 | 4 | 0 | 2 | 2 | 0 | 18 |
| Ray Allen | Seattle | 22 | 4 | 10 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 12 |
| Amare Stoudemire | Phoenix | 21 | 14 | 22 | 0 | 1 | 1 | 1 | 6 | 3 | 9 | 3 | 5 | 1 | 1 | 2 | 29 |
| Josh Howard | Dallas | 20 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 3 |
| Mehmet Okur | Utah | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Yao Ming | Houston | Right knee injury | |||||||||||||||
| Carlos Boozer | Utah | Left knee injury | |||||||||||||||
| Allen Iverson | Denver | Right ankle strain | |||||||||||||||
| Steve Nash | Phoenix | Shoulder inflammation | |||||||||||||||
| 240 | 69 | 126 | 10 | 26 | 5 | 9 | 23 | 36 | 59 | 52 | 10 | 17 | 17 | 4 | 153 | ||
2006 <<< Sun, 18
Feb. 2007 -
COACHES: Eddie Jordan (East) and Mike D'Antoni (West) -
ATTENDANCE 15.694 spectators.
>>> 2008
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 31 | 28 | 29 | 44 | 132 |
| West | 39 | 40 | 40 | 34 | 153 |
Slam Dunk Contest: Gerald Green Watch Slam Dunk Contest Recap by ballislife.com
There were an important rule change for this year’s competition: Upon receiving the ball from the referee, players had a two-minute time limit to complete their dunk. After the two-minute clock expires, if a player hasn’t completed a dunk, he will have two more attempts to do so.
| Players | First Round | Final |
| Gerald Green | 48+47:95 | 41+50:91 |
| Nate Robinson | 45+45:90 | 39+41:80 |
| Dwight Howard | 43+42:85 | |
| Tyrus Thomas | 37+43:80 |
2006 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 2008 Slam Dunk Contest
3 Point Shootout: Jason Kapono Video from NBA.com
| Players | First Round | Final |
| Jason Kapono | 19 | 24 |
| Gilbert Arenas | 23 | 17 |
| Dirk Nowitzki | 20 | 9 |
| Mike Miller | 18 | |
| Damon Jones | 15 | |
| Jason Terry | 10 |
2006 Three Point Shootout Contest <<< Three Point Shootout Index >>> 2008 Three Point Shootout Contest
NBA Rookie Challenge: Rookies 114 - Sophomores 155 Highlights from NBA.com
MVP: David Lee (Sophomores)
| ROOKIES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Foye | Minnesota | 19 | 7 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 1 | 14 |
| Brandon Roy | Portland | 24 | 2 | 7 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 6 |
| Rudy Gay | Memphis | 23 | 9 | 14 | 0 | 1 | 4 | 4 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 22 |
| Adam Morrison | Charlotte | 24 | 6 | 8 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 16 |
| Andrea Bargnani | Toronto | 23 | 5 | 11 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| Paul Millsap | Utah | 27 | 9 | 13 | 0 | 1 | 4 | 4 | 4 | 4 | 8 | 1 | 2 | 3 | 2 | 0 | 22 |
| Jordan Farmar | Lakers | 21 | 5 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 12 |
| Marcus Williams | New Jersey | 20 | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 0 | 4 |
| Jorge Garbajosa | Toronto | 19 | 3 | 8 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 6 |
| 200 | 48 | 92 | 4 | 21 | 14 | 14 | 10 | 16 | 26 | 25 | 15 | 7 | 12 | 1 | 114 | ||
| SOPHOMORES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luther Head | Houston | 22 | 6 | 9 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 15 |
| Deron Williams | Utah | 15 | 8 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 19 |
| David Lee | New York | 24 | 14 | 14 | 0 | 0 | 2 | 2 | 3 | 8 | 11 | 4 | 1 | 2 | 1 | 2 | 30 |
| Danny Granger | Indiana | 28 | 7 | 12 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 17 |
| Andrew Bogut | Milwaukee | 25 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 5 | 0 | 1 | 6 |
| Chris Paul | New Orleans | 25 | 7 | 10 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 17 | 2 | 2 | 9 | 0 | 16 |
| Raymond Felton | Charlotte | 22 | 7 | 9 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | 1 | 1 | 0 | 17 |
| Monta Ellis | Golden State | 21 | 13 | 16 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 28 |
| Andrew Bynum | Lakers | 18 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 7 |
| 200 | 68 | 91 | 12 | 19 | 7 | 9 | 8 | 28 | 36 | 44 | 15 | 13 | 13 | 4 | 155 | ||
COACHES: Mike O'Koren and Dave Bing (Rookies), Marc Iavaroni and Oscar Robinson (Sophomores).
| Scores | 1st | 2nd | Total |
|---|---|---|---|
| Rookies | 48 | 66 | 114 |
| Sophomores | 77 | 78 | 155 |
2006 Rookie Challenge <<< Rookie Challenge Index >>> 2008 Rookie Challenge
Skills Challenge: Dwyane Wade Video from NBA.com
| Players | First Round | Final |
| Dwyane Wade | 31.3 sec. | 26.4 sec. |
| Kobe Bryant | 29.8 sec. | 45.8 sec. |
| Lebron James | 35.4 sec. | |
| Chris Paul | 39.6 sec. | |
| Steve Nash | Injured |
2006 Skills Challenge <<< Skills Challenge Index >>> 2008 Skills Challenge
Shooting Stars: Detroit Team Video from NBA.com
| Team | 1st Round | Final |
| Detroit | 1:06 minutes | 50.5 sec. |
| Chicago | 48.9 sec. | Disq. * |
| San Antonio | 1:32 minutes | |
| Los Angeles | 2:00 minutes |
* Disqualified - Due to Ben Gordon shooting before Candice Dupree
Detroit: Chauncey Billups, Swin Cash, Bill Laimbeer.
Chicago:
Ben Gordon, Candice Dupree, Scottie Pippen.
San Antonio: Tony Parker, Kendra Wecker, George Gervin.
Los Angeles: Smush Parker, Temeka Johnson, Michael Cooper.
2006 Shooting Stars Contest <<< Shooting Stars Contest Index >>> 2008 Shooting Stars Contest

