You are here >> AllStarNBA.es >> Editions >> 2006
HOUSTON 2006
Go to: Slam Dunk Contest | 3 Point Shootout | Rookie Challenge | Skills Challenge | Shooting Stars
NBA All-Star Game: East 122 - West 120
MVP: Lebron James (East)
| EAST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Philadelphia | 26 | 5 | 14 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 12 |
| Dwyane Wade | Miami | 31 | 9 | 11 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 3 | 1 | 2 | 3 | 1 | 20 |
| Lebron James | Cleveland | 31 | 12 | 21 | 4 | 10 | 1 | 5 | 2 | 4 | 6 | 2 | 2 | 2 | 1 | 0 | 29 |
| Vince Carter | New Jersey | 18 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 0 | 5 |
| Shaquille O'Neal | Miami | 22 | 7 | 9 | 0 | 0 | 3 | 5 | 3 | 6 | 9 | 4 | 5 | 1 | 2 | 0 | 17 |
| Ben Wallace | Detroit | 24 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 8 | 2 | 3 | 3 | 0 | 2 | 0 |
| Rasheed Wallace | Detroit | 17 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Chris Bosh | Toronto | 17 | 3 | 7 | 0 | 0 | 2 | 3 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 0 | 8 |
| Paul Pierce | Boston | 15 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| Chauncey Billups | Detroit | 16 | 6 | 10 | 2 | 5 | 1 | 1 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 0 | 15 |
| Richard Hamilton | Detroit | 13 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| Gilbert Arenas | Washington | 10 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jermaine O'Neal | Indiana | Torn groin muscle | |||||||||||||||
| 240 | 51 | 101 | 6 | 21 | 14 | 28 | 11 | 38 | 49 | 27 | 19 | 12 | 16 | 3 | 122 | ||
| WEST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Lakers | 26 | 4 | 11 | 0 | 5 | 0 | 0 | 0 | 7 | 7 | 8 | 5 | 3 | 3 | 0 | 8 |
| Steve Nash | Phoenix | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 2 | 1 | 2 | 0 | 2 |
| Tim Duncan | San Antonio | 21 | 6 | 7 | 0 | 0 | 3 | 3 | 6 | 4 | 10 | 1 | 2 | 1 | 5 | 1 | 15 |
| Tracy McGrady | Houston | 27 | 15 | 26 | 4 | 10 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 36 |
| Yao Ming | Houston | 19 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 5 |
| Tony Parker | San Antonio | 21 | 3 | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 8 |
| Kevin Garnett | Minnesota | 16 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 4 | 1 | 1 | 2 | 0 | 2 |
| Ray Allen | Seattle | 18 | 4 | 13 | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 8 |
| Dirk Nowitzki | Dallas | 16 | 4 | 8 | 0 | 3 | 2 | 3 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 10 |
| Shawn Marion | Phoenix | 17 | 5 | 9 | 0 | 0 | 4 | 7 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 1 | 14 |
| Elton Brand | Clippers | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 2 | 1 | 3 | 0 | 12 |
| Pau Gasol | Memphis | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 1 | 1 | 0 | 1 | 0 | 0 |
| 240 | 51 | 112 | 4 | 26 | 14 | 24 | 25 | 43 | 68 | 28 | 22 | 10 | 23 | 2 | 120 | ||
2005 <<< Sun, 19
Feb. 2006 -
COACHES: Flip Saunders (East) and Avery Johnson (West) -
ATTENDANCE 18.652 spectators.
>>> 2007
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 28 | 42 | 27 | 23 | 122 |
| West | 28 | 25 | 41 | 28 | 120 |
Slam Dunk Contest: Nate Robinson Video from NBA.com
In
2005 Josh Smith won the contest making his tribute to
Dominique Wilkins. In 2006, 20 years after Spud Webb surprised the world
flying in the slam dunk contest, Nate Robinson repeated the script. Josh
Smith couldn't arrive to the final, and his two-handed dunk from almost the
free throw received a weak score of 41 points. Hakim Warrick has bad luck
finishing his dunks and also fell in the first round.
Before the final Andre Iguodala made one of the best dunks ever. Allen
Iverson throw the ball to the back of the backboard, and Iguodala jumped
from behind the baseline to catch the ball (avoiding at the same time to
crash his head against the backboard) and dunking with his right hand. A
perfect 50.
In the final round, Nate Robinson got another 50 jumping over Spud Webb, and
the judges decided that they want to see a tie-breaker. The final attempts
were weird. Robinson tried 14 times before making a spectacular dunk passing
the ball two times between his legs in the air before throwing the ball to
the backboard and running fast to grab it and dunk. Iguodala made a reverse
dunk from the baseline passing the ball between his legs, and received one
pint less than Robinson. Maybe he should have tried something different.
| Players | First Round | Final |
| Nate Robinson | 49+44:93 | 44+50+47:141 |
| Andre Iguodala | 45+50:95 | 50+44+46:140 |
| Josh Smith | 41+45:86 | |
| Hakim Warrick | 40+41:81 |
2005 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 2007 Slam Dunk Contest
3 Point Shootout: Dirk Nowitzki Video from NBA.com
| Players | First Round | Final |
| Dirk Nowitzki | 14 | 18 |
| Gilbert Arenas | 14 | 16 |
| Ray Allen | 19 | 15 |
| Jason Terry | 13 | |
| Quentin Richardson | 12 | |
| Chauncey Billups | 12 |
2005 Three Point Shootout Contest <<< Three Point Shootout Index >>> 2007 Three Point Shootout Contest
NBA Rookie Challenge: Rookies 96 - Sophomores 106 Highlights from NBA.com
For the fourth consecutive year, the sophomores defeated the rookie
team. In a game more realistic and less crazy than another editions,
Andre Iguodala stole the show with 30 points including 9 dunks
(training for Saturday Slam Dunk contest) and 4 three-pointers.
The game started tied with a great job from Charlie Villanueva
(scoring) and Chris Paul (passing) for the rookies, but at halftime,
Sophomores were leading the scoreboard 52-45 with 12 points by Ben Gordon.
Outside shooting was the key: Sophomores 4/9 3P and Rookies only 1/11.
In the second half, Iguodala's exhibition put the Sophomores up by a maximum
of 21, before Chris Paul and Andrew Bogut cut the advantage to 9
(95-86). But the Rookies has no options in the final minutes and the game
ended 106-96.
Iguodala is the seventh player to score 30 points. Amare Stoudemire
set the record in 2004 with 36. The other
players are: Lebron James 33 in 2004; Carmelo Anthony (2005),
Jason Richardson (2003) and Kobe
Bryant (1997) with 31, and Gilbert
Arenas (2003) with 30.
Chris Paul's 11 assists tied for the Rookie Challenge record with Mike
Miller (2002) and Jamaal Tinsley
(2003), but Chris Mills has the absolute record with 15 in
1994, when only rookies played in this game.
MVP: Andre Iguodala (Sophomores)
| ROOKIES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | New York | 22 | 4 | 9 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 13 |
| Chris Paul | New Orleans | 28 | 3 | 8 | 0 | 3 | 2 | 2 | 0 | 4 | 4 | 11 | 1 | 5 | 6 | 0 | 8 |
| Channing Frye | New York | 19 | 4 | 13 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 1 | 9 |
| Danny Granger | Indiana | 22 | 3 | 8 | 2 | 4 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 9 |
| Andrew Bogut | Milwauke | 32 | 6 | 9 | 0 | 1 | 2 | 2 | 4 | 7 | 11 | 1 | 0 | 2 | 2 | 1 | 14 |
| Charlie Villanueva | Toronto | 27 | 8 | 15 | 1 | 2 | 1 | 2 | 5 | 7 | 12 | 1 | 0 | 0 | 2 | 0 | 18 |
| Luther Head | Houston | 25 | 8 | 16 | 2 | 8 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 0 | 18 |
| Sarunas Jasikevicius | Indiana | 13 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 3 |
| Deron Williams | Utah | 12 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 4 |
| 200 | 39 | 85 | 7 | 26 | 11 | 14 | 13 | 31 | 44 | 23 | 7 | 12 | 21 | 3 | 96 | ||
| SOPHOMORES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Harris | Dallas | 22 | 3 | 9 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 7 | 1 | 3 | 4 | 0 | 6 |
| Ben Gordon | Chicago | 25 | 7 | 11 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 3 | 4 | 0 | 17 |
| Luol Deng | Chicago | 24 | 5 | 8 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 10 |
| Andre Iguodala | Philadelphia | 28 | 13 | 17 | 4 | 6 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 4 | 0 | 0 | 30 |
| Dwight Howard | Orlando | 19 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 0 | 2 | 3 | 2 | 1 | 4 |
| Andres Nocioni | Chicago | 25 | 6 | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 13 |
| Nenad Krstic | New Jersey | 21 | 3 | 10 | 1 | 2 | 1 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 8 |
| David West | New Orleans | 18 | 6 | 11 | 1 | 4 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 15 |
| TJ Ford | Milwauke | 18 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 5 | 2 | 0 | 4 | 0 | 3 |
| Jameer Nelson | Orlando | Injured | |||||||||||||||
| Emeka Okafor | Charlotte | Injured | |||||||||||||||
| 200 | 46 | 87 | 10 | 22 | 4 | 7 | 9 | 26 | 35 | 26 | 8 | 16 | 18 | 5 | 106 | ||
COACHES: Sidney Lowe and Elvin Hayes (Rookies), Del Harris and Moses Malone (Sophomores).
| Scores | 1st | 2nd | Total |
|---|---|---|---|
| Rookies | 45 | 51 | 96 |
| Sophomores | 52 | 54 | 106 |
2005 Rookie Challenge <<< Rookie Challenge Index >>> 2007 Rookie Challenge
Skills Challenge: Dwyane Wade Video from NBA.com
After a disastrous first round with times very very highs, Dwayne Wade almost broke Steve Nash record (25.8) to win the final.
| Players | First Round | Final |
| Dwyane Wade | 39.0 sec. | 26.1 sec. |
| Lebron James | 40.5 sec. | 33.7 sec. |
| Chris Paul | 42.6 sec. | |
| Steve Nash | 52.8 sec. |
2005 Skills Challenge <<< Skills Challenge Index >>> 2007 Skills Challenge
Shooting Stars: San Antonio Team Watch Highlights - from NBA.com
San Antonio squad gave no chance to their rivals. They only missed one shot (Parker), but the French point guard scored his first attempt from half court.
SAN ANTONIO:
Tony Parker, Kendra Wecker, Steve Kerr (25.1 seconds)
LOS ANGELES (Lakers): Kobe Bryant, Lisa Leslie, Magic Johnson (41.3 seconds)
HOUSTON: Tracy McGrady, Sheryl Swoopes, Clyde Drexler (47.2 seconds)
PHOENIX: Shawn Marion, Kelly Miller, Dan Majerle (47.7
seconds)
2005 Shooting Stars Contest <<< Shooting Stars Contest Index >>> 2007 Shooting Stars Contest


