You are here >> AllStarNBA.es >> Editions >> 2005
DENVER 2005
Go to: Slam Dunk Contest | 3 Point Shootout | Rookie Challenge | Skills Challenge | Shooting Stars
NBA All-Star Game: East 125 - West 115
MVP: Allen Iverson (East)
| EAST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Philadelphia | 32 | 4 | 13 | 0 | 0 | 7 | 7 | 0 | 4 | 4 | 9 | 0 | 5 | 7 | 0 | 15 |
| Lebron James | Cleveland | 31 | 6 | 13 | 1 | 4 | 0 | 1 | 1 | 7 | 8 | 6 | 0 | 2 | 3 | 0 | 13 |
| Vince Carter | New Jersey | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 6 |
| Grant Hill | Orlando | 18 | 4 | 8 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 11 |
| Shaquille O'Neal | Miami | 25 | 6 | 11 | 0 | 1 | 0 | 3 | 0 | 6 | 6 | 1 | 2 | 3 | 0 | 3 | 12 |
| Dwyane Wade | Miami | 23 | 6 | 13 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 14 |
| Jermaine O'Neal | Indiana | 19 | 6 | 10 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 15 |
| Zydrunas Ilgauskas | Cleveland | 17 | 5 | 8 | 0 | 0 | 2 | 2 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 2 | 12 |
| Ben Wallace | Detroit | 15 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 0 | 6 |
| Gilbert Arenas | Washington | 15 | 3 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| Paul Pierce | Boston | 14 | 4 | 7 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 9 |
| Antawn Jamison | Washington | 13 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 240 | 52 | 112 | 6 | 17 | 15 | 20 | 14 | 41 | 55 | 28 | 13 | 16 | 18 | 7 | 125 | ||
| WEST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Lakers | 29 | 7 | 14 | 2 | 5 | 0 | 0 | 3 | 3 | 6 | 7 | 5 | 3 | 4 | 1 | 16 |
| Tracy McGrady | Houston | 24 | 4 | 13 | 0 | 4 | 0 | 0 | 1 | 4 | 5 | 5 | 1 | 3 | 3 | 2 | 8 |
| Kevin Garnett | Minnesota | 16 | 7 | 10 | 1 | 1 | 0 | 1 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 0 | 15 |
| Tim Duncan | San Antonio | 16 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 10 |
| Yao Ming | Houston | 22 | 5 | 9 | 0 | 0 | 1 | 2 | 3 | 5 | 8 | 5 | 1 | 0 | 1 | 1 | 11 |
| Ray Allen | Seattle | 23 | 6 | 16 | 5 | 11 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 17 |
| Manu Ginobili | San Antonio | 22 | 3 | 6 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 8 |
| Dirk Nowitzki | Dallas | 21 | 4 | 10 | 1 | 3 | 1 | 2 | 3 | 4 | 7 | 2 | 1 | 4 | 3 | 4 | 10 |
| Amare Stoudemire | Phoenix | 20 | 3 | 11 | 0 | 0 | 0 | 2 | 4 | 5 | 9 | 2 | 2 | 1 | 1 | 0 | 6 |
| Steve Nash | Phoenix | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 2 |
| Shawn Marion | Phoenix | 16 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 10 |
| Rashard Lewis | Seattle | 14 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| 240 | 51 | 113 | 9 | 29 | 4 | 11 | 22 | 39 | 61 | 38 | 19 | 13 | 25 | 9 | 115 | ||
2004 <<< Sun, 20
Feb. 2005 -
COACHES: Stan Van Gundy (East) and Gregg
Popovich (West) -
ATTENDANCE 18.227 spectators.
>>> 2006
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 27 | 34 | 34 | 30 | 125 |
| West | 33 | 26 | 30 | 26 | 115 |
Slam Dunk Contest: Josh Smith
| Players | First Round | Final |
| Josh Smith | 45+50:95 | 50+50:100 |
| Amare Stoudemire | 45+50:95 | 45+42:87 |
| J.R. Smith | 45+45:90 | |
| Chris Andersen | 41+36:77 |
2004 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 2006 Slam Dunk Contest
3 Point Shootout: Quentin Richardson
| 1st Round | Best Streak | 3-Color Ball | Players | Final | Best Streak | 3-Color Ball |
| 14 | 3 | 3 | Quentin Richardson | 19 | 4 | 5 |
| 14 | 4 | 3 | Kyle Korver | 18 | 4 | 2 |
| 21 | 5 | 5 | Voshon Lenard | 16 | 5 | 2 |
| 13 | 2 | 1 | Ray Allen | |||
| 8 | 1 | 2 | Joe Johnson | |||
| 6 | 2 | 1 | V. Radmanovic |
2004 Three Point Shootout Contest <<< Three Point Shootout Index >>> 2006 Three Point Shootout Contest
NBA Rookie Challenge: Rookies 106 - Sophomores 133
MVP: Carmelo Anthony (Sophomores)
| ROOKIES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Allen | Boston | 23 | 8 | 14 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 17 |
| Devin Harris | Dallas | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 3 | 6 | 0 | 0 |
| Luol Deng | Chicago | 29 | 7 | 14 | 1 | 3 | 2 | 2 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 17 |
| Andre Iguodala | Philadelphia | 23 | 5 | 7 | 1 | 2 | 0 | 0 | 3 | 4 | 7 | 4 | 1 | 2 | 2 | 1 | 11 |
| Dwight Howard | Orlando | 19 | 7 | 10 | 0 | 1 | 0 | 2 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 3 | 14 |
| Josh Smith | Atlanta | 24 | 4 | 8 | 0 | 0 | 4 | 4 | 0 | 6 | 6 | 2 | 3 | 0 | 1 | 1 | 12 |
| Beno Udrih | San Antonio | 21 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 5 |
| Ben Gordon | Chicago | 21 | 6 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 13 |
| Al Jefferson | Boston | 21 | 7 | 12 | 0 | 0 | 3 | 5 | 5 | 6 | 11 | 1 | 6 | 1 | 1 | 1 | 17 |
| Emeka Okafor | Charlotte | Injured | |||||||||||||||
| 200 | 46 | 88 | 4 | 15 | 10 | 16 | 11 | 25 | 36 | 32 | 14 | 11 | 15 | 6 | 106 | ||
| SOPHOMORES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | Miami | 27 | 6 | 13 | 0 | 2 | 0 | 2 | 4 | 0 | 4 | 9 | 4 | 1 | 5 | 2 | 12 |
| Lebron James | Cleveland | 27 | 9 | 16 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 0 | 20 |
| Udonis Haslem | Miami | 31 | 2 | 5 | 0 | 0 | 0 | 5 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 0 | 4 |
| Carmelo Anthony | Denver | 25 | 13 | 18 | 0 | 1 | 5 | 0 | 2 | 3 | 5 | 2 | 3 | 2 | 2 | 0 | 31 |
| Chris Bosh | Toronto | 29 | 9 | 13 | 0 | 0 | 8 | 10 | 6 | 8 | 14 | 3 | 0 | 4 | 0 | 1 | 26 |
| Kyle Korver | Philadelphia | 17 | 7 | 11 | 7 | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 21 |
| Luke Ridnour | Seattle | 16 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 12 |
| Kirk Hinrich | Chicago | 15 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Josh Howard | Dallas | 13 | 2 | 6 | 0 | 1 | 3 | 4 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 1 | 7 |
| 200 | 53 | 95 | 10 | 21 | 17 | 21 | 16 | 30 | 46 | 33 | 13 | 11 | 13 | 5 | 133 | ||
COACHES: PJ Carlesimo and Alex English (Rookies), Bob McAdoo and Doug Moe (Sophomores).
| Scores | 1st | 2nd | Total |
|---|---|---|---|
| Rookies | 64 | 42 | 106 |
| Sophomores | 58 | 75 | 133 |
2004 Rookie Challenge <<< Rookie Challenge Index >>> 2006 Rookie Challenge
| Players | First Round | Final |
| Steve Nash | 31.4 sec. | 25.8 sec. |
| Earl Boykins | 32.6 sec. | 37.6 sec. |
| Luke Ridnour | 35.4 sec. | |
| Gilbert Arenas | 51.7 sec. |
2004 Skills Challenge <<< Skills Challenge Index >>> 2006 Skills Challenge
Shooting Stars: Phoenix Team Watch Highlights - from NBA.com
PHOENIX: Shawn Marion, Diana Taurasi, Dan Majerle (28.0
seconds)
DENVER: Andre Miller, Becky Hammon, Alex English (44.3 seconds)
DETROIT: Ronald Dupree, Swin Cash, Adrian Dantley (1:18 minutes)
LOS ANGELES (Lakers): Luke Walton, Lisa Leslie, Magic Johnson (1:23 minutes)
2004 Shooting Stars Contest <<< Shooting Stars Contest Index >>> 2006 Shooting Stars Contest


