You are here >> AllStarNBA.es >> Editions >> 2004
LOS ANGELES 2004
Go to: Slam Dunk Contest | 3 Point Shootout | Rookie Challenge | Skills Challenge | Shooting Stars
NBA All-Star Game: East 132 - West 136
MVP: Shaquille O'Neal (West)
| EAST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | Toronto | 16 | 5 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 11 |
| Jermaine O'Neal | Indiana | 28 | 7 | 13 | 0 | 0 | 2 | 4 | 2 | 7 | 9 | 2 | 0 | 1 | 2 | 0 | 16 |
| Ben Wallace | Detroit | 22 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 1 | 4 |
| Allen Iverson | Philadelphia | 23 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 11 | 3 | 0 | 4 | 0 | 3 |
| Tracy McGrady | Orlando | 22 | 5 | 11 | 1 | 5 | 2 | 4 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 13 |
| Ron Artest | Indiana | 17 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 7 |
| Jamaal Magloire | New Orleans | 22 | 9 | 16 | 0 | 0 | 1 | 2 | 3 | 5 | 8 | 0 | 2 | 1 | 1 | 1 | 19 |
| Jason Kidd | New Jersey | 22 | 4 | 6 | 3 | 4 | 3 | 4 | 0 | 3 | 3 | 10 | 1 | 2 | 3 | 0 | 14 |
| Kenyon Martin | New Jersey | 24 | 8 | 10 | 0 | 0 | 1 | 2 | 4 | 3 | 7 | 3 | 1 | 0 | 3 | 0 | 17 |
| Paul Pierce | Boston | 14 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 8 |
| Baron Davis | New Orleans | 15 | 3 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 7 |
| Michael Redd | Milwauke | 15 | 5 | 12 | 3 | 6 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 1 | 0 | 13 |
| 240 | 56 | 108 | 9 | 27 | 11 | 22 | 16 | 32 | 48 | 43 | 12 | 15 | 20 | 2 | 132 | ||
| WEST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | San Antonio | 26 | 6 | 11 | 0 | 0 | 2 | 4 | 2 | 11 | 13 | 5 | 2 | 1 | 2 | 0 | 14 |
| Kevin Garnett | Minnesota | 29 | 6 | 14 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 6 | 0 | 2 | 1 | 1 | 12 |
| Yao Ming | Houston | 19 | 8 | 14 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 16 |
| Kobe Bryant | Lakers | 35 | 9 | 12 | 2 | 3 | 0 | 1 | 1 | 3 | 4 | 4 | 3 | 5 | 6 | 1 | 20 |
| Steve Francis | Houston | 23 | 6 | 9 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 13 |
| Ray Allen | Seattle | 24 | 6 | 13 | 1 | 4 | 3 | 4 | 2 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 16 |
| Shaquille O'Neal | Lakers | 24 | 12 | 19 | 0 | 0 | 0 | 1 | 5 | 6 | 11 | 1 | 3 | 2 | 4 | 2 | 24 |
| Peja Stojakovic | Sacramento | 13 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| Sam Cassell | Minnesota | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 4 |
| Dirk Nowitzki | Dallas | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
| Brad Miller | Sacramento | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| Andrei Kirilenko | Utah | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 240 | 63 | 111 | 5 | 18 | 5 | 10 | 17 | 35 | 52 | 34 | 13 | 14 | 24 | 5 | 136 | ||
2003 <<< Sun, 15
Feb. 2004 -
COACHES: Rick Carlisle (East) and Flip Saunders (West) -
ATTENDANCE 19.662 spectators.
>>> 2005
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 33 | 31 | 37 | 31 | 132 |
| West | 31 | 27 | 45 | 33 | 136 |
Slam Dunk Contest: Fred Jones
| Players | First Round | Final |
| Fred Jones | 45+50:95 | 50+36:86 |
| Jason Richardson | 50+42:92 | 45+33:78 |
| Chris Andersen | 42+46:88 | |
| Ricky Davis | 45+31:76 |
2003 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 2005 Slam Dunk Contest
3 Point Shootout: Voshon Lenard
In his first appearance, Denver Nuggets shooting
guard Voshon Lenard was able to break the streak of 2 consecutive
victories of Stojakovic.
By second consecutive year, only 6 players participated in the contest. In
addition to the Kings forward, Rashard Lewis was the only player with
some experience in the contest (eliminated in the first round in
2001), but his
16 points were not enough to reach the final, like contest newcomers Mobley
and Billups that only made respectively 13 and 12. Lenard with a regular
performance did 18. The rookie of the Philadelphia 76ers Kyle Korver
confirmed himself as one of the best shooters and made the final with 19 points
including a spectacular streak of 9 consecutive 3 pointers. Meanwhile,
Stojakovic confirmed his favoritism with 21.
In the final Kyle Korver only made 15 points, for the 18 of Voshon Lenard. When
everything seemed to indicate that Stojakovic would win the contest for the
third consecutive year, he only obtained 16 points in the final series, his
worse performance in his 4 contest finals. In the last attempt, Peja had the
possibility of tying with Lenard, but it failed the 2 point ball. Lenard got the
victory thanks to his success with the ABA balls tricolours (he made the 5) and
in spite of scoring a basket less than Peja.
| 1st Round | Best Streak | 3-Color Ball | Players | Final | Best Streak | 3-Color Ball |
| 18 | 5 | 4 | Voshon Lenard | 18 | 4 | 5 |
| 21 | 5 | 3 | Peja Stojakovic | 16 | 4 | 2 |
| 19 | 9 | 3 | Kyle Korver | 15 | 5 | 2 |
| 16 | 4 | 2 | Rashard Lewis | |||
| 13 | 3 | 2 | Cuttino Mobley | |||
| 12 | 3 | 3 | Chauncey Billups |
2003 Three Point Shootout Contest <<< Three Point Shootout Index >>> 2005 Three Point Shootout Contest
NBA Rookie Challenge: Rookies 118 - Sophomores 142
Sophomore team broke the tie in victories in the Rookie Challenge with their
third triumph in 5 editions.
The game was as crazy as usual, with an 142-118 score (new record), 184 points
in the paint!!! and without any kind of defense.
Amare Stoudemire was the MVP with 36 points and 11 rebounds, surpassing
the individual scoring record set by Kobe Bryant (1997)
and Jason Richardson (2003) with 31 points.
In the first 20 minutes, the rookies made his best effort with their stars
Lebron James (33 points) and Carmelo Anthony (17), who didn't
disappoint making making a lot of spectacular plays. Heat's guard Dwyane Wade
also scored 22 points.
The first half finished 72-59 while Tayshaun Prince had scored 15 points.
Sophomores took advantage of their height, Stoudemire was the theoretic starting
small forward for the Sophomores while Melo Anthony played PF for the rookies.
The advantage kept growing in the second half until a maximum of 30 points
(140-110). At the end of the game, Lebron & Prince exchanged through-the-legs
dunks.
Another important players in the Sophomore's squad were Carlos Boozer and
Ronald "Flip" Murray, both with 25 points.
MVP: Amare Stoudemire (Sophomores)
| ROOKIES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | Miami | 26 | 11 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 22 |
| Kirk Hinrich | Chicago | 25 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 7 |
| Lebron James | Cleveland | 30 | 15 | 26 | 3 | 10 | 0 | 0 | 0 | 5 | 5 | 6 | 1 | 3 | 2 | 0 | 33 |
| Carmelo Anthony | Denver | 30 | 8 | 19 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 17 |
| Chris Kaman | Clippers | 19 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 0 | 8 |
| Josh Howard | Dallas | 25 | 6 | 10 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 13 |
| Chris Bosh | Toronto | 20 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 8 |
| Udonis Haslem | Miami | 15 | 3 | 5 | 0 | 0 | 3 | 6 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 9 |
| Jarvis Hayes | Washington | 10 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 200 | 54 | 99 | 5 | 21 | 5 | 10 | 9 | 15 | 24 | 28 | 8 | 11 | 10 | 0 | 118 | ||
| SOPHOMORES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marko Jaric | Clippers | 22 | 6 | 10 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 12 |
| Manu Ginobili | San Antonio | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 1 | 1 | 3 | 0 | 4 |
| Amare Stoudemire | Phoenix | 35 | 17 | 23 | 0 | 1 | 2 | 4 | 3 | 8 | 11 | 2 | 1 | 1 | 2 | 0 | 36 |
| Carlos Boozer | Cleveland | 24 | 11 | 14 | 0 | 0 | 3 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 25 |
| Yao Ming | Houston | 15 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 6 |
| Tayshaun Prince | Detroit | 27 | 7 | 10 | 3 | 4 | 1 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 18 |
| Nene | Denver | 25 | 5 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 6 | 3 | 0 | 0 | 1 | 10 |
| Ronald Murray | Seattle | 21 | 11 | 18 | 2 | 6 | 1 | 2 | 0 | 3 | 3 | 10 | 0 | 2 | 3 | 0 | 25 |
| Mike Dunleavy | Warriors | 10 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 6 |
| 200 | 65 | 98 | 5 | 17 | 7 | 11 | 12 | 33 | 45 | 36 | 7 | 7 | 15 | 2 | 142 | ||
COACHES: Doug Collins and Byron Scott (Rookies), Michael Cooper and Kareem Abdul-Jabbar (Sophomores).
| Scores | 1st | 2nd | Total |
|---|---|---|---|
| Rookies | 59 | 59 | 118 |
| Sophomores | 72 | 70 | 142 |
2003 Rookie Challenge <<< Rookie Challenge Index >>> 2005 Rookie Challenge
Derek Fisher was a late replacement for Gary Payton in this competition.
| Players | First Round | Final |
| Baron Davis | 28.7 sec. | 31.6 sec. |
| Derek Fisher | 31.6 sec. | 37.6 sec. |
| Earl Boykins | 34.9 sec. | |
| Stephon Marbury | 36.4 sec. |
2003 Skills Challenge <<< Skills Challenge Index >>> 2005 Skills Challenge
Shooting Stars Contest: Los Angeles Team
This team shooting contest replaced the Hoop-It-Up tournament in the Saturday All-Star festivities.
One of the hometown teams won the contest after Derek Fisher banked the
halfcourt shot.
The "star" of the contest was John Salley, who had a lot of trouble on the
left-side three-pointer, missing about a dozen shots, throwing the ball at the
rim and even attempting a layup before finally banking one in. He redeemed
by making the halfcourt shot in his next attempt.
LOS ANGELES (Lakers): Derek Fisher, Lisa Leslie, Magic Johnson (43.9
seconds)
SAN ANTONIO: Manu Ginobili, Jennifer Azzi, Steve Kerr (46.0
seconds)
LOS ANGELES (Clippers): Marko Jaric, Nikki Teasley, Terry Cummings (49.8
seconds)
DETROIT: Chauncey Billups, Cheryl Ford, John Salley (1:05 minutes)
Shooting Stars Contest Index >>> 2005 Shooting Stars Contest


