You are here >> AllStarNBA.es >> Editions >> 2001
WASHINGTON 2001
Go to: Slam Dunk Contest | 3 Point Shootout | Rookie Challenge | 2Ball
NBA All-Star Game: East 111 - West 110
An exciting last quarter leaded by Allen Iverson, a battle between
Kobe Bryant and Stephon Marbury in the last minute, and Kobe in the last play passing the ball to
Tim Duncan, when everybody was waiting a shot. East team celebrated the victory like a Finals Game.
The East team show to the world, that the difference in quality between conferences is smaller than most of the people thought. But East show their heart in the last quarter (Iverson 15 points in the last 9 minutes, and Marbury two 3 pointers in the last minute) and overcame the height difference, that had allowed the West team to win 95-74 after 39 minutes of play.
The game had started with an 11-0 score, leaded by the inside game of the West (Duncan, Webber, Garnett), and the first quarter finished with 30-17 and 10 turnovers for the East.
In the second quarter
Vince Carter made a 360 (this dunk was better than the others
made in the Slam Dunk contest the day before) and Ray Allen scored easily. The first half finished 61-50 with a huge 3 pointer by
Jason Kidd.
Dikembe Mutombo with 22 rebounds was one of the main keys in the East
win.
MVP: Allen Iverson (East)
| EAST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | Toronto | 24 | 7 | 18 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 1 | 16 |
| Anthony Mason | Miami | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
| Antonio Davis | Toronto | 20 | 4 | 11 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 1 | 8 |
| Allen Iverson | Philadelphia | 27 | 9 | 21 | 1 | 1 | 6 | 6 | 0 | 2 | 2 | 5 | 0 | 4 | 4 | 0 | 25 |
| Tracy McGrady | Orlando | 21 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2 |
| Stephon Marbury | New Jersey | 18 | 5 | 9 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 12 |
| Ray Allen | Milwauke | 19 | 7 | 15 | 1 | 7 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 15 |
| Glenn Robinson | Milwauke | 18 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 8 |
| Allan Houston | New York | 15 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 5 |
| Jerry Stackhouse | Detroit | 15 | 3 | 8 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| Latrell Sprewell | New York | 15 | 3 | 6 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 7 |
| Dikembe Mutombo | Atlanta | 28 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 19 | 22 | 0 | 5 | 2 | 2 | 3 | 6 |
| Grant Hill | Detroit | Right ankle injury | |||||||||||||||
| Alonzo Mourning | Miami | Kidney disease since preseason | |||||||||||||||
| Theo Ratliff | Philadelphia | Right wrist fracture | |||||||||||||||
| |
240 | 47 | 109 | 7 | 20 | 10 | 16 | 19 | 35 | 54 | 26 | 12 | 13 | 21 | 8 | 111 | |
| WEST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | San Antonio | 28 | 5 | 11 | 0 | 0 | 4 | 4 | 4 | 10 | 14 | 1 | 1 | 2 | 2 | 1 | 14 |
| Chris Webber | Sacramento | 29 | 6 | 14 | 0 | 1 | 2 | 4 | 4 | 5 | 9 | 3 | 2 | 1 | 1 | 0 | 14 |
| Kevin Garnett | Minnesota | 27 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 3 | 14 |
| Kobe Bryant | Lakers | 30 | 9 | 17 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 7 | 3 | 1 | 3 | 0 | 19 |
| Jason Kidd | Phoenix | 30 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 5 | 5 | 0 | 11 |
| Michael Finley | Dallas | 19 | 5 | 15 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 12 |
| Gary Payton | Seattle | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 2 | 2 | 1 | 0 | 0 |
| Rasheed Wallace | Portland | 21 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 2 |
| David Robinson | San Antonio | 10 | 3 | 5 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 8 |
| Antonio McDyess | Denver | 15 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 2 | 1 | 0 | 0 | 8 |
| Vlade Divac | Sacramento | 9 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 8 |
| Karl Malone | Utah | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquille O'Neal | Lakers | Right foot injury | |||||||||||||||
| |
240 | 48 | 109 | 4 | 11 | 10 | 14 | 22 | 40 | 62 | 32 | 16 | 16 | 9 | 4 | 110 | |
2000 <<< Sun, 11
Feb. 2001 -
COACHES: Larry Brown (East) and Rick Adelman (West) -
ATTENDANCE 20.374 spectators.
>>> 2002
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 17 | 33 | 20 | 41 | 111 |
| West | 30 | 31 | 28 | 21 | 110 |
Slam Dunk Contest: Desmond Mason
It was the worst dunk contest in the All-Star history, there were a lot of dunks in the All-Star Game (even in the Rookie Challenge) better than the contest. Desmond Mason won with the lowest score in a final (89 with 2 dunks). 6 young players participated, but there wasn't originality. Only Maggette with a somersault, and Baron Davis with his recorded dunk. Davis probably was the best contestant, but he missed the key dunk in the final.
| Players | First Round | Final |
| Desmond Mason | 31-42-49:91 | 45+44:89 |
| Deshawn Stevenson | 30-46-49:95 | 38+47:85 |
| Baron Davis | 45-31-49:94 | 44+33:77 |
| Jonathan Bender | 30-46-44:90 | |
| Stromile Swift | 45-45-33:90 | |
| Corey Maggette | 46-42-40:88 |
2000 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 2002 Slam Dunk Contest
Players were selected for two reasons, the best averages and most 3 pointers made. Ray Allen was the best, while Peja Stojakovic almost won two contests in a day (minutes before he won the 2Ball with Ruthie Bolton Holifield), and Dirk Nowitzki repeated as a finalist. Allen had only 9 points with 10 balls left, but in that moment he showed why he is one of the top shooters in the NBA, scoring 9 consecutive shots (10 points) that gave him the victory.
| 1st Round | Best Streak | 3-Color Ball | Players | Final | Best Streak | 3-Color Ball |
| 20 | 6 | 3 | Ray Allen | 19 | 10 | 3 |
| 19 | 5 | 3 | Peja Stojakovic | 17 | 4 | 3 |
| 17 | 5 | 3 | Dirk Nowitzki | 10 | 3 | 1 |
| 15 | 3 | 3 | Pat Garrity | |||
| 14 | 4 | 3 | Steve Nash | |||
| 12 | 4 | 2 | Rashard Lewis | |||
| 11 | 4 | 2 | Allan Houston | |||
| 10 | 2 | 1 | Bryon Russell |
2000 Three Point Shootout Contest <<< Three Point Shootout Index >>> 2002 Three Point Shootout Contest
NBA Rookie Challenge: Rookies 113 - Sophomores 121
In 2001 the game had 40 minutes, 10 more than past editions. Sophomores won their second game,
with 5 players who participated in the
2000 Rookie Challenge. In this edition Baron Davis,
Richard Hamilton, Shawn Marion and Jason Terry joined the
sophomore team.
It was an exciting show, full of alley-oops and dunks. The two teams were close during the game, but
Steve Francis and Wally Szczerbiak were too much for the young rookies.
Some rookies made him a name in the league with this game. For example, Chicago Bulls point guard
Khalid El-Amin with his ballhandling. Quentin Richardson was the MVP of the Rookies with 20 points, and impressive with 14 rebounds.
Darius Miles was the dunk man.
In the sophomores Shawn Marion and Steve Francis were pretty good, but the unanimous MVP was Szczerbiak with 27 points and 11-13 FG.
MVP: Wally Sczcerbiak (Sophomores)
| ROOKIES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Jackson | Golden State | 27 | 3 | 7 | 0 | 0 | 2 | 4 | 3 | 2 | 5 | 1 | 3 | 1 | 2 | 0 | 8 |
| Morris Peterson | Toronto | 27 | 3 | 12 | 0 | 5 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 8 |
| Kenyon Martin | New Jersey | 18 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 4 | 0 | 9 |
| Mateen Cleaves | Detroit | 26 | 7 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 16 |
| Quentin Richardson | LA Clippers | 23 | 7 | 15 | 1 | 3 | 5 | 6 | 8 | 6 | 14 | 3 | 1 | 1 | 1 | 0 | 20 |
| Khalid El Amin | Chicago | 19 | 8 | 16 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 4 | 2 | 0 | 18 |
| Stephen Jackson | New Jersey | 17 | 3 | 9 | 2 | 5 | 0 | 0 | 2 | 3 | 5 | 4 | 4 | 3 | 2 | 0 | 8 |
| Darius Miles | LA Clippers | 23 | 7 | 10 | 0 | 0 | 1 | 2 | 3 | 5 | 8 | 3 | 1 | 3 | 4 | 0 | 15 |
| Mike Miller | Orlando | 23 | 4 | 9 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| |
200 | 46 | 97 | 10 | 28 | 11 | 16 | 18 | 27 | 45 | 21 | 15 | 17 | 21 | 1 | 113 | |
| SOPHOMORES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton Brand | Chicago | 30 | 6 | 9 | 0 | 0 | 1 | 3 | 1 | 5 | 6 | 3 | 0 | 0 | 5 | 3 | 13 |
| Richard Hamilton | Washington | 17 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 10 |
| Lamar Odom | LA Clippers | 24 | 5 | 9 | 0 | 3 | 2 | 3 | 0 | 7 | 7 | 3 | 3 | 2 | 3 | 0 | 12 |
| Baron Davis | Charlotte | 24 | 6 | 8 | 0 | 1 | 1 | 1 | 2 | 5 | 7 | 8 | 2 | 1 | 1 | 0 | 13 |
| Steve Francis | Houston | 28 | 8 | 17 | 3 | 7 | 1 | 4 | 1 | 2 | 3 | 3 | 4 | 2 | 3 | 1 | 20 |
| Shawn Marion | Phoenix | 24 | 9 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 18 |
| Andre Miller | Cleveland | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 |
| Wally Sczcerbiak | Minnesota | 23 | 11 | 13 | 5 | 6 | 0 | 0 | 2 | 6 | 8 | 1 | 3 | 2 | 2 | 1 | 27 |
| Jason Terry | Atlanta | 16 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| |
200 | 53 | 83 | 8 | 18 | 7 | 13 | 7 | 32 | 39 | 26 | 15 | 11 | 23 | 6 | 121 | |
Coaches: Kevin Loughery and Jack Marin (Rookies), Elvin Hayes and Phil Chenier (Sophomores)
| Scores | 1st | 2nd | Total |
|---|---|---|---|
| Rookies | 57 | 56 | 113 |
| Sophomores | 67 | 54 | 121 |
2000 Rookie Challenge <<< Rookie Challenge Index >>> 2002 Rookie Challenge
2Ball Competition: Sacramento Team
Although Stojakovic could not repeat as a 3 point contest winner, he
won the 2Ball with Bolton-Holifield, who also took part in this contest
in 1998 with Mitch Richmond.
2001 was the last edition for the 2Ball, replaced in 2002
for the Hoop It Up contest.
| First Round | Total |
|---|---|
| Sacramento: Stojakovic-Bolton Holifield | 66 |
| Cleveland: Langdon-Nemcova | 49 |
| Charlotte: Wesley-Staley | 46 |
| Utah: Russell-N. Williams | 44 |
| Washington: Hamilton-McCray | 43 |
| Orlando: McGrady-Sales | 41 |
| Houston: Mobley-Swoopes | 35 |
| Phoenix: Kidd-Reed | 20 |
| Final | Total |
|---|---|
| Sacramento: Stojakovic-Bolton Holifield | 62 |
| Cleveland: Langdon-Nemcova | 57 |


