You are here >> AllStarNBA.es >> Editions >> 1997
CLEVELAND 1997
Go to: Slam Dunk Contest | 3 Point Shootout | Rookies Game
NBA All-Star Game: East 132 - West 120
In Cleveland was celebrated the 50th anniversary of the NBA, and the East won again, but the big
new was the MVP, Glen Rice.
Glen began the game in the bench. In the third quarter, he was on fire and established the best scorer mark in a quarter, with 20 points.
The other great
feat was done by Michael Jordan, who made the first
triple-double in the All-Star Game. Besides, he was generous giving the last minutes of the game to Glen Rice. Usually, starter players use to play last minutes.
In the West, the points were well distributed, with seven players with 10 or more points.
MVP: Glen Rice (East)
| EAST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Pippen | Chicago | 25 | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 8 |
| Grant Hill | Detroit | 22 | 4 | 7 | 0 | 0 | 3 | 4 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 11 |
| Dikembe Mutombo | Atlanta | 15 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 3 |
| Michael Jordan | Chicago | 26 | 5 | 14 | 0 | 0 | 4 | 7 | 3 | 8 | 11 | 11 | 4 | 2 | 3 | 0 | 14 |
| Penny Hardaway | Orlando | 24 | 7 | 10 | 3 | 5 | 2 | 2 | 4 | 3 | 7 | 3 | 2 | 2 | 1 | 0 | 19 |
| Vin Baker | Milwauke | 24 | 8 | 12 | 0 | 0 | 3 | 4 | 7 | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 19 |
| Terrell Brandon | Cleveland | 17 | 4 | 11 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 8 | 2 | 2 | 0 | 0 | 10 |
| Chris Webber | Washington | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 1 | 3 | 0 | 2 |
| Tim Hardaway | Miami | 14 | 4 | 10 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 10 |
| Glen Rice | Charlotte | 25 | 10 | 24 | 4 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 26 |
| Joe Dumars | Detroit | 10 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Christian Laettner | Atlanta | 24 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 7 | 11 | 2 | 4 | 1 | 2 | 1 | 7 |
| Alonzo Mourning | Miami | Heel injury | |||||||||||||||
| Patrick Ewing | New York | Strained groin | |||||||||||||||
| |
240 | 52 | 115 | 12 | 29 | 16 | 22 | 25 | 42 | 67 | 36 | 22 | 12 | 18 | 3 | 132 | |
| WEST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Kemp | Seattle | 19 | 4 | 7 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 10 |
| Karl Malone | Utah | 20 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Hakeem Olajuwon | Houston | 28 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 11 |
| Gary Payton | Seattle | 20 | 7 | 15 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 10 | 2 | 2 | 4 | 0 | 17 |
| John Stockton | Utah | 20 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 12 |
| Mitch Richmond | Sacramento | 22 | 3 | 7 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 9 |
| Tom Gugliotta | Minnesota | 19 | 3 | 7 | 0 | 1 | 3 | 4 | 1 | 7 | 8 | 3 | 3 | 2 | 3 | 0 | 9 |
| Latrell Sprewell | Golden State | 25 | 7 | 12 | 1 | 3 | 4 | 6 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 19 |
| Eddie Jones | Lakers | 17 | 3 | 4 | 0 | 1 | 4 | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 10 |
| Kevin Garnett | Minnesota | 18 | 1 | 7 | 0 | 0 | 4 | 4 | 1 | 8 | 9 | 1 | 2 | 0 | 0 | 1 | 6 |
| Detlef Schrempf | Seattle | 20 | 5 | 8 | 1 | 3 | 0 | 1 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 1 | 11 |
| Chris Gatling | Dallas | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Clyde Drexler | Houston | Hamstring injury | |||||||||||||||
| Charles Barkley | Houston | Right ankle injury | |||||||||||||||
| Shaquille O'Neal | Lakers | Right knee strain | |||||||||||||||
| |
240 | 46 | 97 | 8 | 20 | 19 | 28 | 8 | 34 | 42 | 29 | 19 | 11 | 16 | 6 | 120 | |
1996 <<< Sun, 9 Feb. 1997 -
COACHES: Doug Collins (East) and Rudy
Tomjanovich (West) -
ATTENDANCE 20.592 spectators.
>>> 1998
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West | 34 | 26 | 27 | 33 | 120 |
| East | 21 | 36 | 40 | 35 | 132 |
Slam Dunk Contest: Kobe Bryant
It was the last contest, till its recovery in 2000. Like in
Seattle '87, this edition presented a new star to the world, in this case
Kobe Bryant who won clearly in the final. The tenths disappeared of the scores.
| Players | First Round | Final |
| Kobe Bryant | 37 | 49 |
| Chris Carr | 39 | 45 |
| Michael Finley | 44 | 33 |
| Darvin Ham | 36 | |
| Ray Allen | 35 | |
| Bob Sura | 35 | |
| Allen Iverson | Injured |
1996 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 2000 Slam Dunk Contest
After three attempts, Steve Kerr won the contest. He improved his performance in each round.
| Players | 1st Round | Semifinal | Final |
| Steve Kerr | 15 | 21 | 22 |
| Tim Legler | 17 | 19 | 18 |
| Glen Rice | 16 | 14 | |
| Walt Williams | 18 | 12 | |
| John Stockton | 13 | ||
| Dale Ellis | 12 | ||
| Terry Mills | 11 | ||
| Sam Perkins | 8 |
1996 Three Point Shootout Contest <<< Three Point Shootout Index >>> 1998 Three Point Shootout Contest
NBA Rookies Game: East 96 - West 91
It was a game with high scores. There were 6 players with 16 or more points.
The first half was decisive for East, with a 15 points advantage (51-36). West commanded the second half (55-45), but it wasn't enough to win.
Allen Iverson (who had been number 1 in the draft) was named MVP, with 19 points and 9 assists. He was one of the keys in the East victory, but probably
Kobe Bryant (with 31 points and 8 assists for the West) was better.
In this game,
Red Auerbach came back to the All-Star Weekend after 30 editions coaching
the Eastern team. In the West team neither Stephon Marbury nor Samaki Walker
could play because of injuries.
MVP: Allen Iverson (East)
| EAST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Walker | Boston | 23 | 9 | 15 | 0 | 1 | 2 | 4 | 8 | 1 | 9 | 1 | 3 | 2 | 4 | 0 | 20 |
| Marcus Camby | Toronto | 21 | 8 | 13 | 1 | 2 | 1 | 2 | 2 | 10 | 12 | 4 | 1 | 1 | 0 | 1 | 18 |
| Erick Dampier | Indiana | 15 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 1 | 11 |
| Kerry Kittles | New Jersey | 24 | 4 | 9 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 9 |
| Allen Iverson | Philadelphia | 26 | 7 | 11 | 0 | 0 | 5 | 8 | 1 | 3 | 4 | 9 | 2 | 3 | 4 | 3 | 19 |
| Vitaly Potapenko | Cleveland | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 |
| John Wallace | New York | 15 | 2 | 7 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Ray Allen | Milwauke | 14 | 1 | 6 | 0 | 2 | 6 | 7 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 8 |
| |
150 | 39 | 72 | 2 | 9 | 16 | 28 | 16 | 23 | 39 | 21 | 16 | 10 | 13 | 7 | 96 | |
| WEST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shareef Abdur-Rahim | Vancouver | 24 | 8 | 13 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 17 |
| Kobe Bryant | LA Lakers | 26 | 8 | 17 | 2 | 5 | 13 | 16 | 3 | 5 | 8 | 3 | 3 | 2 | 7 | 1 | 31 |
| Travis Knight | LA Lakers | 20 | 3 | 5 | 0 | 0 | 3 | 4 | 2 | 2 | 4 | 1 | 4 | 1 | 2 | 1 | 9 |
| Derek Fisher | LA Lakers | 15 | 5 | 9 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 15 |
| Matt Maloney | Houston | 24 | 2 | 10 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 3 | 3 | 0 | 5 |
| Roy Rogers | Vancouver | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Lorenzen Wright | LA Clippers | 11 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 7 |
| Steve Nash | Phoenix | 7 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| Stephon Marbury | Minnesota | Injured | |||||||||||||||
| Samaki Walker | Dallas | Injured | |||||||||||||||
| |
150 | 32 | 68 | 5 | 16 | 22 | 27 | 9 | 19 | 28 | 16 | 17 | 8 | 15 | 6 | 91 | |
Coaches: Red Auerbach (East) and Red Holzman (West)
| Scores | 1st | 2nd | Total |
|---|---|---|---|
| East | 51 | 45 | 96 |
| West | 36 | 55 | 91 |
1996 Rookies Game <<< Rookies Game Index >>> 1998 Rookies Game


