You are here >> AllStarNBA.es >> Editions >> 1996
SAN ANTONIO 1996
Go to: Slam Dunk Contest | 3 Point Shootout | Rookies Game
NBA All-Star Game: East 129 - West 118
Magic's players (O'Neal and Hardaway) and Michael Jordan
defeated West. Surprisingly, Michael Jordan was named MVP, When Shaq had made 25 points and 10 rebounds.
Michael Jordan returned to the All-Star after
his 1993 retirement, making his first four shots, for a 8-11 FG total,
playing only 22 minutes (he didn't play in the fourth quarter) and
scoring 20 points.
David Robinson, who was at home, was the best player in the West.
MVP: Michael Jordan (East)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Scottie Pippen | Chicago | 25 | 4 | 7 | 0 | 0 | 8 | 5 | 8 |
| Grant Hill | Detroit | 26 | 6 | 10 | 2 | 2 | 3 | 2 | 14 |
| Shaquille O'Neal | Orlando | 28 | 10 | 16 | 5 | 11 | 10 | 1 | 25 |
| Michael Jordan | Chicago | 22 | 8 | 11 | 4 | 4 | 4 | 1 | 20 |
| Anfernee Hardaway | Orlando | 31 | 6 | 8 | 4 | 4 | 3 | 7 | 18 |
| Patrick Ewing | New York | 12 | 3 | 7 | 2 | 2 | 3 | 1 | 8 |
| Reggie Miller | Indiana | 18 | 4 | 8 | 0 | 0 | 2 | 2 | 8 |
| Vin Baker | Milwauke | 14 | 2 | 5 | 2 | 2 | 2 | 2 | 6 |
| Terrell Brandon | Cleveland | 20 | 4 | 10 | 2 | 2 | 1 | 3 | 11 |
| Glen Rice | Charlotte | 15 | 1 | 5 | 4 | 4 | 1 | 2 | 7 |
| Juwan Howard | Washington | 16 | 1 | 5 | 0 | 0 | 6 | 2 | 2 |
| Alonzo Mourning | Miami | 13 | 1 | 6 | 0 | 0 | 1 | 0 | 2 |
| |
240 | 50 | 98 | 25 | 31 | 44 | 28 | 129 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Charles Barkley | Phoenix | 16 | 4 | 6 | 0 | 0 | 0 | 1 | 8 |
| Shawn Kemp | Seattle | 22 | 6 | 12 | 1 | 2 | 4 | 1 | 13 |
| Hakeem Olajuwon | Houston | 14 | 2 | 8 | 0 | 0 | 3 | 0 | 4 |
| Clyde Drexler | Houston | 19 | 5 | 8 | 0 | 0 | 2 | 3 | 11 |
| Jason Kidd | Dallas | 22 | 3 | 4 | 0 | 0 | 6 | 10 | 7 |
| David Robinson | San Antonio | 23 | 8 | 13 | 2 | 2 | 11 | 2 | 18 |
| Gary Payton | Seattle | 28 | 6 | 10 | 6 | 6 | 5 | 5 | 18 |
| Sean Elliott | San Antonio | 22 | 5 | 12 | 1 | 1 | 5 | 2 | 13 |
| Karl Malone | Utah | 20 | 2 | 6 | 7 | 8 | 9 | 2 | 11 |
| Mitch Richmond | Sacramento | 25 | 3 | 10 | 1 | 2 | 2 | 2 | 7 |
| Dikembe Mutombo | Denver | 11 | 2 | 4 | 0 | 0 | 9 | 0 | 4 |
| John Stockton | Utah | 18 | 2 | 9 | 0 | 0 | 1 | 3 | 4 |
| |
240 | 48 | 102 | 18 | 21 | 57 | 31 | 118 | |
1995 <<< Sun, 11 Feb. 1996 -
COACHES: Phil Jackson (East) and George Karl (West) -
ATTENDANCE 36.037 spectators.
>>> 1997
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 33 | 28 | 41 | 27 | 129 |
| West | 32 | 26 | 22 | 38 | 118 |
Slam Dunk Contest: Brent Barry
For the first time in the history of this contest, a white guy could win. The honor went to Brent Barry (Rick Barry' son) who beat Michael Finley in the final with a dunk from the free throws line.
| Players | First Round | Final |
| Brent Barry | 45,5 | 49,0 |
| Michael Finley | 45,0 | 46,0 |
| Greg Minor | 41,5 | 40,0 |
| Jerry Stackhouse | 40,0 | |
| Doug Christie | 39,5 | |
| Darrell Armstrong | 25,5 | |
| Grant Hill | Injured |
1995 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 1997 Slam Dunk Contest
A huge contest by the rookie Tim Legler, allow him to win, in one of the best performance ever seen. The first player with 20 or more points in each round.
| Players | 1st Round | Semifinal | Final |
| Tim Legler | 23 | 22 | 20 |
| Dennis Scott | 19 | 19 | 14 |
| George McCloud | 18 | 17 | |
| Steve Kerr | 18 | 17 | |
| Dana Barros | 18 * | ||
| Hubert Davis | 17 | ||
| Glen Rice | 17 | ||
| Clifford Robinson | 17 |
* Barros lost in the first round tie-braker.
1995 Three Point Shootout Contest <<< Three Point Shootout Index >>> 1997 Three Point Shootout Contest
NBA Rookies Game: East 94 - West 92
For the first time in this game, in 1996 rookies were distributed
by Conference (East - West).
East point guard, Damon Stoudamire, was named MVP, leading his team to the victory.
The best scorer played again in the loser team. This time was
Joe Smith. In the West, also played Arvydas Sabonis (the oldest rookie in the history of these games with 31 years), who made 8 points and 3 rebounds in only 4 minutes.
MVP: Damon Stoudamire (East)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Alan Henderson | Atlanta | 19 | 5 | 8 | 1 | 2 | 3 | 2 | 11 |
| Eric Williams | Boston | 22 | 6 | 9 | 3 | 4 | 2 | 2 | 15 |
| Rasheed Wallace | Washington | 24 | 5 | 9 | 2 | 2 | 6 | 1 | 12 |
| Jerry Stackhouse | Philadelphia | 24 | 5 | 9 | 4 | 4 | 5 | 2 | 15 |
| Damon Stoudamire | Toronto | 24 | 8 | 16 | 1 | 3 | 2 | 11 | 19 |
| Bob Sura | Cleveland | 12 | 1 | 7 | 1 | 2 | 4 | 3 | 3 |
| Kurt Thomas | Miami | 14 | 4 | 6 | 1 | 2 | 2 | 0 | 9 |
| George Zidek | Charlotte | 11 | 5 | 9 | 0 | 0 | 6 | 1 | 10 |
| |
150 | 39 | 73 | 13 | 19 | 30 | 22 | 94 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Antonio McDyess | Denver | 23 | 8 | 12 | 1 | 2 | 7 | 0 | 17 |
| Joe Smith | Golden State | 22 | 6 | 10 | 5 | 6 | 6 | 3 | 20 |
| Arvydas Sabonis | Portland | 4 | 3 | 4 | 1 | 1 | 3 | 0 | 8 |
| Tyus Edney | Sacramento | 26 | 6 | 14 | 2 | 2 | 1 | 7 | 14 |
| Michael Finley | Phoenix | 25 | 4 | 7 | 0 | 0 | 3 | 9 | 9 |
| Brent Barry | LA Clippers | 17 | 4 | 10 | 0 | 0 | 0 | 4 | 8 |
| Kevin Garnett | Minnesota | 17 | 3 | 7 | 2 | 4 | 4 | 6 | 8 |
| Bryant Reeves | Vancouver | 16 | 3 | 5 | 2 | 2 | 8 | 0 | 8 |
| |
150 | 37 | 63 | 13 | 17 | 32 | 29 | 92 | |
Coaches: Bob Lanier (East) and Doug Moe (West)
| Scores | 1st | 2nd | Total |
|---|---|---|---|
| East | 48 | 46 | 94 |
| West | 45 | 47 | 92 |
1995 Rookies Game <<< Rookies Game Index >>> 1997 Rookies Game


