You are here >> AllStarNBA.es >> Editions >> 1995
PHOENIX 1995
Go to: Slam Dunk Contest | 3 Point Shootout | Rookies Game
NBA All-Star Game: East 112 - West 139
In 1995 West had an easy victory, based in their bench players. Gary Payton gave 15 assists in 23 minutes, and
Karl Malone scored 13 of his 15 points in the key second quarter, when
the Western team reached 41 points of advantage.
Mitch Richmond was named MVP (he started at the bench too), getting 23 points in 22 minutes, with 10-13 in field goals.
In the East, the best players were the Orlando Magic connection:
Shaquille O'Neal and Anfernee Hardaway.
MVP: Mitch Richmond (West)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | Detroit | 20 | 5 | 8 | 0 | 0 | 0 | 3 | 10 |
| Scottie Pippen | Chicago | 30 | 5 | 15 | 0 | 0 | 7 | 3 | 12 |
| Shaquille O'Neal | Orlando | 26 | 9 | 16 | 4 | 7 | 7 | 1 | 22 |
| Anfernee Hardaway | Orlando | 31 | 4 | 9 | 4 | 6 | 5 | 11 | 12 |
| Reggie Miller | Indiana | 23 | 3 | 9 | 0 | 0 | 0 | 2 | 9 |
| Joe Dumars | Detroit | 21 | 5 | 8 | 0 | 0 | 0 | 6 | 11 |
| Patrick Ewing | New York | 22 | 4 | 7 | 2 | 2 | 3 | 1 | 10 |
| Dana Barros | Philadelphia | 11 | 2 | 5 | 0 | 0 | 1 | 3 | 5 |
| Larry Johnson | Charlotte | 20 | 2 | 3 | 2 | 2 | 4 | 2 | 7 |
| Alonzo Mourning | Charlotte | 19 | 4 | 9 | 2 | 3 | 8 | 1 | 10 |
| Vin Baker | Milwauke | 11 | 0 | 2 | 2 | 4 | 2 | 0 | 2 |
| Tyrone Hill | Cleveland | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| |
240 | 44 | 92 | 16 | 28 | 41 | 33 | 112 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Charles Barkley | Phoenix | 23 | 7 | 12 | 0 | 0 | 9 | 2 | 15 |
| Shawn Kemp | Seattle | 23 | 4 | 6 | 5 | 6 | 2 | 2 | 13 |
| Hakeem Olajuwon | Houston | 25 | 6 | 13 | 0 | 2 | 11 | 1 | 13 |
| Dan Majerle | Phoenix | 20 | 4 | 12 | 0 | 0 | 5 | 3 | 10 |
| Latrell Sprewell | Golden State | 22 | 4 | 9 | 1 | 1 | 4 | 4 | 9 |
| Gary Payton | Seattle | 23 | 3 | 10 | 0 | 0 | 5 | 15 | 6 |
| Mitch Richmond | Sacramento | 22 | 10 | 13 | 0 | 0 | 4 | 2 | 23 |
| David Robinson | San Antonio | 14 | 3 | 5 | 4 | 6 | 3 | 2 | 10 |
| Detlef Schrempf | Seattle | 18 | 4 | 11 | 0 | 0 | 4 | 5 | 9 |
| Dikembe Mutombo | Denver | 20 | 6 | 8 | 0 | 0 | 8 | 1 | 12 |
| Karl Malone | Utah | 16 | 6 | 6 | 3 | 4 | 3 | 1 | 15 |
| John Stockton | Utah | 14 | 2 | 6 | 0 | 0 | 1 | 6 | 4 |
| Cedric Ceballos | Lakers | Thumb surgery | |||||||
| |
240 | 59 | 111 | 13 | 19 | 59 | 44 | 139 | |
1994 <<< Sun, 12 Feb. 1995 -
COACHES: Brian Hill (East) and Paul Westphal (West) -
ATTENDANCE 18.755 spectators.
>>> 1996
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 28 | 28 | 25 | 31 | 112 |
| West | 31 | 41 | 32 | 35 | 139 |
Slam Dunk Contest: Harold Miner
Harold Miner got this year his second slam dunk contest trophy. This time, players made 3 dunks in 90 seconds in the first round, and 2 dunks in 60 seconds in the final.
| Players | First Round | Final |
| Harold Miner | 49,2 | 46,0 |
| Isiah Rider | 44,6 | 34,0 |
| Jamie Watson | 40,4 | 26,0 |
| Antonio Harvey | 35,2 | |
| Tim Perry | 31,0 | |
| Tony Dumas | 15,0 |
1994 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 1996 Slam Dunk Contest
A great shooter like Glen Rice won in a weak contest.
| Players | 1st Round | Semifinal | Final |
| Glen Rice | 14 | 19 | 16 |
| Reggie Miller | 17 | 19 | 15 |
| Scott Burrell | 19 | 17 | |
| Chuck Person | 15 | 16 | |
| Steve Kerr | 13 | ||
| Nick Anderson | 12 | ||
| Dana Barros | 9 | ||
| Dan Majerle | 9 |
1994 Three Point Shootout Contest <<< Three Point Shootout Contest Index >>> 1996 Three Point Shootout Contest
NBA Rookies Game: Green 79 - White 83 (OT)
The game was put together like in the firs edition, with
rookie players of both conferences mixed in the two teams.
The teams were
named green and white. For second year, the team that won at halftime (40-33 Green) finished losing. Lakers player,
Eddie Jones, was named MVP, despite he didn't won the game.
White came back with the points of
Glenn "Big Dog" Robinson (21 points) and Lamond Murray (15 points), and the work of
Khalid Reeves (11 points and 11 assists), winning the game 83-79 in the overtime.
MVP: Eddie Jones (East)
| GREEN | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Brian Grant | Sacramento | 17 | 3 | 6 | 3 | 4 | 6 | 0 | 9 |
| Juwan Howard | Washington | 26 | 6 | 11 | 2 | 2 | 7 | 7 | 14 |
| Sharone Wright | Philadelphia | 15 | 3 | 6 | 0 | 0 | 2 | 0 | 6 |
| Eddie Jones | LA Lakers | 29 | 9 | 20 | 3 | 3 | 1 | 4 | 25 |
| Jason Kidd | Dallas | 17 | 2 | 4 | 0 | 0 | 4 | 5 | 4 |
| Jalen Rose | Denver | 21 | 4 | 8 | 2 | 2 | 3 | 6 | 12 |
| Anthony Tucker | Washington | 16 | 0 | 5 | 0 | 0 | 4 | 0 | 0 |
| Michael Smith | Sacramento | 14 | 4 | 6 | 1 | 3 | 2 | 0 | 9 |
| |
155 | 31 | 66 | 11 | 14 | 29 | 22 | 79 | |
| WHITE | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Glenn Robinson | Milwauke | 26 | 8 | 17 | 3 | 3 | 4 | 3 | 21 |
| Lamond Murray | LA Clippers | 19 | 6 | 11 | 2 | 2 | 9 | 5 | 15 |
| Eric Montross | Boston | 23 | 3 | 5 | 0 | 0 | 4 | 0 | 6 |
| Wesley Person | Phoenix | 26 | 5 | 9 | 2 | 2 | 2 | 4 | 13 |
| Khalid Reeves | Miami | 25 | 4 | 7 | 3 | 4 | 3 | 11 | 11 |
| Clifford Rozier | Golden State | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 4 |
| Donyell Marshall | Minnesota | 17 | 4 | 7 | 3 | 4 | 5 | 2 | 11 |
| Trevor Ruffin | Phoenix | 11 | 0 | 4 | 2 | 4 | 0 | 1 | 2 |
| |
150 | 32 | 63 | 15 | 19 | 29 | 26 | 83 | |
Coaches: Al Attles (Green) and Cotton Fitzsimmons (White)
| Scores | 1st | 2nd | OT | Total |
|---|---|---|---|---|
| Green | 39 | 40 | 0 | 79 |
| White | 46 | 33 | 4 | 83 |
1994 Rookies Game <<< Rookies Game Index >>> 1996 Rookies Game


