You are here >> AllStarNBA.es >> Editions >> 1994
MINNESOTA 1994
Go to: Slam Dunk Contest | 3 Point Shootout | Rookies Game
NBA All-Star Game: East 127 - West 118
After two editions losing, East won again 127-118. They killed West with a 3 pointer record: 10-24.
Scottie Pippen was the unanimous winner of the MVP. He had 29 points, 11 rebounds, 4 steals and five 3 pointers.
Patrick Ewing and Mark Price helped in the East, both with 20 points.
With 7:17 remaining in the fourth quarter, West was very close (108-107) but a 19-11 run was the
end.
In this edition, a record of 10 players made their fist All-Star Game
appearance.
MVP: Scottie Pippen (East)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Scottie Pippen | Chicago | 31 | 9 | 15 | 6 | 10 | 11 | 2 | 29 |
| Derrick Coleman | New Jersey | 18 | 1 | 6 | 0 | 0 | 3 | 1 | 2 |
| Shaquille O'Neal | Orlando | 26 | 2 | 12 | 4 | 11 | 10 | 0 | 8 |
| Kenny Anderson | New Jersey | 16 | 3 | 10 | 0 | 0 | 4 | 3 | 6 |
| B.J. Armstrong | Chicago | 22 | 5 | 9 | 0 | 0 | 1 | 4 | 11 |
| John Starks | New York | 20 | 4 | 9 | 0 | 0 | 3 | 3 | 9 |
| Mark Price | Cleveland | 22 | 8 | 10 | 2 | 2 | 2 | 5 | 20 |
| Patrick Ewing | New York | 24 | 7 | 15 | 6 | 7 | 8 | 1 | 20 |
| Charles Oakley | New York | 11 | 1 | 3 | 0 | 0 | 3 | 3 | 2 |
| Dominique Wilkins | Atlanta | 17 | 4 | 9 | 3 | 6 | 2 | 4 | 11 |
| Mookie Blaylock | Atlanta | 16 | 2 | 5 | 0 | 0 | 1 | 2 | 5 |
| Horace Grant | Chicago | 17 | 2 | 8 | 0 | 0 | 8 | 2 | 4 |
| Alonzo Mourning | Charlotte | Tear on his left calf muscle | |||||||
| |
240 | 48 | 111 | 21 | 36 | 56 | 30 | 127 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Karl Malone | Utah | 21 | 3 | 9 | 0 | 0 | 7 | 2 | 6 |
| Shawn Kemp | Seattle | 22 | 3 | 11 | 0 | 0 | 12 | 4 | 6 |
| Hakeem Olajuwon | Houston | 30 | 8 | 15 | 3 | 6 | 11 | 2 | 19 |
| Mitch Richmond | Sacramento | 24 | 5 | 16 | 0 | 0 | 2 | 3 | 10 |
| Clyde Drexler | Portland | 15 | 3 | 7 | 0 | 0 | 3 | 1 | 6 |
| John Stockton | Utah | 26 | 6 | 10 | 0 | 0 | 5 | 10 | 13 |
| David Robinson | San Antonio | 21 | 6 | 13 | 7 | 10 | 5 | 0 | 19 |
| Kevin Johnson | Phoenix | 14 | 3 | 6 | 0 | 1 | 1 | 2 | 6 |
| Clifford Robinson | Portland | 18 | 5 | 8 | 0 | 0 | 2 | 5 | 10 |
| Danny Manning | Clippers | 17 | 4 | 7 | 0 | 0 | 4 | 2 | 8 |
| Gary Payton | Seattle | 17 | 3 | 4 | 0 | 0 | 6 | 9 | 6 |
| Latrell Sprewell | Golden State | 15 | 3 | 8 | 3 | 7 | 7 | 1 | 9 |
| Charles Barkley | Phoenix | Torn knee tendon | |||||||
| |
240 | 52 | 114 | 13 | 24 | 65 | 41 | 118 | |
1993 <<< Sun, 13 Feb. 1994 -
COACHES: Lenny Wilkens (East) and George Karl (West) -
ATTENDANCE 17.096 spectators.
>>> 1995
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 33 | 39 | 29 | 26 | 127 |
| West | 28 | 36 | 26 | 28 | 118 |
Slam Dunk Contest: Isiah Rider
More rules changes in this edition. In the first round every player had 90 seconds to make as dunks as he wanted. The three best scores passed to the final. In the final, players made two dunks, and the best score won. With a poor level Isaiah Rider won.
| Players | First Round | Final |
| Isiah Rider | 46,8 | 49,0-47,0 |
| Shawn Kemp | 46,6 | 43,8-25,0 |
| Robert Pack | 42,0 | 25,0-25,0 |
| Allan Houston | 41,5 | |
| Antonio Davis | 40,0 | |
| James Robinson | 39,0 |
1993 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 1995 Slam Dunk Contest
Like other players before, Mark Price won the contest for second consecutive time. He made an amazing final with 24 points, for only 13 of Dana Barros.
| Players | 1st Round | Semifinal | Final |
| Mark Price | 15 | 21 | 24 |
| Dana Barros | 13 * | 17 | 13 |
| Steve Kerr | 18 | 13 | |
| Dale Ellis | 20 | 10 | |
| Erick Murdock | 13 * | ||
| Dell Curry | 12 | ||
| Mitch Richmond | 12 | ||
| B.J. Armstrong | 8 |
*Barros broke the tie in the extra round.
1993 Three Point Shootout Contest <<< Three Point Shootout Index >>> 1995 Three Point Shootout Contest
NBA Rookies Game: Phenoms 74 - Sensations 68
In the first edition of this game, rookie players were distributed in two teams: Sensations and Phenoms, with no conference factor when teams were done.
Phenoms come back in the second half and won the game by 6 (74-68), when at halftime Sensations leaded 39-35.
Despite the loss of his team,
Anfernee Hardaway was named MVP. On the winner team, Chris
Webber and Toni Kukoc were their two best players.
MVP: Anfernee Hardaway (Phenoms)
| PHENOMS | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Toni Kukoc | Chicago | 20 | 6 | 8 | 0 | 0 | 2 | 3 | 14 |
| Dino Radja | Boston | 13 | 1 | 5 | 0 | 0 | 5 | 1 | 2 |
| Chris Webber | Golden State | 22 | 9 | 13 | 0 | 2 | 10 | 1 | 18 |
| Lindsey Hunter | Detroit | 20 | 5 | 13 | 0 | 0 | 3 | 5 | 11 |
| Isiah Rider | Minnesota | 21 | 4 | 11 | 0 | 0 | 8 | 3 | 8 |
| Antonio Davis | Indiana | 20 | 3 | 5 | 1 | 2 | 5 | 1 | 7 |
| Sam Cassell | Houston | 19 | 3 | 9 | 0 | 0 | 1 | 5 | 7 |
| Bryon Russell | Utah | 15 | 3 | 7 | 1 | 2 | 3 | 0 | 7 |
| |
150 | 34 | 71 | 2 | 6 | 37 | 19 | 74 | |
| SENSATIONS | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Chris Mills | Cleveland | 19 | 4 | 10 | 3 | 0 | 5 | 0 | 12 |
| Jamal Mashburn | Dallas | 17 | 4 | 6 | 0 | 0 | 3 | 2 | 8 |
| Shawn Bradley | Philadelphia | 20 | 4 | 9 | 0 | 0 | 2 | 0 | 8 |
| Anfernee Hardaway | Orlando | 22 | 8 | 9 | 4 | 6 | 1 | 3 | 22 |
| Nick Van Exel | LA Lakers | 20 | 0 | 8 | 0 | 0 | 2 | 6 | 0 |
| Calbert Cheaney | Washington | 18 | 4 | 6 | 2 | 2 | 3 | 2 | 10 |
| PJ Brown | New Jersey | 15 | 2 | 6 | 0 | 0 | 2 | 1 | 4 |
| Popeye Jones | Dallas | 19 | 1 | 1 | 2 | 2 | 7 | 5 | 4 |
| |
150 | 27 | 55 | 11 | 14 | 25 | 19 | 68 | |
Coaches: Doug Collins (Phenoms) and KC Jones (Sensations)
| Scores | 1st | 2nd | Total |
|---|---|---|---|
| Phenoms | 35 | 39 | 74 |
| Sensations | 39 | 29 | 68 |
Rookies Game Index >>> 1995 Rookies Game


