You are here >> AllStarNBA.es >> Editions >> 1992
ORLANDO 1992
Go to: Slam Dunk Contest | 3 Point Shootout | Legends Game
NBA All-Star Game: East 113 - West 153
In his only game of the season, Magic Johnson did one of the greatest moments in the All-Star Game history.
When the season started, Magic announced that he had AIDS virus. Los Angeles Lakers placed him on the injured list, this way, people could vote for him and become selected as starter guard. He had 25 points (9-12 FG), 9 assists, with two unforgivable plays at the final of the game (2 consecutive 3 pointers with
Isiah Thomas and Michael Jordan defending him).
West won clearly by 40 (153-113), the second biggest difference in All-Star, and the second time that a team won by 40 points or more.
There were 13 players on the West 13. Because of Magic's situation,
Tim Hardaway was named as a reserve when the starters were released.
Finally he was not cut from the roster.
MVP: Magic Johnson (West)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Scottie Pippen | Chicago | 21 | 6 | 13 | 2 | 3 | 4 | 1 | 14 |
| Charles Barkley | Philadelphia | 28 | 6 | 14 | 0 | 0 | 9 | 1 | 12 |
| Patrick Ewing | New York | 17 | 4 | 7 | 2 | 5 | 4 | 0 | 10 |
| Isiah Thomas | Detroit | 28 | 7 | 14 | 0 | 0 | 1 | 5 | 15 |
| Michael Jordan | Chicago | 31 | 9 | 17 | 0 | 0 | 1 | 5 | 18 |
| Mark Price | Cleveland | 15 | 1 | 5 | 4 | 4 | 0 | 3 | 6 |
| Brad Daugherty | Cleveland | 15 | 3 | 8 | 0 | 0 | 6 | 1 | 6 |
| Joe Dumars | Detroit | 17 | 2 | 7 | 0 | 0 | 1 | 3 | 4 |
| Dennis Rodman | Detroit | 25 | 2 | 7 | 0 | 0 | 13 | 0 | 4 |
| Reggie Lewis | Boston | 15 | 3 | 7 | 1 | 2 | 4 | 2 | 7 |
| Kevin Willis | Atlanta | 14 | 4 | 10 | 0 | 0 | 4 | 0 | 8 |
| Michael Adams | Washington | 14 | 4 | 8 | 0 | 0 | 1 | 1 | 9 |
| Larry Bird | Boston | Back injury | |||||||
| Dominique Wilkins | Atlanta | Right achilles tendon surgery | |||||||
| |
240 | 51 | 117 | 9 | 14 | 48 | 22 | 113 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Karl Malone | Utah | 19 | 5 | 7 | 1 | 2 | 7 | 3 | 11 |
| Chris Mullin | Golden State | 24 | 6 | 7 | 0 | 0 | 1 | 3 | 13 |
| David Robinson | San Antonio | 18 | 7 | 9 | 5 | 8 | 5 | 2 | 19 |
| Clyde Drexler | Portland | 28 | 10 | 15 | 0 | 0 | 9 | 6 | 22 |
| Magic Johnson | Lakers | 29 | 9 | 12 | 4 | 4 | 5 | 9 | 25 |
| Tim Hardaway | Golden State | 20 | 5 | 10 | 2 | 2 | 0 | 7 | 14 |
| Hakeem Olajuwon | Houston | 20 | 3 | 6 | 1 | 1 | 4 | 2 | 7 |
| Jeff Hornacek | Phoenix | 24 | 5 | 7 | 0 | 0 | 2 | 3 | 11 |
| Otis Thorpe | Houston | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| James Worthy | Lakers | 14 | 4 | 7 | 1 | 1 | 4 | 1 | 9 |
| John Stockton | Utah | 18 | 5 | 8 | 0 | 0 | 1 | 5 | 12 |
| Dan Majerle | Phoenix | 12 | 2 | 5 | 0 | 0 | 3 | 2 | 4 |
| Dikembe Mutombo | Denver | 10 | 2 | 4 | 0 | 0 | 2 | 1 | 4 |
| |
240 | 64 | 98 | 14 | 20 | 43 | 44 | 153 | |
1991 <<< Sun, 9 Feb. 1992 -
COACHES: Phil Jackson (East) and Don Nelson (West) -
ATTENDANCE 14.272 spectators.
>>> 1993
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 31 | 24 | 28 | 30 | 113 |
| West | 44 | 35 | 36 | 38 | 153 |
Slam Dunk Contest: Cedric Ceballos
Larry Johnson commanded in the first rounds, but in the final he missed two dunks. The victory went to Cedric Ceballos, with his great bandage in his eyes. He made a 50, 4 years later than Michael Jordan, who made a 50 in 1988.
| Players | First Round | Semifinal | Final |
| Cedric Ceballos | 43,1+42,3:85,4 | 45,7+44,7:90,4 | 43,3+47,2+50:97,2 |
| Larry Johnson | 44,8+46,9:91,7 | 48,6+49,4:98,0 | 33,5+32,5:66,0 |
| Nick Anderson | 47,4+41,2:88,6 | 46,0+43,8:89,8 | |
| John Starks | 42,6+47,0:89,6 | 43,1+44,8:87,9 | |
| Doug West | 44,3+39,8:84,1 | ||
| Shawn Kemp | 47,4+34,0:81,4 | ||
| Stacey Augmon | 44,7+34,8:79,5 | ||
| Terrell Brandon | Injured |
1991 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 1993 Slam Dunk Contest
3 Point Shootout: Craig Hodges
Three-Hodges. This time less brilliant, but effective.
| Players | 1st Round | Semifinal | Final |
| Craig Hodges | 16 | 15 | 16 |
| Jim Les | 15 | 20 | 15 |
| Mitch Richmond | 12 | 11 | |
| Drazen Petrovic | 13 | 8 | |
| Dell Curry | 11 | ||
| John Stockton | 11 | ||
| Craig Ehlo | 10 | ||
| Jeff Hornacek | 7 | ||
| Larry Bird | Injured |
1991 Three Point Shootout Contest <<< Three Point Shootout Index >>> 1993 Three Point Shootout Contest
NBA Legends Game: East 38 - West 46
Full Stats not available. Check the rosters here


