You are here >> AllStarNBA.es >> Editions >> 1990
MIAMI 1990
Go to: Slam Dunk Contest | 3 Point Shootout | Legends Game
NBA All-Star Game: East 130 - West 113
A great percentage in field goals and the defense gave the triumph to the East.
Charles Barkley and Michael Jordan were the leaders in a team with 7 players with 10 or more points. The key of the game was in the first quarter, 40-23, East up.
The MVP went to
Magic Johnson, with 22 points and 4-6 3 pointers.
West 113 points, were the lowest scoring in All-Star Game since
1976.
MVP: Magic Johnson (West)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Charles Barkley | Philadelphia | 22 | 7 | 12 | 2 | 3 | 4 | 0 | 17 |
| Larry Bird | Boston | 23 | 3 | 8 | 2 | 2 | 8 | 3 | 8 |
| Patrick Ewing | New York | 27 | 5 | 9 | 2 | 2 | 10 | 1 | 12 |
| Michael Jordan | Chicago | 29 | 8 | 17 | 0 | 0 | 5 | 2 | 17 |
| Isiah Thomas | Detroit | 27 | 7 | 12 | 0 | 0 | 4 | 9 | 15 |
| Kevin McHale | Boston | 20 | 6 | 11 | 0 | 0 | 8 | 1 | 13 |
| Joe Dumars | Detroit | 18 | 3 | 4 | 1 | 2 | 1 | 5 | 9 |
| Robert Parish | Boston | 21 | 7 | 11 | 0 | 1 | 4 | 2 | 14 |
| Reggie Miller | Indiana | 14 | 2 | 3 | 0 | 0 | 1 | 3 | 4 |
| Dominique Wilkins | Atlanta | 16 | 5 | 10 | 2 | 2 | 0 | 4 | 13 |
| Dennis Rodman | Detroit | 11 | 2 | 4 | 0 | 0 | 4 | 1 | 4 |
| Scottie Pippen | Chicago | 12 | 2 | 4 | 0 | 0 | 1 | 0 | 4 |
| |
240 | 57 | 105 | 9 | 12 | 50 | 31 | 130 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| A.C. Green | Lakers | 12 | 0 | 3 | 0 | 0 | 3 | 1 | 0 |
| James Worthy | Lakers | 19 | 1 | 11 | 0 | 0 | 4 | 0 | 2 |
| Hakeem Olajuwon | Houston | 31 | 2 | 14 | 4 | 10 | 16 | 2 | 8 |
| Magic Johnson | Lakers | 25 | 9 | 15 | 0 | 0 | 6 | 4 | 22 |
| John Stockton | Utah | 15 | 1 | 4 | 0 | 0 | 0 | 6 | 2 |
| Tom Chambers | Phoenix | 21 | 8 | 12 | 5 | 7 | 3 | 1 | 21 |
| Clyde Drexler | Portland | 19 | 2 | 6 | 2 | 2 | 4 | 2 | 7 |
| David Robinson | San Antonio | 25 | 7 | 12 | 1 | 2 | 10 | 1 | 15 |
| Chris Mullin | Golden State | 16 | 1 | 5 | 1 | 2 | 3 | 1 | 3 |
| Kevin Johnson | Phoenix | 14 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
| Rolando Blackman | Dallas | 21 | 7 | 9 | 1 | 1 | 2 | 2 | 15 |
| Lafayette Lever | Denver | 22 | 7 | 13 | 2 | 2 | 3 | 2 | 16 |
| Karl Malone | Utah | Right ankle sprain | |||||||
| |
240 | 46 | 105 | 16 | 26 | 54 | 26 | 113 | |
1989 <<< Sun, 11 Feb. 1990 -
COACHES: Chuck Daly (East) and Pat Riley (West) -
ATTENDANCE
41.810 spectators.
>>> 1991
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 40 | 25 | 35 | 30 | 130 |
| West | 23 | 29 | 31 | 30 | 113 |
Slam Dunk Contest: Dominique Wilkins
Finally Dominique Wilkins decided to participate in the contest, and won it. Kenny Smith was the surprise and a good finalist with a great dunk, but the Dominique's classic Tomahawk made him champion again.
| Players | First Round | Semifinal | Final |
| Dominique Wilkins | 48,1-48,2:96,3 | 48,0-49,7:97,7 | 47,9-49,7-49,2:146,8 |
| Kenny Smith | 43,4-49,6:93,0 | 49,1-49,2:98,3 | 48,1-49,8-47,2:145,1 |
| Kenny Walker | 47,0-48,2:95,2 | 49,5-47,9:97,4 | |
| Shawn Kemp | 49,1-49,1:98,2 | 47,6-48,8:96,4 | |
| Scottie Pippen | 47,2-45,0:92,3 | ||
| Rex Chapman | 45,5-46,6:92,1 | ||
| Billy Thompson | 47,7-43,7:91,4 | ||
| Kenny Battle | 43,4-49,6:93,0 |
1989 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 1991 Slam Dunk Contest
3 Point Shootout: Craig Hodges
Craig Hodges era had begun. The Bulls' player won his first contest after five participations. In the first round Jordan, out of his air, was eliminated with only 5 points.
| Players | 1st Round | Semifinal | Final |
| Craig Hodges | 20 | 17 * | 17 |
| Reggie Miller | 16 | 18 | 15 |
| Jon Sundvold | 15 | 17 * | |
| Bobby Hansen | 15 | 14 | |
| Craig Ehlo | 14 | ||
| Larry Bird | 13 | ||
| Mark Price | 11 | ||
| Michael Jordan | 5 |
* Craig Hodges broke the tie winning an extra 30 second round.
1989 Three Point Shootout Contest <<< Three Point Shootout Index >>> 1991 Three Point Shootout Contest
NBA Legends Game: East 37 - West 36
Full Stats not available. Check the rosters here


