You are here >> AllStarNBA.es >> Editions >> 1989
HOUSTON 1989
Go to: Slam Dunk Contest | 3 Point Shootout | Legends Game
NBA All-Star Game: East 134 - West 143
In Houston 44.735 people saw the first All-Star exhibition of the endless duo of Utah:
Karl Malone and John Stockton.
Malone and Dale Ellis (27 points) scored 24-33 in field goals. Stockton substituted as starter guard
Magic Johnson, who was injured, and made 11 points 17 assists and 5 steals.
In the Eastern
team Michael Jordan was the best again with 28 points, and Kareem Abdul-Jabbar
(selected in the place of Magic) scored 4 points more for his scoring record.
West sentenced the game
with 47 and 40 points in the two first quarters (87-59 at halftime), establishing the highest score of a team at halftime.
This game was played in the new Astrodome Stadium,
while Saturday's contests took place
at The Summit. It was the first occasion that the events
were splitted in two locations, and never occurred again until
Dallas 2010.
MVP: Karl Malone (West)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Charles Barkley | Philadelphia | 20 | 6 | 11 | 5 | 8 | 5 | 0 | 17 |
| Dominique Wilkins | Atlanta | 15 | 3 | 8 | 3 | 3 | 2 | 0 | 9 |
| Moses Malone | Atlanta | 19 | 3 | 9 | 3 | 3 | 8 | 0 | 9 |
| Michael Jordan | Chicago | 33 | 13 | 23 | 2 | 4 | 2 | 3 | 28 |
| Isiah Thomas | Detroit | 33 | 7 | 13 | 4 | 6 | 2 | 14 | 19 |
| Patrick Ewing | New York | 17 | 2 | 8 | 0 | 4 | 6 | 2 | 4 |
| Terry Cummings | Milwauke | 19 | 4 | 9 | 2 | 2 | 5 | 1 | 10 |
| Larry Nance | Cleveland | 17 | 5 | 9 | 0 | 0 | 6 | 1 | 10 |
| Mark Price | Cleveland | 20 | 3 | 9 | 2 | 2 | 3 | 1 | 9 |
| Mark Jackson | New York | 16 | 3 | 5 | 2 | 4 | 2 | 4 | 9 |
| Brad Daugherty | Cleveland | 15 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Kevin McHale | Boston | 16 | 5 | 7 | 0 | 0 | 3 | 0 | 10 |
| |
240 | 54 | 114 | 23 | 36 | 47 | 26 | 134 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Alex English | Denver | 29 | 8 | 13 | 0 | 0 | 3 | 4 | 16 |
| Karl Malone | Utah | 26 | 12 | 17 | 4 | 6 | 9 | 3 | 28 |
| Hakeem Olajuwon | Houston | 25 | 5 | 12 | 2 | 3 | 7 | 3 | 12 |
| Dale Ellis | Seattle | 26 | 12 | 16 | 2 | 2 | 6 | 2 | 27 |
| John Stockton | Utah | 32 | 5 | 6 | 0 | 0 | 2 | 17 | 11 |
| Kareem Abdul-Jabbar | Lakers | 13 | 1 | 6 | 2 | 2 | 3 | 0 | 4 |
| Clyde Drexler | Portland | 25 | 7 | 19 | 0 | 0 | 12 | 4 | 14 |
| Tom Chambers | Phoenix | 16 | 4 | 8 | 6 | 6 | 5 | 1 | 14 |
| Chris Mullin | Golden State | 14 | 1 | 4 | 2 | 2 | 2 | 2 | 4 |
| James Worthy | Lakers | 18 | 4 | 7 | 0 | 0 | 2 | 2 | 8 |
| Mark Eaton | Utah | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Kevin Duckworth | Portland | 7 | 2 | 5 | 1 | 2 | 1 | 0 | 5 |
| Magic Johnson | Lakers | Left hamstring injury | |||||||
| |
240 | 61 | 113 | 19 | 23 | 57 | 38 | 143 | |
1988
<<< Sun, 12 Feb. 1989 -
COACHES: Lenny Wilkens (East) and Pat Riley (West) - ATTENDANCE
44.735 spectators.
>>>
1990
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 31 | 28 | 37 | 38 | 134 |
| West | 47 | 40 | 24 | 32 | 143 |
Slam Dunk Contest: Kenny 'Sky'Walker
In this edition appeared the tenths in the scores and the semifinal was decreased to 2 dunks per player. There was an unequal final between Clyde Drexler (who fail his two dunks and didn't want to do the third) and Kenny Walker, who won with a great final.
| Players | First Round | Semifinal | Final |
| Kenny Walker | 42,5+48,8:91,3 | 46,9+49,5:96,4 | 48,9+49,6+49,6:148,1 |
| Clyde Drexler | 46,6+47,1:93,7 | 47,3+47,7:95,0 | 24,5+25,0:49,5 |
| Spud Webb | 46,8+47,7:94,5 | 47,8+44,0:91,8 | |
| Shelton Jones | 44,1+45,4:89,5 | 45,7+44,9:90,6 | |
| Tim Perry | 44,4+45,0:89,4 | ||
| Jerome Kersey | 44,9+44,0:88,9 | ||
| Ron Harper | 41,7+46,8:88,5 | ||
| Chris Morris | 41,1+42,1:83,2 |
1988 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 1990 Slam Dunk Contest
Dale Ellis could win. He took advantage of Larry Bird's absence, and won his first contest with a regular series. NBA invited to Rimas Kurtinaitis, probably the best european shooter in the 80's. He finished in the last place, maybe too much distance for him.
| Players | 1st Round | Semifinal | Final |
| Dale Ellis | 19 | 18 | 19 |
| Craig Hodges | 20 | 18 | 15 |
| Gerald Henderson | 17 | 13 | |
| Reggie Miller | 15 | 11 | |
| Michael Adams | 12 | ||
| Derek Harper | 12 | ||
| Jon Sundvold | 12 | ||
| Danny Ainge | 11 | ||
| Rimas Kurtinaitis | 9 |
1988 Three Pont Shootout Contest <<< Three Point Shootout Index >>> 1990 Three Point Shootout Contest
NBA Legends Game: East 53 - West 54
Full Stats not available. Check the rosters here

