You are here >> AllStarNBA.es >> Editions >> 1987
SEATTLE 1987
Go to: Slam Dunk Contest | 3 Point Shootout | Legends Game
NBA All-Star Game: East 149 - West 154
Few days before the game Tom Chambers was selected,
replacing injured Ralph Sampson. Eventually he became the only "substitute
player" in the All Star Game history to win the MVP trophy.
Playing at home (he was playing for Seattle Sonics in 1987), he got the MVP and leaded West in the final quarter. West lost by 12 (128-116) with 5:33 minutes
left.
Rolando Blackman (29 points) scored two free throws, and the game was tied. In the overtime West won.
In the East, the best player was
Moses Malone (27 points and 18 rebounds).
MVP: Tom Chambers (West)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Larry Bird | Boston | 35 | 7 | 18 | 4 | 4 | 6 | 5 | 18 |
| Dominique Wilkins | Atlanta | 24 | 3 | 9 | 4 | 7 | 5 | 1 | 10 |
| Moses Malone | Washington | 35 | 11 | 19 | 5 | 6 | 18 | 2 | 27 |
| Julius Erving | Philadelphia | 33 | 9 | 13 | 3 | 3 | 4 | 5 | 22 |
| Michael Jordan | Chicago | 28 | 5 | 12 | 1 | 2 | 0 | 4 | 11 |
| Isiah Thomas | Detroit | 24 | 4 | 6 | 8 | 9 | 3 | 9 | 16 |
| Kevin McHale | Boston | 30 | 7 | 11 | 2 | 2 | 7 | 2 | 16 |
| Bill Laimbeer | Detroit | 11 | 4 | 7 | 0 | 0 | 2 | 1 | 8 |
| Jeff Malone | Washington | 13 | 3 | 5 | 0 | 0 | 2 | 2 | 6 |
| Charles Barkley | Philadelphia | 16 | 2 | 6 | 3 | 6 | 4 | 1 | 7 |
| Maurice Cheeks | Philadelphia | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 4 |
| Robert Parish | Boston | 8 | 2 | 3 | 0 | 0 | 3 | 0 | 4 |
| |
265 | 58 | 111 | 32 | 41 | 54 | 32 | 149 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Tom Chambers | Seattle | 29 | 13 | 25 | 6 | 9 | 4 | 2 | 34 |
| James Worthy | Lakers | 29 | 10 | 14 | 2 | 2 | 8 | 3 | 22 |
| Hakeem Olajuwon | Houston | 26 | 2 | 6 | 6 | 8 | 13 | 2 | 10 |
| Magic Johnson | Lakers | 34 | 4 | 10 | 1 | 2 | 7 | 13 | 9 |
| Alvin Robertson | San Antonio | 16 | 2 | 5 | 2 | 2 | 2 | 1 | 6 |
| Mark Aguirre | Dallas | 17 | 3 | 6 | 2 | 3 | 2 | 1 | 9 |
| Kareem Abdul-Jabbar | Lakers | 27 | 4 | 9 | 2 | 2 | 8 | 3 | 10 |
| Walter Davis | Phoenix | 15 | 3 | 12 | 0 | 0 | 2 | 1 | 7 |
| Eric Floyd | Golden State | 19 | 4 | 7 | 5 | 7 | 5 | 1 | 14 |
| Joe Barry Carroll | Golden State | 18 | 1 | 7 | 2 | 2 | 6 | 0 | 4 |
| Rolando Blackman | Dallas | 22 | 9 | 15 | 11 | 13 | 4 | 1 | 29 |
| Alex English | Denver | 13 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
| Ralph Sampson | Houston | Left knee surgery | |||||||
| |
265 | 55 | 122 | 39 | 50 | 61 | 29 | 154 | |
1986
<<< Sun, 8 Feb. 1987 -
COACHES: K.C. Jones (East) and Pat Riley (West) - ATTENDANCE
34.275 spectators.
>>>
1988
| Scores | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| East | 33 | 32 | 42 | 33 | 9 | 149 |
| West | 29 | 41 | 30 | 40 | 14 | 154 |
Slam Dunk Contest: Michael Jordan
Seattle saw the enshrining of Michael Jordan. Michael flew from the free shot line till the basket, making this way one of the best dunks in history. In this edition, final consisted of 3 dunks again, while the first round was reduced to 2.
| Players | First Round | Semifinal | Final |
| Michael Jordan | 41+47:88 | 49+49+50:148 | 48+48+50:146 |
| Jerome Kersey | 48+44:92 | 50+48+49:147 | 46+45+49:140 |
| Terence Stansbury | 49+50:99 | 49+45+50:144 | |
| Clyde Drexler | 45+47:92 | 46+45+45:136 | |
| Ron Harper | 45+38:83 | ||
| Johnny Dawkins | 37+44:81 | ||
| Tom Chambers | 41+21:62 | ||
| Gerald Wilkins | 41+21:62 | ||
| Dominique Wilkins | Injured - Replaced by Jerome Kersey | ||
1986 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 1988 Slam Dunk Contest
Larry Bird participated for second time, and who won? You're right.
| Players | 1st Round | Semifinal | Final |
| Larry Bird | 13 * | 18 | 16 |
| Detlef Schrempf | 19 | 16 | 14 |
| Michael Cooper | 15 | 10 | |
| Danny Ainge | 14 | 8 | |
| Dale Ellis | 13 * | ||
| Craig Hodges | 13 * | ||
| Kiki Vandeweghe | 12 | ||
| Byron Scott | 9 | ||
| Trent Tucker | Injured - Replaced by Danny Ainge | ||
* Larry Bird broke the tie winning an extra 30 seconds round.
1986 Three Point Shootout Contest <<< Three Point Shootout Index >>> 1988 Three Point Shootout Contest
NBA Legends Game: East 43 - West 54
Full Stats not available. Check the rosters here

