You are here >> AllStarNBA.es >> Editions >> 1984
DENVER 1984
Go to: Slam Dunk Contest | Legends Game
NBA All-Star Game: East 154 - West 145
Isiah Thomas managed his team to the victory. It was East fifth consecutive victory, and they made a scoring record with 154 points.
East came back a 62-76 at halftime, and tied the game (132-132) at the final of the fourth quarter. In the overtime, they beat West by 22-13.
Detroit Pistons point guard, Isiah Thomas was named MVP with 21 points and 15 assists. In the West, the best players were
Kareem Abdul-Jabbar, and Magic Johnson with 15 points and a
huge assists record with 22.
MVP: Isiah Thomas (East)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Julius Erving | Philadelphia | 36 | 14 | 22 | 6 | 8 | 8 | 5 | 34 |
| Larry Bird | Boston | 33 | 6 | 18 | 4 | 4 | 7 | 3 | 16 |
| Robert Parish | Boston | 28 | 5 | 11 | 2 | 4 | 15 | 2 | 12 |
| Sidney Moncrief | Milwauke | 26 | 3 | 6 | 2 | 2 | 5 | 2 | 8 |
| Isiah Thomas | Detroit | 39 | 9 | 17 | 3 | 3 | 5 | 15 | 21 |
| Andrew Toney | Philadelphia | 22 | 6 | 11 | 1 | 1 | 0 | 3 | 13 |
| Jeff Rutland | Washington | 13 | 2 | 3 | 2 | 2 | 4 | 2 | 6 |
| Bernard King | New York | 22 | 8 | 13 | 2 | 5 | 3 | 4 | 18 |
| Otis Birdsong | New Jersey | 12 | 1 | 5 | 0 | 0 | 3 | 1 | 2 |
| Kevin McHale | Boston | 11 | 3 | 7 | 4 | 6 | 5 | 0 | 10 |
| Bill Laimbeer | Detroit | 17 | 6 | 8 | 1 | 1 | 5 | 0 | 13 |
| Kelly Tripucka | Detroit | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| Moses Malone | Philadelphia | Ankle Injury | |||||||
| |
265 | 63 | 121 | 28 | 38 | 60 | 39 | 154 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Alex English | Denver | 19 | 6 | 8 | 1 | 1 | 0 | 2 | 13 |
| Adrian Dantley | Utah | 18 | 1 | 8 | 0 | 0 | 2 | 1 | 2 |
| Kareem Abdul-Jabbar | Los Angeles | 37 | 11 | 19 | 3 | 4 | 13 | 2 | 25 |
| Magic Johnson | Los Angeles | 37 | 6 | 13 | 2 | 2 | 9 | 22 | 15 |
| George Gervin | San Antonio | 21 | 5 | 6 | 3 | 3 | 2 | 1 | 13 |
| Kiki Vandeweghe | Denver | 26 | 7 | 13 | 0 | 0 | 3 | 1 | 14 |
| Jack Sikma | Seattle | 30 | 5 | 12 | 5 | 6 | 12 | 1 | 15 |
| Ralph Sampson | Houston | 16 | 4 | 7 | 1 | 2 | 5 | 0 | 9 |
| Walter Davis | Phoenix | 15 | 5 | 9 | 0 | 0 | 1 | 1 | 10 |
| Rickey Green | Utah | 19 | 3 | 8 | 0 | 0 | 0 | 11 | 6 |
| Mark Aguirre | Dallas | 13 | 5 | 8 | 3 | 4 | 1 | 2 | 13 |
| Jim Paxson | Portland | 14 | 5 | 9 | 0 | 0 | 3 | 2 | 10 |
| |
265 | 63 | 120 | 18 | 22 | 51 | 46 | 145 | |
1983
<<< Sun, 29 Jan. 1984 -
COACHES: K.C. Jones (East) and
Frank Layden (West) - ATTENDANCE 17.500 spectators.
>>>
1985
| Scores | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| East | 32 | 30 | 37 | 33 | 22 | 154 |
| West | 40 | 36 | 31 | 25 | 13 | 145 |
Slam Dunk Contest: Larry Nance
In the first edition was a high level with a great specialists. Every player had to make three dunks in each of the three rounds.
Julius Erving was the first player to get a 50 (perfect dunk), but the winner was
Larry Nance.
It was the only contest with 9 players.
| Players | First Round | Semifinal | Final |
| Larry Nance | 44+44+46:134 | 49+48+43:140 | 48-39-47:134 |
| Julius Erving | 39+47+48:134 | 44+49+47:140 | 47-25-50:122 |
| Dominique Wilkins | 47+39+49:135 | 48+48+41:137 | |
| Darrell Griffith | 39+40+42:121 | 42+42+24:108 | |
| Edgar Jones | 32+43+43:118 | ||
| Ralph Sampson | 37+40+41:118 | ||
| Orlando Woolridge | 23+45+48:116 | ||
| Clyde Drexler | 40+24+44:108 | ||
| Michael Cooper | 24+24+22:70 |
Slam Dunk Contest Index >>> 1985 Slam Dunk Contest
NBA Legends Game: East 63 - West 64
Full Stats not available. Check the rosters here

