You are here >> AllStarNBA.es >> Editions >> 1982
EAST RUTHERFORD 1982. EAST 120 - WEST 118
Boston Celtics teammates, Robert Parish and Larry Bird, leaded the East team to win in a thrilling match.Parish was the best scorer, but the MVP was to Larry Bird, who scored 12 of his 19 points in the last 6 minutes, including a key shot with 4:04 remaining.
In the Western team, the best player was Gus Williams.
MVP: Larry Bird (East)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Julius Erving | Philadelphia | 32 | 7 | 16 | 2 | 4 | 8 | 2 | 16 |
| Larry Bird | Boston | 28 | 7 | 12 | 5 | 8 | 12 | 5 | 19 |
| Artis Gilmore | Chicago | 16 | 3 | 6 | 1 | 1 | 3 | 2 | 7 |
| Nate Archibald | Boston | 23 | 2 | 5 | 2 | 2 | 2 | 7 | 6 |
| Isiah Thomas | Detroit | 17 | 5 | 7 | 2 | 4 | 1 | 4 | 12 |
| Sidney Moncrief | Milwauke | 22 | 3 | 11 | 0 | 2 | 4 | 1 | 6 |
| Bob Lanier | Milwauke | 11 | 3 | 7 | 2 | 2 | 3 | 0 | 8 |
| Michael Ray Richardson | New York | 20 | 5 | 10 | 0 | 0 | 2 | 4 | 10 |
| Bobby Jones | Philadelphia | 14 | 2 | 5 | 1 | 2 | 4 | 1 | 5 |
| Buck Williams | New Jersey | 22 | 2 | 7 | 0 | 2 | 10 | 1 | 4 |
| Robert Parish | Boston | 20 | 9 | 12 | 3 | 4 | 7 | 1 | 21 |
| Kelly Tripucka | Detroit | 15 | 3 | 7 | 0 | 0 | 1 | 2 | 6 |
| Dan Roundfield | Atlanta | Sore hamstring and achilles tendon | |||||||
| |
240 | 51 | 105 | 18 | 31 | 57 | 30 | 120 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Dantley | Utah | 21 | 6 | 8 | 0 | 1 | 2 | 0 | 12 |
| Lonnie Shelton | Seattle | 20 | 3 | 3 | 1 | 2 | 9 | 1 | 7 |
| Kareem Abdul-Jabbar | Los Angeles | 22 | 1 | 10 | 0 | 0 | 3 | 1 | 2 |
| Gus Williams | Seattle | 26 | 9 | 19 | 4 | 4 | 2 | 9 | 22 |
| George Gervin | San Antonio | 27 | 5 | 14 | 2 | 2 | 6 | 1 | 12 |
| Bernard King | Golden State | 14 | 2 | 7 | 2 | 2 | 4 | 1 | 6 |
| Norm Nixon | Los Angeles | 19 | 7 | 14 | 0 | 0 | 0 | 2 | 14 |
| Magic Johnson | Los Angeles | 23 | 5 | 9 | 6 | 7 | 4 | 7 | 16 |
| Moses Malone | Houston | 20 | 5 | 11 | 2 | 6 | 11 | 0 | 12 |
| Jack Sikma | Seattle | 21 | 5 | 11 | 0 | 0 | 9 | 1 | 10 |
| Alex English | Denver | 12 | 2 | 6 | 0 | 0 | 5 | 1 | 4 |
| Dennis Johnson | Phoenix | 15 | 0 | 2 | 1 | 2 | 5 | 1 | 1 |
| |
240 | 50 | 114 | 18 | 26 | 60 | 25 | 118 | |
1981
<<< Sun, 31 Jan. 1982 -
COACHES: Bill Fitch (East) and
Pat Riley (West) - ATTENDANCE 20.129 spectators.
>>>
1983
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 34 | 29 | 27 | 30 | 120 |
| West | 39 | 22 | 28 | 29 | 118 |

