You are here >> AllStarNBA.es >> Editions >> 1981
RICHFIELD 1981. EAST 123 - WEST 120
The smallest player of the match, Nate Archibald, helped his team to win and himself to get the MVP.With seven minutes left in the fourth quarter, East won by 14 (113-99), but Dennis Johnson and Paul Westphal made a final comeback attempt for the West. Then, appeared Celtics point guard Archibald. He took the control of the game, and the Western team never was closer than three points.
On the eve of the game, West coach John McLeod had a clear strategy to follow: "I want everybody to play the same minutes. All the players are All-Stars and and ought to get an equal chance to participate in a game such as this." Looking at the boxscore it's clear he made his promise.
MVP: Nate Archibald (East)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Larry Bird | Boston | 18 | 1 | 5 | 0 | 0 | 4 | 3 | 2 |
| Julius Erving | Phialdelphia | 29 | 6 | 15 | 6 | 7 | 3 | 2 | 18 |
| Artis Gilmore | Chicago | 22 | 5 | 7 | 1 | 2 | 6 | 2 | 11 |
| Eddie Johnson | Atlanta | 28 | 7 | 12 | 2 | 3 | 2 | 2 | 16 |
| Reggie Theus | Chicago | 19 | 4 | 7 | 0 | 0 | 1 | 3 | 8 |
| Nate Archibald | Boston | 25 | 4 | 7 | 1 | 3 | 5 | 9 | 9 |
| Robert Parish | Boston | 25 | 5 | 18 | 6 | 6 | 10 | 2 | 16 |
| Bobby Jones | Philadelphia | 16 | 5 | 11 | 1 | 1 | 4 | 0 | 11 |
| Marques Johnson | Milwauke | 19 | 1 | 2 | 5 | 6 | 4 | 2 | 7 |
| Michael Ray Richardson | New York | 24 | 5 | 7 | 1 | 2 | 5 | 3 | 11 |
| Mike Mitchell | Cleveland | 15 | 6 | 12 | 2 | 2 | 4 | 2 | 14 |
| Dan Roundfield | Atlanta | Right calf injury | |||||||
| |
240 | 49 | 103 | 25 | 32 | 48 | 30 | 123 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Walter Davis | Phoenix | 22 | 5 | 9 | 2 | 2 | 7 | 1 | 12 |
| Adrian Dantley | Utah | 21 | 3 | 9 | 2 | 2 | 5 | 0 | 8 |
| Kareem Abdul-Jabbar | Los Angeles | 23 | 6 | 9 | 3 | 3 | 6 | 4 | 15 |
| Paul Westphal | Seattle | 25 | 8 | 12 | 3 | 3 | 4 | 3 | 19 |
| George Gervin | San Antonio | 24 | 5 | 9 | 1 | 2 | 3 | 0 | 11 |
| Jamaal Wilkes | Los Angeles | 25 | 6 | 12 | 3 | 3 | 8 | 3 | 15 |
| Moses Malone | Houston | 22 | 3 | 8 | 2 | 4 | 6 | 3 | 8 |
| Leonard Robinson | Phoenix | 21 | 3 | 6 | 0 | 0 | 5 | 2 | 6 |
| Jack Sikma | Seattle | 21 | 2 | 5 | 2 | 2 | 4 | 4 | 6 |
| Dennis Johnson | Phoenix | 24 | 5 | 8 | 9 | 10 | 2 | 1 | 19 |
| Otis Birdsong | Kansas City | 12 | 0 | 3 | 1 | 2 | 1 | 1 | 1 |
| |
240 | 46 | 90 | 28 | 33 | 51 | 22 | 120 | |
1980
<<< Sun, 1 Feb. 1981 -
COACHES: Billy Cunningham (East) and
John McLeod (West) - ATTENDANCE 20.239 spectators.
>>>
1982
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 23 | 38 | 36 | 26 | 123 |
| West | 27 | 31 | 30 | 32 | 120 |

