You are here >> AllStarNBA.es >> Editions >> 1980
LANDOVER 1980. EAST 144 - WEST 136
It was the debut of the three points line, in a great game that East only could win in the overtime.The MVP went to George Gervin (34 points) who made 18 points in the third quarter, when the East won by 17.
In the fourth quarter, Adrian Dantley and Paul Westphal tied the game (128-128).
With 1:40 minutes remaining in the overtime, Larry Bird (who was the best rookie that season) hit the first 3 pointer in the All Star Game. Moses Malone and Larry Bird, both with 5 points in the overtime leaded their team to the victory.
MVP: George Gervin (East)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| John Drew | Atlanta | 15 | 0 | 4 | 4 | 5 | 3 | 0 | 4 |
| Julius Erving | Philadelphia | 20 | 4 | 12 | 3 | 4 | 5 | 2 | 11 |
| Moses Malone | Houston | 31 | 7 | 12 | 6 | 12 | 12 | 2 | 20 |
| George Gervin | San Antonio | 40 | 14 | 26 | 6 | 9 | 10 | 3 | 34 |
| Eddie Johnson | Atlanta | 32 | 11 | 16 | 0 | 0 | 1 | 7 | 22 |
| Dan Roundfield | Atlanta | 27 | 7 | 15 | 4 | 9 | 13 | 0 | 18 |
| Nate Archibald | Boston | 21 | 0 | 8 | 2 | 3 | 3 | 6 | 2 |
| Elvin Hayes | Washington | 29 | 5 | 10 | 2 | 2 | 5 | 4 | 12 |
| Michael Ray Richardson | New York | 13 | 3 | 7 | 0 | 0 | 1 | 2 | 6 |
| Bill Cartwright | New York | 14 | 4 | 8 | 0 | 0 | 3 | 1 | 8 |
| Larry Bird | Boston | 23 | 3 | 6 | 0 | 0 | 6 | 7 | 7 |
| |
265 | 58 | 124 | 27 | 44 | 62 | 34 | 144 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Dantley | Utah | 30 | 8 | 15 | 7 | 8 | 5 | 2 | 23 |
| Marques Johnson | Milwauke | 34 | 1 | 6 | 2 | 2 | 4 | 1 | 4 |
| Kareem Abdul-Jabbar | Los Angeles | 30 | 6 | 17 | 5 | 6 | 16 | 9 | 17 |
| Lloyd Free | San Diego | 21 | 7 | 13 | 0 | 1 | 3 | 5 | 14 |
| Magic Johnson | Los Angeles | 24 | 5 | 8 | 2 | 2 | 2 | 4 | 12 |
| Dennis Johnson | Seattle | 20 | 7 | 13 | 5 | 6 | 4 | 1 | 19 |
| Walter Davis | Phoenix | 23 | 5 | 10 | 2 | 2 | 4 | 2 | 12 |
| Jack Sikma | Seattle | 28 | 4 | 10 | 0 | 0 | 8 | 4 | 8 |
| Paul Westphal | Phoenix | 27 | 8 | 14 | 5 | 6 | 1 | 5 | 21 |
| Kermit Washington | Portland | 14 | 1 | 6 | 2 | 4 | 8 | 1 | 4 |
| Otis Birdsong | Kansas City | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| |
265 | 53 | 114 | 30 | 37 | 55 | 34 | 136 | |
1979
<<< Sun, 3 Feb. 1980 -
COACHES: Billy Cunningham (East) and
Lenny Wilkens (West) - ATTENDANCE 19.035 spectators.
>>>
1981
| Scores | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| West | 37 | 27 | 27 | 37 | 8 | 136 |
| East | 28 | 36 | 44 | 20 | 16 | 144 |

